DK60TP/Libraries/TS65.lib

1066 lines
26 KiB
Text
Raw Normal View History

2017-06-14 19:41:04 +02:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +5V
#
DEF +5V #PWR 0 40 Y Y 1 F P
F0 "#PWR" 0 90 20 H I C CNN
F1 "+5V" 0 90 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X +5V 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 4 0 1 0 0 0 0 30 0 30 0 30 N
ENDDRAW
ENDDEF
#
# 2PIN
#
DEF 2PIN J 0 40 Y Y 1 F N
F0 "J" -50 200 60 H V C CNN
F1 "2PIN" -50 -200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 900 -150 0 60 0 0 0 2PIN Normal 1 C C
P 4 0 1 0 -150 150 0 150 0 -150 -150 -150 N
X 1 1 200 100 200 L 50 50 1 1 I
X 2 2 200 -100 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 3PIN
#
DEF 3PIN J 0 40 Y Y 1 F N
F0 "J" -50 200 60 H V C CNN
F1 "3PIN" -50 -200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 900 -150 0 60 0 0 0 3PIN Normal 1 C C
P 4 0 1 0 -150 150 0 150 0 -150 -150 -150 N
X 1 1 200 100 200 L 50 50 1 1 I
X 2 2 200 0 200 L 50 50 1 1 I
X 3 3 200 -100 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 3V3
#
DEF 3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 75 30 H I C CNN
F1 "3V3" 0 125 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X VDD 1 0 0 0 U 40 40 0 0 W N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 -25 50 N
P 2 0 1 0 0 100 25 50 N
ENDDRAW
ENDDEF
#
# 5PIN
#
DEF 5PIN J 0 40 Y Y 1 F N
F0 "J" -50 350 60 H V C CNN
F1 "5PIN" -50 -350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 900 -150 0 60 0 0 0 5PIN Normal 1 C C
P 4 0 0 0 -150 300 0 300 0 -300 -150 -300 N
X 1 1 200 200 200 L 50 50 1 1 I
X 2 2 200 100 200 L 50 50 1 1 I
X 3 3 200 0 200 L 50 50 1 1 I
X 4 4 200 -100 200 L 50 50 1 1 I
X 5 5 200 -200 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 6PIN
#
DEF 6PIN J 0 40 Y Y 1 F N
F0 "J" -50 350 60 H V C CNN
F1 "6PIN" -50 -350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 900 -150 0 60 0 0 0 6PIN Normal 1 C C
P 4 0 0 0 -150 300 0 300 0 -300 -150 -300 N
X 1 1 200 250 200 L 50 50 1 1 I
X 2 2 200 150 200 L 50 50 1 1 I
X 3 3 200 50 200 L 50 50 1 1 I
X 4 4 200 -50 200 L 50 50 1 1 I
X 5 5 200 -150 200 L 50 50 1 1 I
X 6 6 200 -250 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 74HC138
#
DEF 74HC138 U 0 40 Y Y 1 F N
F0 "U" -150 450 60 H V C CNN
F1 "74HC138" 250 450 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 200 400 -200 -400 0 1 0 N
X A0 1 -400 350 200 R 50 50 1 1 B
X A1 2 -400 250 200 R 50 50 1 1 B
X A2 3 -400 150 200 R 50 50 1 1 B
X ~E1 4 -400 0 200 R 50 50 1 1 B
X ~E2 5 -400 -100 200 R 50 50 1 1 B
X E3 6 -400 -200 200 R 50 50 1 1 P
X ~Y7 7 400 -350 200 L 50 50 1 1 B
X GND 8 0 -500 100 U 50 50 1 1 P
X ~Y6 9 400 -250 200 L 50 50 1 1 B
X ~Y5 10 400 -150 200 L 50 50 1 1 B
X ~Y4 11 400 -50 200 L 50 50 1 1 B
X ~Y3 12 400 50 200 L 50 50 1 1 B
X ~Y2 13 400 150 200 L 50 50 1 1 B
X ~Y1 14 400 250 200 L 50 50 1 1 B
X ~Y0 15 400 350 200 L 50 50 1 1 B
X VCC 16 0 500 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AP3417C
#
DEF AP3417C U 0 40 Y Y 1 L N
F0 "U" -150 200 50 H V L CNN
F1 "AP3417C" -150 -200 50 H V L CNN
F2 "" 0 0 50 H I L CNN
F3 "" 0 0 60 H V C CNN
DRAW
X EN 1 -350 0 200 R 40 40 0 0 I
X GND 2 -350 -100 200 R 40 40 0 0 B
X LX 3 350 100 200 L 40 40 0 0 B
X VIN 4 -350 100 200 R 40 40 0 0 I
X FB 5 350 -100 200 L 40 40 0 0 B
S -150 150 150 -150 0 1 0 N
ENDDRAW
ENDDEF
#
# AT90USB1286
#
DEF AT90USB1286 U 0 40 Y Y 1 F N
F0 "U" -50 2200 50 H V L CNN
F1 "AT90USB1286" -400 2050 50 H V L BNN
F2 "" 0 0 118 H V C CNN
F3 "" 0 0 118 H V C CNN
F4 "TQFP64" 0 1925 60 H V C CNN
DRAW
S -950 2300 1100 -2400 0 1 15 N
X PE6(INT.6/AIN.0) 1 -1150 -1600 200 R 40 40 1 1 I
X PE7(INT.7/AIN.1/UVcon) 2 -1150 -1500 200 R 40 40 1 1 B
X UVcc 3 -1150 500 200 R 40 40 1 1 B
X D- 4 -1150 200 200 R 40 40 1 1 B
X D+ 5 -1150 300 200 R 40 40 1 1 B
X UGnd 6 -1150 0 200 R 40 40 1 1 B
X UCap 7 -1150 100 200 R 40 40 1 1 I
X VBus 8 -1150 400 200 R 40 40 1 1 B
X PE3(IUID) 9 -1150 -1900 200 R 40 40 1 1 B
X (PCINT0/SS)PB0 10 1300 0 200 L 40 40 1 1 B
X RESET\ 20 -1150 1500 200 R 40 40 1 1 I
X (XCK1)PD5 30 1300 -1700 200 L 40 40 1 1 B
X (A13/OC.3B)PC5 40 1300 -600 200 L 40 40 1 1 B
X (AD1)PA1 50 1300 1200 200 L 40 40 1 1 B
X PF1(ADC1) 60 -1150 -1000 200 R 40 40 1 1 I
X (PCINT1/SCLK)PB1 11 1300 100 200 L 40 40 1 1 B
X VCC 21 -1150 2100 200 R 40 40 1 1 W
X (T1)PD6 31 1300 -1600 200 L 40 40 1 1 B
X (A14/OC.3A)PC6 41 1300 -500 200 L 40 40 1 1 O
X (AD0)PA0 51 1300 1100 200 L 40 40 1 1 B
X PF0(ADC0) 61 -1150 -1100 200 R 40 40 1 1 I
X (PDI/PCINT3/MOSI)PB2 12 1300 200 200 L 40 40 1 1 B
X GND 22 -1150 1900 200 R 40 40 1 1 W
X (T0)PD7 32 1300 -1500 200 L 40 40 1 1 B
X (A15/IC.3/CLK0)PC7 42 1300 -400 200 L 40 40 1 1 O
X VCC 52 -1150 2000 200 R 40 40 1 1 W
X AREF 62 -1150 950 200 R 40 40 1 1 B
X (PD0/PCINT3/MISO)PB3 13 1300 300 200 L 40 40 1 1 B
X XTAL2 23 -1150 1100 200 R 40 40 1 1 B
X PE0(WR\) 33 -1150 -2200 200 R 40 40 1 1 B
X PE2(ALE/HWB\) 43 -1150 -2000 200 R 40 40 1 1 B
X GND 53 -1150 1800 200 R 40 40 1 1 W
X AGND 63 -1150 700 200 R 40 40 1 1 B
X (PCINT4/OC.2A)PB4 14 1300 400 200 L 40 40 1 1 B
X XTAL1 24 -1150 1300 200 R 40 40 1 1 B
X PE1(RD\) 34 -1150 -2100 200 R 40 40 1 1 B
X (AD7)PA7 44 1300 1800 200 L 40 40 1 1 B
X PF7(ADC7/TDI) 54 -1150 -400 200 R 40 40 1 1 I
X AVCC 64 -1150 850 200 R 40 40 1 1 W
X (PCINT5/OC.1A)PB5 15 1300 500 200 L 40 40 1 1 B
X (OC0B/SCL/INT0)PD0 25 1300 -2200 200 L 40 40 1 1 B
X (A8)PC0 35 1300 -1100 200 L 40 40 1 1 O
X (AD6)PA6 45 1300 1700 200 L 40 40 1 1 B
X PF6(ADC6/TDO) 55 -1150 -500 200 R 40 40 1 1 I
X (PCINT6/OC.1B)PB6 16 1300 600 200 L 40 40 1 1 B
X (OC2B/SDA/INT1)PD1 26 1300 -2100 200 L 40 40 1 1 B
X (A9)PC1 36 1300 -1000 200 L 40 40 1 1 O
X (AD5)PA5 46 1300 1600 200 L 40 40 1 1 B
X PF5(ADC5/TMS) 56 -1150 -600 200 R 40 40 1 1 I
X (PCINT7/OC.0A/OC.1C)PB7 17 1300 700 200 L 40 40 1 1 B
X (RXD1/INT2)PD2 27 1300 -2000 200 L 40 40 1 1 B
X (A10)PC2 37 1300 -900 200 L 40 40 1 1 O
X (AD4)PA4 47 1300 1500 200 L 40 40 1 1 B
X PF4(ADC4/TCK) 57 -1150 -700 200 R 40 40 1 1 I
X PE4(INT.4/TOSC1) 18 -1150 -1800 200 R 40 40 1 1 B
X (TXD1/INT3)PD3 28 1300 -1900 200 L 40 40 1 1 B
X (A11/T.3)PC3 38 1300 -800 200 L 40 40 1 1 O
X (AD3)PA3 48 1300 1400 200 L 40 40 1 1 B
X PF3(ADC3) 58 -1150 -800 200 R 40 40 1 1 I
X PE5(INT.5/TOSC2) 19 -1150 -1700 200 R 40 40 1 1 B
X (ICP1)PD4 29 1300 -1800 200 L 40 40 1 1 B
X (A12/OC.3C)PC4 39 1300 -700 200 L 40 40 1 1 O
X (AD2)PA2 49 1300 1300 200 L 40 40 1 1 B
X PF2(ADC2) 59 -1150 -900 200 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# Atmega32u4
#
DEF Atmega32u4 U 0 40 Y Y 1 F N
F0 "U" -50 2200 50 H V L CNN
F1 "Atmega32u4" -400 2050 50 H V L BNN
F2 "" 0 0 118 H V C CNN
F3 "" 0 0 118 H V C CNN
DRAW
S -950 2300 1100 -2400 0 1 15 N
X PE6(INT.6/AIN.0) 1 -1150 -1600 200 R 40 40 1 1 I
X UVcc 2 -1150 500 200 R 40 40 1 1 W
X D- 3 -1150 200 200 R 40 40 1 1 B
X D+ 4 -1150 300 200 R 40 40 1 1 B
X UGnd 5 -1150 0 200 R 40 40 1 1 B
X UCap 6 -1150 100 200 R 40 40 1 1 I
X VBus 7 -1150 400 200 R 40 40 1 1 W
X (PCINT0/SS)PB0 8 1300 0 200 L 40 40 1 1 B
X (PCINT1/SCLK)PB1 9 1300 100 200 L 40 40 1 1 B
X (PDI/PCINT2/MOSI)PB2 10 1300 200 200 L 40 40 1 1 B
X (RXD1/INT2)PD2 20 1300 -2000 200 L 40 40 1 1 B
X (PCINT6/OC.1B)PB6 30 1300 600 200 L 40 40 1 1 B
X PF1(ADC1) 40 -1150 -1200 200 R 40 40 1 1 I
X (PD0/PCINT3/MISO)PB3 11 1300 300 200 L 40 40 1 1 B
X (TXD1/INT3)PD3 21 1300 -1900 200 L 40 40 1 1 B
X (OC.3A)PC6 31 1300 -500 200 L 40 40 1 1 O
X PF0(ADC0) 41 -1150 -1300 200 R 40 40 1 1 I
X (PCINT7/OC.0A/OC.1C)PB7 12 1300 700 200 L 40 40 1 1 B
X (XCK1)PD5 22 1300 -1700 200 L 40 40 1 1 B
X (IC.3/CLK0)PC7 32 1300 -400 200 L 40 40 1 1 O
X AREF 42 -1150 950 200 R 40 40 1 1 B
X RESET\ 13 -1150 1500 200 R 40 40 1 1 I
X AGND 23 -1150 700 200 R 40 40 1 1 B
X PE2(ALE/HWB\) 33 -1150 -2000 200 R 40 40 1 1 B
X AGND 43 -1150 650 200 R 40 40 1 1 B
X VCC 14 -1150 2100 200 R 40 40 1 1 W
X AVCC 24 -1150 850 200 R 40 40 1 1 W
X VCC 34 -1150 2000 200 R 40 40 1 1 W
X AVCC 44 -1150 800 200 R 40 40 1 1 W
X GND 15 -1150 1900 200 R 40 40 1 1 W
X (ICP1)PD4 25 1300 -1800 200 L 40 40 1 1 B
X GND 35 -1150 1800 200 R 40 40 1 1 W
X XTAL2 16 -1150 1100 200 R 40 40 1 1 B
X (T1)PD6 26 1300 -1600 200 L 40 40 1 1 B
X PF7(ADC7/TDI) 36 -1150 -700 200 R 40 40 1 1 I
X XTAL1 17 -1150 1300 200 R 40 40 1 1 B
X (T0)PD7 27 1300 -1500 200 L 40 40 1 1 B
X PF6(ADC6/TDO) 37 -1150 -600 200 R 40 40 1 1 I
X (OC0B/SCL/INT0)PD0 18 1300 -2200 200 L 40 40 1 1 B
X (PCINT4/OC.2A)PB4 28 1300 400 200 L 40 40 1 1 B
X PF5(ADC5/TMS) 38 -1150 -500 200 R 40 40 1 1 I
X (OC2B/SDA/INT1)PD1 19 1300 -2100 200 L 40 40 1 1 B
X (PCINT5/OC.1A)PB5 29 1300 500 200 L 40 40 1 1 B
X PF4(ADC4/TCK) 39 -1150 -400 200 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# Atmega32u4-RESCUE-TS65
#
DEF Atmega32u4-RESCUE-TS65 U 0 40 Y Y 1 F N
F0 "U" -50 2200 50 H V L CNN
F1 "Atmega32u4-RESCUE-TS65" -400 2050 50 H V L BNN
F2 "" 0 0 118 H V C CNN
F3 "" 0 0 118 H V C CNN
DRAW
S -950 2300 1100 -2400 0 1 15 N
X PE6(INT.6/AIN.0) 1 -1150 -1600 200 R 40 40 1 1 I
X UVcc 2 -1150 500 200 R 40 40 1 1 W
X D- 3 -1150 200 200 R 40 40 1 1 B
X D+ 4 -1150 300 200 R 40 40 1 1 B
X UGnd 5 -1150 0 200 R 40 40 1 1 B
X UCap 6 -1150 100 200 R 40 40 1 1 I
X VBus 7 -1150 400 200 R 40 40 1 1 W
X (PCINT0/SS)PB0 8 1300 0 200 L 40 40 1 1 B
X (PCINT1/SCLK)PB1 9 1300 100 200 L 40 40 1 1 B
X (PDI/PCINT2/MOSI)PB2 10 1300 200 200 L 40 40 1 1 B
X (RXD1/INT2)PD2 20 1300 -2000 200 L 40 40 1 1 B
X (PCINT6/OC.1B)PB6 30 1300 600 200 L 40 40 1 1 B
X PF1(ADC1) 40 -1150 -1200 200 R 40 40 1 1 I
X (PD0/PCINT3/MISO)PB3 11 1300 300 200 L 40 40 1 1 B
X (TXD1/INT3)PD3 21 1300 -1900 200 L 40 40 1 1 B
X (OC.3A)PC6 31 1300 -500 200 L 40 40 1 1 O
X PF0(ADC0) 41 -1150 -1300 200 R 40 40 1 1 I
X (PCINT7/OC.0A/OC.1C)PB7 12 1300 700 200 L 40 40 1 1 B
X (XCK1)PD5 22 1300 -1700 200 L 40 40 1 1 B
X (IC.3/CLK0)PC7 32 1300 -400 200 L 40 40 1 1 O
X AREF 42 -1150 950 200 R 40 40 1 1 B
X RESET\ 13 -1150 1500 200 R 40 40 1 1 I
X AGND 23 -1150 700 200 R 40 40 1 1 B
X PE2(ALE/HWB\) 33 -1150 -2000 200 R 40 40 1 1 B
X AGND 43 -1150 650 200 R 40 40 1 1 B
X VCC 14 -1150 2100 200 R 40 40 1 1 W
X AVCC 24 -1150 850 200 R 40 40 1 1 W
X VCC 34 -1150 2000 200 R 40 40 1 1 W
X AVCC 44 -1150 800 200 R 40 40 1 1 W
X GND 15 -1150 1900 200 R 40 40 1 1 W
X (ICP1)PD4 25 1300 -1800 200 L 40 40 1 1 B
X GND 35 -1150 1800 200 R 40 40 1 1 W
X XTAL2 16 -1150 1100 200 R 40 40 1 1 B
X (T1)PD6 26 1300 -1600 200 L 40 40 1 1 B
X PF7(ADC7/TDI) 36 -1150 -700 200 R 40 40 1 1 I
X XTAL1 17 -1150 1300 200 R 40 40 1 1 B
X (T0)PD7 27 1300 -1500 200 L 40 40 1 1 B
X PF6(ADC6/TDO) 37 -1150 -600 200 R 40 40 1 1 I
X (OC0B/SCL/INT0)PD0 18 1300 -2200 200 L 40 40 1 1 B
X (PCINT4/OC.2A)PB4 28 1300 400 200 L 40 40 1 1 B
X PF5(ADC5/TMS) 38 -1150 -500 200 R 40 40 1 1 I
X (OC2B/SDA/INT1)PD1 19 1300 -2100 200 L 40 40 1 1 B
X (PCINT5/OC.1A)PB5 29 1300 500 200 L 40 40 1 1 B
X PF4(ADC4/TCK) 39 -1150 -400 200 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_17
#
DEF CONN_17 P 0 40 Y Y 1 F N
F0 "P" -50 -550 59 H V C CNN
F1 "CONN_17" 0 0 59 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F4 "Single-row" -80 -480 5 H I L BNN
DRAW
X ~ 14 300 150 200 L 40 40 0 0 I I
X ~ 15 300 50 200 L 40 40 0 0 I I
X ~ 16 300 -50 200 L 40 40 0 0 I I
X ~ 17 300 -150 200 L 40 40 0 0 I I
S -100 -500 100 500 0 1 0 N
X ~ 1 -300 450 200 R 44 44 1 1 P I
X ~ 2 -300 350 200 R 44 44 1 1 P I
X ~ 3 -300 250 200 R 44 44 1 1 P I
X ~ 4 -300 150 200 R 44 44 1 1 P I
X ~ 5 -300 50 200 R 44 44 1 1 P I
X ~ 6 -300 -50 200 R 44 44 1 1 P I
X ~ 7 -300 -150 200 R 44 44 1 1 P I
X ~ 8 -300 -250 200 R 44 44 1 1 P I
X ~ 9 -300 -350 200 R 44 44 1 1 P I
X ~ 10 -300 -450 200 R 44 44 1 1 P I
X ~ 11 300 450 200 L 50 50 1 1 I I
X ~ 12 300 350 200 L 50 50 1 1 I I
X ~ 13 300 250 200 L 50 50 1 1 I I
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 1 F N
F0 "X" 0 150 60 H V C CNN
F1 "CRYSTAL" 300 -50 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 16 -100 100 -100 -100 N
P 2 0 1 16 100 100 100 -100 N
P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
X 1 1 -300 0 200 R 40 40 1 1 P
X 2 2 -50 -150 118 U 50 50 1 1 I
X 3 3 300 0 200 L 40 40 1 1 P
X 4 4 50 -150 118 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CT
#
DEF CT C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "CT" 6 -85 40 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
P 2 0 1 0 -75 125 -25 125 N
P 2 0 1 0 -50 100 -50 150 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIODE
#
DEF DIODE D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODE" 0 -100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
D?
S*
$ENDFPLIST
DRAW
P 2 0 1 6 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIPS_04
#
DEF DIPS_04 SW 0 0 Y N 1 F N
F0 "SW" -250 0 60 V V C CNN
F1 "DIPS_04" 250 0 60 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -200 100 200 -100 0 1 0 N
S -125 0 -175 -50 0 1 0 F
S -125 0 -175 -50 0 1 0 F
S -125 50 -175 -50 0 1 0 N
S -125 50 -175 -50 0 1 0 N
S -25 0 -75 -50 0 1 0 F
S -25 0 -75 -50 0 1 0 F
S -25 50 -75 -50 0 1 0 N
S -25 50 -75 -50 0 1 0 N
S 75 0 25 -50 0 1 0 F
S 75 0 25 -50 0 1 0 F
S 75 50 25 -50 0 1 0 N
S 75 50 25 -50 0 1 0 N
S 175 0 125 -50 0 1 0 F
S 175 0 125 -50 0 1 0 F
S 175 50 125 -50 0 1 0 N
S 175 50 125 -50 0 1 0 N
X ~ 1 -150 -200 100 U 50 50 1 1 P
X ~ 1 -150 -200 100 U 50 50 1 1 P
X ~ 2 -50 -200 100 U 50 50 1 1 P
X ~ 3 50 -200 100 U 50 50 1 1 P
X ~ 4 150 -200 100 U 50 50 1 1 P
X ~ 5 150 200 100 D 50 50 1 1 P
X ~ 6 50 200 100 D 50 50 1 1 P
X ~ 7 -50 200 100 D 50 50 1 1 P
X ~ 8 -150 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ENCODER
#
DEF ENCODER S 0 40 Y Y 1 F N
F0 "S" 300 350 50 H V C CNN
F1 "ENCODER" 400 -350 50 H V C CNN
F2 "" 250 0 60 H V C CNN
F3 "" 250 0 60 H V C CNN
DRAW
S 0 100 200 -100 0 1 0 N
P 2 0 1 0 50 0 0 0 N
P 2 0 1 0 100 -50 125 -25 N
P 2 0 1 0 100 50 125 75 N
P 4 0 1 0 100 50 50 50 50 -50 100 -50 N
X A 1 150 300 200 D 50 50 1 1 I
X C 2 -200 0 200 R 50 50 1 1 I
X B 3 150 -300 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# FUSE
#
DEF FUSE F 0 10 Y Y 1 F N
F0 "F" 100 50 40 H V C CNN
F1 "FUSE" -100 -50 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -75 0 75 1 1799 0 1 0 N 0 0 -150 0
A 75 0 75 -1799 -1 0 1 0 N 0 0 150 0
X ~ 1 -250 0 100 R 40 40 1 1 I
X ~ 2 250 0 100 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# HM-10
#
DEF HM-10 U 0 40 Y Y 1 F N
F0 "U" -150 300 60 H V C CNN
F1 "HM-10" 200 300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X TX 1 -400 200 200 R 40 40 0 0 O
X RX 2 -400 100 200 R 40 40 0 0 I
X GND 21 550 -150 200 L 40 40 0 0 P
X 3.3V 12 -400 0 200 R 40 40 0 0 I
X GND 22 550 -50 200 L 40 40 0 0 P
X GND 13 -400 -100 200 R 40 40 0 0 P
X KEY 23 550 50 200 L 40 40 0 0 I
X GND 14 -400 -200 200 R 40 40 0 0 P
X LED 24 550 150 200 L 40 40 0 0 O
S -200 250 350 -250 0 1 0 N
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 40 V V C CNN
F1 "INDUCTOR" 100 0 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 70 70 1 1 P
X 2 2 0 -300 100 U 70 70 1 1 P
ENDDRAW
ENDDEF
#
# IP4234CZ6
#
DEF IP4234CZ6 U 0 40 N Y 1 L N
F0 "U" -300 300 50 H V L CNN
F1 "IP4234CZ6" -300 -300 50 H V L CNN
F2 "SOT-457" 0 0 50 H I L CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 0 10 -300 -200 400 -200 N
P 2 0 0 10 -300 200 -300 -200 N
P 2 0 0 10 400 -200 400 200 N
P 2 0 0 10 400 200 -300 200 N
X I/O2B 1 500 100 100 L 40 40 0 0 B
X GND 2 -400 0 100 R 40 40 0 0 B
X I/O2A 3 -400 100 100 R 40 40 0 0 B
X I/O1A 4 -400 -100 100 R 40 40 0 0 B
X VB 5 500 0 100 L 40 40 0 0 P
X I/O1B 6 500 -100 100 L 40 40 0 0 B
ENDDRAW
ENDDEF
#
# ISP6
#
DEF ISP6 J 0 40 Y Y 1 F N
F0 "J" -100 350 60 H V C CNN
F1 "ISP6" -100 -350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 900 -250 0 60 0 0 0 ISP6 Normal 1 C C
P 4 0 0 0 -250 -300 0 -300 0 300 -250 300 N
X MISO 1 200 250 200 L 50 50 1 1 O
X VCC 2 200 150 200 L 50 50 1 1 W
X SCK 3 200 50 200 L 50 50 1 1 O
X MOSI 4 200 -50 200 L 50 50 1 1 I
X TRST 5 200 -150 200 L 50 50 1 1 I
X GND 6 200 -250 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# JUMPER
#
DEF JUMPER JP 0 30 Y N 1 F N
F0 "JP" 0 150 60 H V C CNN
F1 "JUMPER" 0 -80 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 0 -26 125 1426 373 0 1 0 N -98 50 99 50
C -100 0 35 0 1 0 N
C 100 0 35 0 1 0 N
X 1 1 -300 0 165 R 60 60 0 1 P
X 2 2 300 0 165 L 60 60 0 1 P
ENDDRAW
ENDDEF
#
# JUMPER3
#
DEF JUMPER3 JP 0 30 Y N 1 F N
F0 "JP" 50 -100 40 H V L CNN
F1 "JUMPER3" 0 100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -60 10 64 386 1413 0 1 0 N -10 50 -110 50
A 60 10 64 386 1413 0 1 0 N 110 50 10 50
C -120 0 35 0 1 0 N
C 0 0 36 0 1 0 N
C 120 0 35 0 1 0 N
X 1 1 -250 0 95 R 40 40 0 1 P
X 2 2 0 -100 60 U 40 40 0 1 P
X 3 3 250 0 95 L 40 40 0 1 P
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
$ENDFPLIST
DRAW
P 2 0 1 0 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 3 0 1 0 65 -40 110 -80 105 -55 N
P 3 0 1 0 80 -25 125 -65 120 -40 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# MCP1623
#
DEF MCP1623 U 0 40 Y Y 1 L N
F0 "U" -200 200 50 H V L CNN
F1 "MCP1623" -200 -200 50 H V L CNN
F2 "" -400 -150 50 H I L CNN
F3 "" 0 0 60 H V C CNN
DRAW
X SW 1 -400 100 200 R 40 40 0 0 I
X EN 3 -400 -100 200 R 40 40 0 0 I
X VFB 4 400 -100 200 L 40 40 0 0 I
X VOUT 5 400 0 200 L 40 40 0 0 I
