DK60TP/Footprint/MINI_DIN_8.kicad_mod

23 lines
1.6 KiB
Text
Raw Normal View History

2017-06-14 19:41:04 +02:00
(module MINI_DIN_8 (layer F.Cu) (tedit 57125B9F)
(fp_text reference CN1 (at 3.175 1.651) (layer F.SilkS) hide
(effects (font (size 0.8128 0.8128) (thickness 0.2032)))
)
(fp_text value MINI_DIN_8P_JACK (at 0 -6.10108) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
)
(fp_line (start -6.75 0.8) (end -6.75 8.15) (layer F.SilkS) (width 0.381))
(fp_line (start 6.75 0.8) (end 6.75 8.15) (layer F.SilkS) (width 0.381))
(fp_line (start -6.75 8.15) (end 6.75 8.15) (layer F.SilkS) (width 0.381))
(pad 3 thru_hole circle (at -3.4 3.8 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask F.SilkS))
(pad 5 thru_hole circle (at 3.4 3.8 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask F.SilkS))
(pad 6 thru_hole circle (at -3.4 6.3 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask F.SilkS))
(pad 8 thru_hole circle (at 3.4 6.3 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask F.SilkS))
(pad 9 thru_hole circle (at 0 0 180) (size 3.2 3.2) (drill 2.29) (layers *.Cu *.Mask F.SilkS))
(pad 9 thru_hole circle (at -6.75 0.8 180) (size 3.2 3.2) (drill 2.29) (layers *.Cu *.Mask F.SilkS))
(pad 9 thru_hole circle (at 6.75 0.8 180) (size 3.2 3.2) (drill 2.29) (layers *.Cu *.Mask F.SilkS))
(pad 1 thru_hole circle (at -1.3 3.8 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask F.SilkS))
(pad 2 thru_hole circle (at 1.3 3.8 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask F.SilkS))
(pad 4 thru_hole circle (at -1.3 6.3 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask F.SilkS))
(pad 7 thru_hole circle (at 0.9 6.3 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask F.SilkS))
)