DK60TP/Kicad/DK60TP.kicad_pcb
2017-12-24 12:39:48 +01:00

21123 lines
1.7 MiB

(kicad_pcb (version 4) (host pcbnew 4.0.7+dfsg1-1)
(general
(links 587)
(no_connects 2)
(area 44.081251 23.35625 382.58125 192.356251)
(thickness 1.6)
(drawings 65)
(tracks 2440)
(zones 0)
(modules 338)
(nets 129)
)
(page A3)
(title_block
(title DK60TP)
(date 2017-10-07)
(rev B)
(company DarKou)
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user hide)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.25)
(user_trace_width 0.5)
(user_trace_width 0.75)
(trace_clearance 0.2)
(zone_clearance 0.254)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.1)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 7 7)
(pad_drill 6)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(grid_origin 161.045 125.18125)
(visible_elements 7FFCDFFF)
(pcbplotparams
(layerselection 0x010fc_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory Gerber/))
)
(net 0 "")
(net 1 LED_CATH)
(net 2 LED_AN)
(net 3 XTAL1)
(net 4 GND)
(net 5 XTAL2)
(net 6 VCC)
(net 7 "Net-(C8-Pad1)")
(net 8 "Net-(C9-Pad1)")
(net 9 Col0)
(net 10 "Net-(DK0-Pad1)")
(net 11 "Net-(DK1-Pad1)")
(net 12 "Net-(DK2-Pad1)")
(net 13 "Net-(DK3-Pad1)")
(net 14 "Net-(DK4-Pad1)")
(net 15 Col6)
(net 16 "Net-(DK6-Pad1)")
(net 17 Col1)
(net 18 "Net-(DK10-Pad1)")
(net 19 "Net-(DK11-Pad1)")
(net 20 "Net-(DK12-Pad1)")
(net 21 "Net-(DK13-Pad1)")
(net 22 "Net-(DK14-Pad1)")
(net 23 Col2)
(net 24 "Net-(DK20-Pad1)")
(net 25 "Net-(DK21-Pad1)")
(net 26 "Net-(DK22-Pad1)")
(net 27 "Net-(DK23-Pad1)")
(net 28 "Net-(DK24-Pad1)")
(net 29 Col3)
(net 30 "Net-(DK30-Pad1)")
(net 31 "Net-(DK31-Pad1)")
(net 32 "Net-(DK32-Pad1)")
(net 33 "Net-(DK33-Pad1)")
(net 34 /TRACKPOINT/Col3)
(net 35 "Net-(DK34-Pad1)")
(net 36 Col4)
(net 37 "Net-(DK40-Pad1)")
(net 38 "Net-(DK41-Pad1)")
(net 39 "Net-(DK42-Pad1)")
(net 40 "Net-(DK43-Pad1)")
(net 41 /TRACKPOINT/Col4)
(net 42 "Net-(DK44-Pad1)")
(net 43 Col5)
(net 44 "Net-(DK50-Pad1)")
(net 45 "Net-(DK51-Pad1)")
(net 46 "Net-(DK52-Pad1)")
(net 47 "Net-(DK53-Pad1)")
(net 48 "Net-(DK54-Pad1)")
(net 49 "Net-(DK61-Pad1)")
(net 50 "Net-(DK62-Pad1)")
(net 51 "Net-(DK63-Pad1)")
(net 52 "Net-(DK64-Pad1)")
(net 53 Col7)
(net 54 "Net-(DK70-Pad1)")
(net 55 "Net-(DK71-Pad1)")
(net 56 "Net-(DK72-Pad1)")
(net 57 "Net-(DK73-Pad1)")
(net 58 Col8)
(net 59 "Net-(DK80-Pad1)")
(net 60 "Net-(DK81-Pad1)")
(net 61 "Net-(DK82-Pad1)")
(net 62 "Net-(DK83-Pad1)")
(net 63 Col9)
(net 64 "Net-(DK90-Pad1)")
(net 65 "Net-(DK91-Pad1)")
(net 66 "Net-(DK92-Pad1)")
(net 67 "Net-(DK93-Pad1)")
(net 68 "Net-(DK94-Pad1)")
(net 69 ColA)
(net 70 "Net-(DKA0-Pad1)")
(net 71 "Net-(DKA1-Pad1)")
(net 72 "Net-(DKA2-Pad1)")
(net 73 "Net-(DKA3-Pad1)")
(net 74 "Net-(DKA4-Pad1)")
(net 75 ColB)
(net 76 "Net-(DKB0-Pad1)")
(net 77 "Net-(DKB1-Pad1)")
(net 78 "Net-(DKB2-Pad1)")
(net 79 "Net-(DKB3-Pad1)")
(net 80 "Net-(DKB4-Pad1)")
(net 81 ColC)
(net 82 "Net-(DKC1-Pad1)")
(net 83 "Net-(DKC2-Pad1)")
(net 84 "Net-(DKC3-Pad1)")
(net 85 "Net-(DKC4-Pad1)")
(net 86 ColD)
(net 87 "Net-(DKD0-Pad1)")
(net 88 "Net-(DKD1-Pad1)")
(net 89 "Net-(DKD2-Pad1)")
(net 90 "Net-(DKD3-Pad1)")
(net 91 "Net-(DKD4-Pad1)")
(net 92 "Net-(J1-Pad2)")
(net 93 "Net-(J1-Pad3)")
(net 94 DOUT)
(net 95 Row0)
(net 96 Row4)
(net 97 Row1)
(net 98 Row2)
(net 99 Row3)
(net 100 /TRACKPOINT/Row4)
(net 101 "Net-(KC0-Pad1)")
(net 102 "Net-(L1-Pad1)")
(net 103 "Net-(J3-Pad2)")
(net 104 D5)
(net 105 D2)
(net 106 /TRACKPOINT/D5)
(net 107 /TRACKPOINT/D2)
(net 108 /TRACKPOINT/RGB)
(net 109 RESET)
(net 110 "Net-(R2-Pad2)")
(net 111 "Net-(R3-Pad1)")
(net 112 CAPS_LED)
(net 113 "Net-(J3-Pad1)")
(net 114 RGB)
(net 115 "Net-(RGB0-Pad2)")
(net 116 "Net-(RGB1-Pad2)")
(net 117 "Net-(RGB2-Pad2)")
(net 118 "Net-(RGB3-Pad2)")
(net 119 "Net-(RGB4-Pad2)")
(net 120 "Net-(RGB5-Pad2)")
(net 121 "Net-(RGB6-Pad2)")
(net 122 "Net-(RGB8-Pad2)")
(net 123 "Net-(RGB10-Pad4)")
(net 124 BACKLIT)
(net 125 "Net-(R4-Pad1)")
(net 126 "Net-(DK74-Pad1)")
(net 127 /TRACKPOINT/Col8)
(net 128 "Net-(DK84-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /TRACKPOINT/Col3)
(add_net /TRACKPOINT/Col4)
(add_net /TRACKPOINT/Col8)
(add_net /TRACKPOINT/D2)
(add_net /TRACKPOINT/D5)
(add_net /TRACKPOINT/RGB)
(add_net /TRACKPOINT/Row4)
(add_net BACKLIT)
(add_net CAPS_LED)
(add_net Col0)
(add_net Col1)
(add_net Col2)
(add_net Col3)
(add_net Col4)
(add_net Col5)
(add_net Col6)
(add_net Col7)
(add_net Col8)
(add_net Col9)
(add_net ColA)
(add_net ColB)
(add_net ColC)
(add_net ColD)
(add_net D2)
(add_net D5)
(add_net DOUT)
(add_net GND)
(add_net LED_AN)
(add_net LED_CATH)
(add_net "Net-(C8-Pad1)")
(add_net "Net-(C9-Pad1)")
(add_net "Net-(DK0-Pad1)")
(add_net "Net-(DK1-Pad1)")
(add_net "Net-(DK10-Pad1)")
(add_net "Net-(DK11-Pad1)")
(add_net "Net-(DK12-Pad1)")
(add_net "Net-(DK13-Pad1)")
(add_net "Net-(DK14-Pad1)")
(add_net "Net-(DK2-Pad1)")
(add_net "Net-(DK20-Pad1)")
(add_net "Net-(DK21-Pad1)")
(add_net "Net-(DK22-Pad1)")
(add_net "Net-(DK23-Pad1)")
(add_net "Net-(DK24-Pad1)")
(add_net "Net-(DK3-Pad1)")
(add_net "Net-(DK30-Pad1)")
(add_net "Net-(DK31-Pad1)")
(add_net "Net-(DK32-Pad1)")
(add_net "Net-(DK33-Pad1)")
(add_net "Net-(DK34-Pad1)")
(add_net "Net-(DK4-Pad1)")
(add_net "Net-(DK40-Pad1)")
(add_net "Net-(DK41-Pad1)")
(add_net "Net-(DK42-Pad1)")
(add_net "Net-(DK43-Pad1)")
(add_net "Net-(DK44-Pad1)")
(add_net "Net-(DK50-Pad1)")
(add_net "Net-(DK51-Pad1)")
(add_net "Net-(DK52-Pad1)")
(add_net "Net-(DK53-Pad1)")
(add_net "Net-(DK54-Pad1)")
(add_net "Net-(DK6-Pad1)")
(add_net "Net-(DK61-Pad1)")
(add_net "Net-(DK62-Pad1)")
(add_net "Net-(DK63-Pad1)")
(add_net "Net-(DK64-Pad1)")
(add_net "Net-(DK70-Pad1)")
(add_net "Net-(DK71-Pad1)")
(add_net "Net-(DK72-Pad1)")
(add_net "Net-(DK73-Pad1)")
(add_net "Net-(DK74-Pad1)")
(add_net "Net-(DK80-Pad1)")
(add_net "Net-(DK81-Pad1)")
(add_net "Net-(DK82-Pad1)")
(add_net "Net-(DK83-Pad1)")
(add_net "Net-(DK84-Pad1)")
(add_net "Net-(DK90-Pad1)")
(add_net "Net-(DK91-Pad1)")
(add_net "Net-(DK92-Pad1)")
(add_net "Net-(DK93-Pad1)")
(add_net "Net-(DK94-Pad1)")
(add_net "Net-(DKA0-Pad1)")
(add_net "Net-(DKA1-Pad1)")
(add_net "Net-(DKA2-Pad1)")
(add_net "Net-(DKA3-Pad1)")
(add_net "Net-(DKA4-Pad1)")
(add_net "Net-(DKB0-Pad1)")
(add_net "Net-(DKB1-Pad1)")
(add_net "Net-(DKB2-Pad1)")
(add_net "Net-(DKB3-Pad1)")
(add_net "Net-(DKB4-Pad1)")
(add_net "Net-(DKC1-Pad1)")
(add_net "Net-(DKC2-Pad1)")
(add_net "Net-(DKC3-Pad1)")
(add_net "Net-(DKC4-Pad1)")
(add_net "Net-(DKD0-Pad1)")
(add_net "Net-(DKD1-Pad1)")
(add_net "Net-(DKD2-Pad1)")
(add_net "Net-(DKD3-Pad1)")
(add_net "Net-(DKD4-Pad1)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J3-Pad1)")
(add_net "Net-(J3-Pad2)")
(add_net "Net-(KC0-Pad1)")
(add_net "Net-(L1-Pad1)")
(add_net "Net-(R2-Pad2)")
(add_net "Net-(R3-Pad1)")
(add_net "Net-(R4-Pad1)")
(add_net "Net-(RGB0-Pad2)")
(add_net "Net-(RGB1-Pad2)")
(add_net "Net-(RGB10-Pad4)")
(add_net "Net-(RGB2-Pad2)")
(add_net "Net-(RGB3-Pad2)")
(add_net "Net-(RGB4-Pad2)")
(add_net "Net-(RGB5-Pad2)")
(add_net "Net-(RGB6-Pad2)")
(add_net "Net-(RGB8-Pad2)")
(add_net RESET)
(add_net RGB)
(add_net Row0)
(add_net Row1)
(add_net Row2)
(add_net Row3)
(add_net Row4)
(add_net VCC)
(add_net XTAL1)
(add_net XTAL2)
)
(module Footprint:Mx_100 (layer F.Cu) (tedit 59E0A4F3) (tstamp 59DFC20B)
(at 192.00125 125.18125)
(descr MXALPS)
(tags MXALPS)
(path /5935238D/59DE985B)
(fp_text reference K643 (at 0 5) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_text value K46 (at 0 8) (layer B.SilkS) hide
(effects (font (thickness 0.3048)) (justify mirror))
)
(fp_line (start -6.35 -6.35) (end 6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 -6.35) (end 6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 6.35) (end -6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -6.35 6.35) (end -6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -9.398 -9.398) (end 9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 -9.398) (end 9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 9.398) (end -9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -9.398 9.398) (end -9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -6.35 -6.35) (end -4.572 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 4.572 -6.35) (end 6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 -6.35) (end 6.35 -4.572) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 4.572) (end 6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 6.35) (end 4.572 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -4.572 6.35) (end -6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 6.35) (end -6.35 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 -4.572) (end -6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.985 -6.985) (end 6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 -6.985) (end 6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 6.985) (end -6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.985 6.985) (end -6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -7.75 6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end 7.75 6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 6.4) (end 7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 -6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.62 -7.62) (end 7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 -7.62) (end 7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 7.62) (end -7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.62 7.62) (end -7.62 -7.62) (layer Dwgs.User) (width 0.3))
(pad HOLE np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu))
(pad HOLE np_thru_hole circle (at -5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at 5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad 1 thru_hole circle (at -3.81 -2.54 330.95) (size 2.5 2.5) (drill 1.5) (layers *.Cu *.Mask F.SilkS)
(net 96 Row4))
(pad 2 thru_hole circle (at 2.54 -5.08 356.1) (size 2.5 2.5) (drill 1.5) (layers *.Cu *.Mask F.SilkS)
(net 52 "Net-(DK64-Pad1)"))
(model /home/dbroqua/Projects/dbroqua/kicad_parts/Footprint/3D/Mx_Alps_100.wrl
(at (xyz 0 0 -0.02))
(scale (xyz 0.4 0.4 0.4))
(rotate (xyz 0 180 0))
)
)
(module Footprint:Mx_100 (layer F.Cu) (tedit 59DFE8E5) (tstamp 59DFC255)
(at 211.0425 144.23125)
(descr MXALPS)
(tags MXALPS)
(path /5934BBCF/593C141B)
(fp_text reference K840 (at 0 5) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_text value RMB (at 0 8) (layer B.SilkS) hide
(effects (font (thickness 0.3048)) (justify mirror))
)
(fp_line (start -6.35 -6.35) (end 6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 -6.35) (end 6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 6.35) (end -6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -6.35 6.35) (end -6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -9.398 -9.398) (end 9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 -9.398) (end 9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 9.398) (end -9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -9.398 9.398) (end -9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -6.35 -6.35) (end -4.572 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 4.572 -6.35) (end 6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 -6.35) (end 6.35 -4.572) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 4.572) (end 6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 6.35) (end 4.572 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -4.572 6.35) (end -6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 6.35) (end -6.35 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 -4.572) (end -6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.985 -6.985) (end 6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 -6.985) (end 6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 6.985) (end -6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.985 6.985) (end -6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -7.75 6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end 7.75 6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 6.4) (end 7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 -6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.62 -7.62) (end 7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 -7.62) (end 7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 7.62) (end -7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.62 7.62) (end -7.62 -7.62) (layer Dwgs.User) (width 0.3))
(pad HOLE np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu))
(pad HOLE np_thru_hole circle (at -5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at 5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad 1 thru_hole circle (at -3.81 -2.54 330.95) (size 2.5 2.5) (drill 1.5) (layers *.Cu *.Mask F.SilkS)
(net 128 "Net-(DK84-Pad1)"))
(pad 2 thru_hole circle (at 2.54 -5.08 356.1) (size 2.5 2.5) (drill 1.5) (layers *.Cu *.Mask F.SilkS)
(net 100 /TRACKPOINT/Row4))
)
(module Footprint:Mx_100 (layer F.Cu) (tedit 5933BE79) (tstamp 59D8D400)
(at 339.65625 106.13125)
(descr MXALPS)
(tags MXALPS)
(path /5935238D/5935727F)
(fp_text reference KD30 (at 0 5) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_text value K3D (at 0 8) (layer B.SilkS) hide
(effects (font (thickness 0.3048)) (justify mirror))
)
(fp_line (start -6.35 -6.35) (end 6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 -6.35) (end 6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 6.35) (end -6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -6.35 6.35) (end -6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -9.398 -9.398) (end 9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 -9.398) (end 9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 9.398) (end -9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -9.398 9.398) (end -9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -6.35 -6.35) (end -4.572 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 4.572 -6.35) (end 6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 -6.35) (end 6.35 -4.572) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 4.572) (end 6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 6.35) (end 4.572 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -4.572 6.35) (end -6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 6.35) (end -6.35 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 -4.572) (end -6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.985 -6.985) (end 6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 -6.985) (end 6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 6.985) (end -6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.985 6.985) (end -6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -7.75 6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end 7.75 6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 6.4) (end 7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 -6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.62 -7.62) (end 7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 -7.62) (end 7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 7.62) (end -7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.62 7.62) (end -7.62 -7.62) (layer Dwgs.User) (width 0.3))
(pad HOLE np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu))
(pad HOLE np_thru_hole circle (at -5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at 5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad 1 thru_hole circle (at -3.81 -2.54 330.95) (size 2.5 2.5) (drill 1.5) (layers *.Cu *.Mask F.SilkS)
(net 99 Row3))
(pad 2 thru_hole circle (at 2.54 -5.08 356.1) (size 2.5 2.5) (drill 1.5) (layers *.Cu *.Mask F.SilkS)
(net 90 "Net-(DKD3-Pad1)"))
(model /home/dbroqua/Projects/dbroqua/kicad_parts/Footprint/3D/Mx_Alps_100.wrl
(at (xyz 0 0 -0.02))
(scale (xyz 0.4 0.4 0.4))
(rotate (xyz 0 180 0))
)
)
(module Footprint:Mx_100 (layer F.Cu) (tedit 5933BE79) (tstamp 59D8D3CA)
(at 320.58 48.98125)
(descr MXALPS)
(tags MXALPS)
(path /5935238D/59307625)
(fp_text reference KD0 (at 0 5) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_text value K0D (at 0 8) (layer B.SilkS) hide
(effects (font (thickness 0.3048)) (justify mirror))
)
(fp_line (start -6.35 -6.35) (end 6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 -6.35) (end 6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 6.35) (end -6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -6.35 6.35) (end -6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -9.398 -9.398) (end 9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 -9.398) (end 9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 9.398) (end -9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -9.398 9.398) (end -9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -6.35 -6.35) (end -4.572 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 4.572 -6.35) (end 6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 -6.35) (end 6.35 -4.572) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 4.572) (end 6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 6.35) (end 4.572 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -4.572 6.35) (end -6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 6.35) (end -6.35 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 -4.572) (end -6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.985 -6.985) (end 6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 -6.985) (end 6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 6.985) (end -6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.985 6.985) (end -6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -7.75 6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end 7.75 6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 6.4) (end 7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 -6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.62 -7.62) (end 7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 -7.62) (end 7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 7.62) (end -7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.62 7.62) (end -7.62 -7.62) (layer Dwgs.User) (width 0.3))
(pad HOLE np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu))
(pad HOLE np_thru_hole circle (at -5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at 5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad 1 thru_hole circle (at -3.81 -2.54 330.95) (size 2.5 2.5) (drill 1.5) (layers *.Cu *.Mask F.SilkS)
(net 87 "Net-(DKD0-Pad1)"))
(pad 2 thru_hole circle (at 2.54 -5.08 356.1) (size 2.5 2.5) (drill 1.5) (layers *.Cu *.Mask F.SilkS)
(net 95 Row0))
(model /home/dbroqua/Projects/dbroqua/kicad_parts/Footprint/3D/Mx_Alps_100.wrl
(at (xyz 0 0 -0.02))
(scale (xyz 0.4 0.4 0.4))
(rotate (xyz 0 180 0))
)
)
(module Footprint:Mx_100 (layer F.Cu) (tedit 5933BE79) (tstamp 59D8D3C1)
(at 311.08125 125.18125)
(descr MXALPS)
(tags MXALPS)
(path /5935238D/5939FBC5)
(fp_text reference KC40 (at 0 5) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_text value K4C (at 0 8) (layer B.SilkS) hide
(effects (font (thickness 0.3048)) (justify mirror))
)
(fp_line (start -6.35 -6.35) (end 6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 -6.35) (end 6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 6.35) (end -6.35 6.35) (layer Cmts.User) (width 0.1524))
