kicad_parts/Footprint/3D/LED-3MM.wrl
2017-10-18 23:26:19 +02:00

1758 lines
76 KiB
Text

#VRML V2.0 utf8
#Exported from Wings 3D 2.1.5
DEF cube6 Transform {
children [
Shape {
appearance Appearance {
material DEF semicond Material {
diffuseColor 0.4 0.4 0.4
emissiveColor 0.0 0.0 0.0
specularColor 0.4 0.4 0.4
ambientIntensity 0.4000000000000001
transparency 0.0
shininess 0.5
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.125 -0.125 3.8703333333333343,
-0.125 0.125 3.8703333333333343,
0.125 0.125 3.8703333333333343,
0.125 -0.125 3.8703333333333343,
-0.125 -0.125 3.7703333333333346,
-0.125 0.125 3.7703333333333346,
0.125 0.125 3.7703333333333346,
0.125 -0.125 3.7703333333333346 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 3, 2, 1, -1,
0, 4, 7, 3, -1,
1, 2, 6, 5, -1,
2, 3, 7, 6, -1,
4, 5, 6, 7, -1 ]
normal Normal { vector [
0.0 0.0 1.0,
0.0 -1.0 0.0,
-1.0 0.0 0.0,
0.0 0.0 1.0,
0.0 1.0 0.0,
-1.0 0.0 0.0,
0.0 0.0 1.0,
1.0 0.0 0.0,
0.0 1.0 0.0,
0.0 0.0 1.0,
1.0 0.0 0.0,
0.0 -1.0 0.0,
0.0 -1.0 0.0,
0.0 0.0 -1.0,
-1.0 0.0 0.0,
0.0 1.0 0.0,
0.0 0.0 -1.0,
-1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 1.0 0.0,
0.0 0.0 -1.0,
1.0 0.0 0.0,
0.0 -1.0 0.0,
0.0 0.0 -1.0 ] }
normalIndex [
2, 5, 17, 14, -1,
0, 9, 6, 3, -1,
1, 12, 22, 11, -1,
4, 8, 19, 15, -1,
7, 10, 21, 18, -1,
13, 16, 20, 23, -1 ]
}
},
Shape {
appearance Appearance {
material DEF pins Material {
diffuseColor 0.6 0.6 0.6
emissiveColor 0.0 0.0 0.0
specularColor 0.6 0.6 0.6
ambientIntensity 0.6
transparency 0.0
shininess 0.5
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
0.3 4.117647058599072e-7 3.7703337450980405,
0.27716385975338603 0.11480544147423277 3.7703337450980405,
0.21213203435596426 0.2121324461206701 3.7703337450980405,
0.11480502970952694 0.27716427151809186 3.7703337450980405,
1.8369095307335657e-17 0.3000004117647058 3.7703337450980405,
-0.11480502970952691 0.27716427151809186 3.7703337450980405,
-0.21213203435596423 0.21213244612067012 3.7703337450980405,
-0.27716385975338603 0.11480544147423281 3.7703337450980405,
-0.3 4.117647058876628e-7 3.7703337450980405,
-0.27716385975338603 -0.11480461794482105 3.7703337450980405,
-0.2121320343559643 -0.21213162259125834 3.7703337450980405,
-0.11480502970952709 -0.27716344798868003 3.7703337450980405,
-5.5107285922006974e-17 -0.2999995882352941 3.7703337450980405,
0.114805029709527 -0.27716344798868014 3.7703337450980405,
0.2121320343559642 -0.21213162259125845 3.7703337450980405,
0.2771638597533859 -0.11480461794482127 3.7703337450980405,
0.0 4.117647058599072e-7 3.37033374509804,
-0.1 -0.40000031169087735 -0.48767658666666636,
-0.1 -0.6000003116908773 -0.48767658666666636,
0.1 -0.6000003116908773 -0.48767658666666636,
0.1 -0.40000031169087735 -0.48767658666666636,
-0.1 -0.40000031169087735 -1.3637405866666668,
-0.1 -0.6000003116908773 -1.3637405866666668,
0.1 -0.6000003116908773 -1.3637405866666668,
0.1 -0.40000031169087735 -1.3637405866666668,
-0.025000000000000022 -0.4750003116908773 -1.4637405866666664,
-0.025000000000000022 -0.5250003116908774 -1.4637405866666664,
0.025000000000000022 -0.5250003116908774 -1.4637405866666664,
0.025000000000000022 -0.4750003116908773 -1.4637405866666664,
-0.1 -0.5965928943197842 2.5972792378435865,
-0.1 -0.40340772906197053 2.5455154288230823,
0.1 -0.40340772906197053 2.5455154288230823,
0.1 -0.5965928943197842 2.5972792378435865,
-0.1 -0.5788382807162458 2.6503751081220064,
-0.1 -0.40563319995935787 2.550375108122006,
0.1 -0.40563319995935787 2.550375108122006,
0.1 -0.5788382807162458 2.6503751081220064,
-0.1 -0.5479464184564566 2.697066548354194,
-0.1 -0.40652506221914697 2.555645192116885,
0.1 -0.40652506221914697 2.555645192116885,
0.1 -0.5479464184564566 2.697066548354194,
-0.1 -0.5060225369022054 2.7341716140495795,
-0.1 -0.40602253690220536 2.560966533292692,
0.1 -0.40602253690220536 2.560966533292692,
0.1 -0.5060225369022054 2.7341716140495795,
-0.1 -0.4559236792989243 2.759161656300043,
-0.1 -0.40415987027842015 2.5659764910422287,
0.1 -0.40415987027842015 2.5659764910422287,
0.1 -0.4559236792989243 2.759161656300043,
-0.1 -0.4010640000000003 2.7703336450242113,
-0.1 -0.4010640000000002 2.570333645024211,
0.1 -0.4010640000000002 2.570333645024211,
0.1 -0.4010640000000003 2.7703336450242113,
-0.1 -0.20106400000000024 2.770333645024212,
-0.1 -0.20106400000000013 2.570333645024211,
0.1 -0.20106400000000013 2.570333645024211,
0.1 -0.20106400000000024 2.770333645024212,
-0.1 -0.20106400000000035 3.270333645024212,
0.1 -0.20106400000000035 3.270333645024212,
0.1 -0.4010640000000004 3.270333645024212,
-0.1 -0.4010640000000004 3.270333645024212,
0.1 -0.20106400000000035 3.770333645024212,
-0.1 -0.20106400000000035 3.770333645024212,
-0.1 -0.4010640000000004 3.770333645024212,
0.1 -0.4010640000000004 3.770333645024212,
-0.1 0.3810639999999997 3.770333645024212,
0.1 0.3810639999999997 3.770333645024212,
0.1 0.08106399999999968 3.270333645024212,
-0.1 0.08106399999999968 3.270333645024212,
-0.1 0.4 -0.2583005866666639,
-0.1 0.6 -0.2583005866666639,
0.1 0.6 -0.2583005866666639,
0.1 0.4 -0.2583005866666639,
-0.1 0.4 -1.1343645866666643,
-0.1 0.6 -1.1343645866666643,
0.1 0.6 -1.1343645866666643,
0.1 0.4 -1.1343645866666643,
-0.025000000000000022 0.475 -1.234364586666664,
-0.025000000000000022 0.525 -1.234364586666664,
0.025000000000000022 0.525 -1.234364586666664,
0.025000000000000022 0.475 -1.234364586666664,
-0.1 0.5965925826289069 2.5972792378435865,
-0.1 0.4034074173710932 2.5455154288230823,
0.1 0.4034074173710932 2.5455154288230823,
0.1 0.5965925826289069 2.5972792378435865,
-0.1 0.5788379690253684 2.6503751081220064,
-0.1 0.40563288826848054 2.550375108122006,
0.1 0.40563288826848054 2.550375108122006,
0.1 0.5788379690253684 2.6503751081220064,
-0.1 0.5479461067655793 2.697066548354194,
-0.1 0.40652475052826964 2.555645192116885,
0.1 0.40652475052826964 2.555645192116885,
0.1 0.5479461067655793 2.697066548354194,
-0.1 0.5060222252113281 2.7341716140495795,
-0.1 0.406022225211328 2.560966533292692,
0.1 0.406022225211328 2.560966533292692,
0.1 0.5060222252113281 2.7341716140495795,
-0.1 0.455923367608047 2.759161656300043,
-0.1 0.40415955858754277 2.5659764910422287,
0.1 0.40415955858754277 2.5659764910422287,
0.1 0.455923367608047 2.759161656300043,
-0.1 0.4010636883091229 2.7703336450242113,
-0.1 0.40106368830912287 2.570333645024211,
0.1 0.40106368830912287 2.570333645024211,
0.1 0.4010636883091229 2.7703336450242113,
-0.1 0.2010636883091229 2.770333645024212,
-0.1 0.20106368830912286 2.570333645024211,
0.1 0.20106368830912286 2.570333645024211,
0.1 0.2010636883091229 2.770333645024212,
-0.1 0.10106368830912305 3.270333645024212,
0.1 0.10106368830912305 3.270333645024212,
0.1 0.4010636883091231 3.770333645024212,
-0.1 0.4010636883091231 3.770333645024212,
-0.1 0.20106368830912297 3.270333645024212,
0.1 0.20106368830912297 3.270333645024212,
0.1 0.401063688309123 3.270333645024212,
-0.1 0.401063688309123 3.270333645024212 ] }
coordIndex [
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, -1,
0, 15, 16, -1,
0, 16, 1, -1,
1, 16, 2, -1,
2, 16, 3, -1,
3, 16, 4, -1,
4, 16, 5, -1,
5, 16, 6, -1,
6, 16, 7, -1,
7, 16, 8, -1,
8, 16, 9, -1,
9, 16, 10, -1,
10, 16, 11, -1,
11, 16, 12, -1,
12, 16, 13, -1,
13, 16, 14, -1,
14, 16, 15, -1,
17, 18, 29, 30, -1,
17, 20, 24, 21, -1,
17, 21, 22, 18, -1,
17, 30, 31, 20, -1,
18, 19, 32, 29, -1,
18, 22, 23, 19, -1,
19, 20, 31, 32, -1,
19, 23, 24, 20, -1,
21, 24, 28, 25, -1,
21, 25, 26, 22, -1,
22, 26, 27, 23, -1,
23, 27, 28, 24, -1,
25, 28, 27, 26, -1,
29, 32, 36, 33, -1,
29, 33, 34, 30, -1,
30, 34, 35, 31, -1,
31, 35, 36, 32, -1,
33, 36, 40, 37, -1,
33, 37, 38, 34, -1,
34, 38, 39, 35, -1,
35, 39, 40, 36, -1,
37, 40, 44, 41, -1,
37, 41, 42, 38, -1,
38, 42, 43, 39, -1,
39, 43, 44, 40, -1,
41, 44, 48, 45, -1,
41, 45, 46, 42, -1,
42, 46, 47, 43, -1,
43, 47, 48, 44, -1,
45, 48, 52, 49, -1,
45, 49, 50, 46, -1,
46, 50, 51, 47, -1,
47, 51, 52, 48, -1,
49, 52, 59, 60, -1,
49, 53, 54, 50, -1,
49, 60, 57, 53, -1,
50, 54, 55, 51, -1,
51, 55, 56, 52, -1,
52, 56, 58, 59, -1,
53, 56, 55, 54, -1,
53, 57, 58, 56, -1,
57, 60, 63, 62, -1,
57, 62, 65, 68, -1,
57, 68, 67, 58, -1,
58, 61, 64, 59, -1,
58, 67, 66, 61, -1,
59, 64, 63, 60, -1,
61, 62, 63, 64, -1,
61, 66, 65, 62, -1,
65, 66, 67, 68, -1,
69, 70, 74, 73, -1,
69, 72, 83, 82, -1,
69, 73, 76, 72, -1,
69, 82, 81, 70, -1,
70, 71, 75, 74, -1,
70, 81, 84, 71, -1,
71, 72, 76, 75, -1,
71, 84, 83, 72, -1,
73, 74, 78, 77, -1,
73, 77, 80, 76, -1,
74, 75, 79, 78, -1,
75, 76, 80, 79, -1,
77, 78, 79, 80, -1,
81, 82, 86, 85, -1,
81, 85, 88, 84, -1,
82, 83, 87, 86, -1,
83, 84, 88, 87, -1,
85, 86, 90, 89, -1,
85, 89, 92, 88, -1,
86, 87, 91, 90, -1,
87, 88, 92, 91, -1,
89, 90, 94, 93, -1,
89, 93, 96, 92, -1,
90, 91, 95, 94, -1,
91, 92, 96, 95, -1,
93, 94, 98, 97, -1,
93, 97, 100, 96, -1,
94, 95, 99, 98, -1,
95, 96, 100, 99, -1,
97, 98, 102, 101, -1,
97, 101, 104, 100, -1,
98, 99, 103, 102, -1,
99, 100, 104, 103, -1,
101, 102, 106, 105, -1,
101, 105, 113, 116, -1,
101, 116, 115, 104, -1,
102, 103, 107, 106, -1,
103, 104, 108, 107, -1,
104, 115, 114, 108, -1,
105, 106, 107, 108, -1,
105, 108, 114, 113, -1,
109, 110, 111, 112, -1,
109, 112, 113, -1,
109, 113, 114, 110, -1,
110, 114, 111, -1,
111, 114, 115, -1,
111, 115, 116, 112, -1,
112, 116, 113, -1 ]
normal Normal { vector [
-1.1710331872052893e-17 -5.2696493424238017e-17 -1.0,
-1.0073446435612937e-15 0.0 1.0,
0.8000000000000005 -2.8104796492926913e-16 -0.5999999999999992,
0.8000000000000005 -2.8104796492926913e-16 -0.5999999999999992,
-1.0073446435612937e-15 0.0 1.0,
0.7391036260090295 0.3061467458920721 -0.5999999999999998,
0.7391036260090295 0.3061467458920721 -0.5999999999999998,
-1.0073446435612937e-15 0.0 1.0,
0.5656854249492398 0.5656854249492373 -0.5999999999999989,
0.5656854249492398 0.5656854249492373 -0.5999999999999989,
-1.0073446435612937e-15 0.0 1.0,
0.3061467458920718 0.7391036260090297 -0.5999999999999996,
0.3061467458920718 0.7391036260090297 -0.5999999999999996,
-1.0073446435612937e-15 0.0 1.0,
0.0 0.8000000000000004 -0.5999999999999996,
0.0 0.8000000000000004 -0.5999999999999996,
-1.0073446435612937e-15 0.0 1.0,
-0.30614674589207225 0.7391036260090297 -0.5999999999999994,
-0.30614674589207225 0.7391036260090297 -0.5999999999999994,
-1.0073446435612937e-15 0.0 1.0,
-0.5656854249492401 0.5656854249492373 -0.5999999999999986,
-0.5656854249492401 0.5656854249492373 -0.5999999999999986,
-1.0073446435612937e-15 0.0 1.0,
-0.739103626009029 0.30614674589207236 -0.6000000000000002,
-0.739103626009029 0.30614674589207236 -0.6000000000000002,
-1.0073446435612937e-15 0.0 1.0,
-0.7999999999999997 0.0 -0.6000000000000003,
-0.7999999999999997 0.0 -0.6000000000000003,
-1.0073446435612937e-15 0.0 1.0,
-0.7391036260090291 -0.306146745892072 -0.6000000000000002,
-0.7391036260090291 -0.306146745892072 -0.6000000000000002,
-1.0073446435612937e-15 0.0 1.0,
-0.5656854249492391 -0.5656854249492377 -0.5999999999999993,
-0.5656854249492391 -0.5656854249492377 -0.5999999999999993,
-1.0073446435612937e-15 0.0 1.0,
-0.3061467458920721 -0.7391036260090297 -0.5999999999999995,
-0.3061467458920721 -0.7391036260090297 -0.5999999999999995,
-1.0073446435612937e-15 0.0 1.0,
-1.405239824646345e-15 -0.8000000000000003 -0.5999999999999995,
-1.405239824646345e-15 -0.8000000000000003 -0.5999999999999995,
-1.0073446435612937e-15 0.0 1.0,
0.30614674589207075 -0.7391036260090299 -0.5999999999999999,
0.30614674589207075 -0.7391036260090299 -0.5999999999999999,
-1.0073446435612937e-15 0.0 1.0,
0.5656854249492398 -0.5656854249492375 -0.5999999999999989,
0.5656854249492398 -0.5656854249492375 -0.5999999999999989,
-1.0073446435612937e-15 0.0 1.0,
0.7391036260090302 -0.30614674589207197 -0.599999999999999,
0.7391036260090302 -0.30614674589207197 -0.599999999999999,
0.0 1.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 0.9999993690129424 0.0011233760354293781,
0.0 -0.9999998475026082 5.522633071686111e-4,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 -0.9999998475026082 5.522633071686111e-4,
1.0 0.0 0.0,
0.0 -0.9999998475026082 5.522633071686111e-4,
1.0 0.0 0.0,
0.0 -0.9999998475026082 5.522633071686111e-4,
1.0 0.0 0.0,
0.0 1.0 0.0,
0.0 0.9999993690129424 0.0011233760354293781,
1.0 0.0 0.0,
0.0 1.0 0.0,
-1.0 0.0 0.0,
-0.799999999999999 0.0 -0.6000000000000013,
0.0 0.7999999999999992 -0.6000000000000011,
0.0 -1.0 0.0,
-1.0 0.0 0.0,
-0.799999999999999 0.0 -0.6000000000000013,
0.0 -0.7999999999999992 -0.6000000000000011,
1.0 0.0 0.0,
0.0 -1.0 0.0,
0.0 -0.7999999999999992 -0.6000000000000011,
0.799999999999999 0.0 -0.6000000000000013,
1.0 0.0 0.0,
0.0 1.0 0.0,
0.799999999999999 0.0 -0.6000000000000013,
0.0 0.7999999999999992 -0.6000000000000011,
0.0 0.0 -1.0,
-0.799999999999999 0.0 -0.6000000000000013,
0.0 0.7999999999999992 -0.6000000000000011,
0.0 0.0 -1.0,
-0.799999999999999 0.0 -0.6000000000000013,
0.0 -0.7999999999999992 -0.6000000000000011,
0.0 0.0 -1.0,
0.0 -0.7999999999999992 -0.6000000000000011,
0.799999999999999 0.0 -0.6000000000000013,
0.0 0.0 -1.0,
0.799999999999999 0.0 -0.6000000000000013,
0.0 0.7999999999999992 -0.6000000000000011,
-1.0 0.0 0.0,
0.0 -0.9869224874859398 0.16119554489676471,
-1.0 0.0 0.0,
0.0 -0.9869224874859398 0.16119554489676471,
-1.0 0.0 0.0,
0.0 0.9999993690129424 0.0011233760354293781,
-1.0 0.0 0.0,
0.0 0.909198149390311 0.4163636933562214,
0.0 0.9999993690129424 0.0011233760354293781,
1.0 0.0 0.0,
0.0 0.909198149390311 0.4163636933562214,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 -0.9869224874859398 0.16119554489676471,
1.0 0.0 0.0,
0.0 -0.9869224874859398 0.16119554489676471,
-1.0 0.0 0.0,
0.0 -0.8988758297348743 0.43820342618291025,
-1.0 0.0 0.0,
0.0 -0.8988758297348743 0.43820342618291025,
-1.0 0.0 0.0,
0.0 0.909198149390311 0.4163636933562214,
-1.0 0.0 0.0,
0.0 0.985980827240155 0.1668586477076313,
0.0 0.909198149390311 0.4163636933562214,
1.0 0.0 0.0,
0.0 0.985980827240155 0.1668586477076313,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 -0.8988758297348743 0.43820342618291025,
1.0 0.0 0.0,
0.0 -0.8988758297348743 0.43820342618291025,
-1.0 0.0 0.0,
0.0 -0.7548319862426159 0.6559181904361453,
-1.0 0.0 0.0,
0.0 -0.7548319862426159 0.6559181904361453,
-1.0 0.0 0.0,
0.0 0.985980827240155 0.1668586477076313,
-1.0 0.0 0.0,
0.0 0.9955705411239154 -0.0940175390351949,
0.0 0.985980827240155 0.1668586477076313,
1.0 0.0 0.0,
0.0 0.9955705411239154 -0.0940175390351949,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 -0.7548319862426159 0.6559181904361453,
1.0 0.0 0.0,
0.0 -0.7548319862426159 0.6559181904361453,
-1.0 0.0 0.0,
0.0 -0.559347590306765 0.8289332139672142,
-1.0 0.0 0.0,
0.0 -0.559347590306765 0.8289332139672142,
-1.0 0.0 0.0,
0.0 0.9955705411239154 -0.0940175390351949,
-1.0 0.0 0.0,
0.0 0.9373137678881897 -0.3484865858641403,
0.0 0.9955705411239154 -0.0940175390351949,
1.0 0.0 0.0,
0.0 0.9373137678881897 -0.3484865858641403,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 -0.559347590306765 0.8289332139672142,
1.0 0.0 0.0,
0.0 -0.559347590306765 0.8289332139672142,
-1.0 0.0 0.0,
0.0 -0.3257445804571001 0.9454578088433284,
-1.0 0.0 0.0,
0.0 -0.3257445804571001 0.9454578088433284,
-1.0 0.0 0.0,
0.0 0.9373137678881897 -0.3484865858641403,
-1.0 0.0 0.0,
0.0 0.8151806103551307 -0.5792068477677355,
0.0 0.9373137678881897 -0.3484865858641403,
1.0 0.0 0.0,
0.0 0.8151806103551307 -0.5792068477677355,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 -0.3257445804571001 0.9454578088433284,
1.0 0.0 0.0,
0.0 -0.3257445804571001 0.9454578088433284,
-1.0 0.0 0.0,
0.0 -0.7744516714171129 0.6326330758340414,
-1.0 0.0 0.0,
0.0 -0.7744516714171129 0.6326330758340414,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 0.8151806103551307 -0.5792068477677355,
-1.0 0.0 0.0,
0.0 0.0 -1.0,
0.0 0.8151806103551307 -0.5792068477677355,
1.0 0.0 0.0,
0.0 0.0 -1.0,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 -0.7744516714171129 0.6326330758340414,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 -0.7744516714171129 0.6326330758340414,
0.0 1.0 5.551115123125753e-16,
-1.0 0.0 0.0,
0.0 1.0 2.220446049250313e-16,
-1.0 0.0 0.0,
0.0 1.0 5.551115123125753e-16,
-1.0 0.0 0.0,
0.0 0.0 -1.0,
0.0 1.0 5.551115123125753e-16,
0.0 0.0 -1.0,
1.0 0.0 0.0,
0.0 1.0 5.551115123125753e-16,
1.0 0.0 0.0,
0.0 1.0 2.220446049250313e-16,
1.0 0.0 0.0,
0.0 1.0 2.220446049250313e-16,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 0.0 -1.0,
-1.0 0.0 0.0,
0.0 1.0 2.220446049250313e-16,
1.0 0.0 0.0,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 0.0 -1.0,
1.0 0.0 0.0,
0.0 -1.0 -2.2204460492503091e-16,
0.0 -1.0 0.0,
1.0 0.0 0.0,
0.0 -1.0 -2.2204460492503091e-16,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 -1.0 0.0,
0.0 0.0 1.0,
1.0 0.0 0.0,
0.0 0.0 1.0,
1.0 0.0 0.0,
0.0 0.0 1.0,
-1.0 0.0 0.0,
0.0 0.0 1.0,
-1.0 0.0 0.0,
0.0 0.0 1.0,
-1.0 0.0 0.0,
0.0 -1.0 0.0,
0.0 0.0 1.0,
0.0 -1.0 0.0,
1.0 0.0 0.0,
0.0 0.8574929257125442 -0.5144957554275265,
0.0 0.0 1.0,
-1.0 0.0 0.0,
0.0 0.8574929257125442 -0.5144957554275265,
0.0 0.0 1.0,
1.0 0.0 0.0,
0.0 0.8574929257125442 -0.5144957554275265,
1.0 0.0 0.0,
0.0 0.0 -1.0,
0.0 0.8574929257125442 -0.5144957554275265,
0.0 0.0 -1.0,
-1.0 0.0 0.0,
0.0 -1.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 -0.9999992615498802 0.0012152776202365178,
0.0 0.999999822019819 5.96624111588103e-4,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 0.999999822019819 5.96624111588103e-4,
1.0 0.0 0.0,
0.0 0.999999822019819 5.96624111588103e-4,
1.0 0.0 0.0,
0.0 0.999999822019819 5.96624111588103e-4,
1.0 0.0 0.0,
0.0 -1.0 0.0,
0.0 -0.9999992615498802 0.0012152776202365178,
1.0 0.0 0.0,
0.0 -1.0 0.0,
-1.0 0.0 0.0,
-0.799999999999999 0.0 -0.6000000000000013,
0.0 -0.7999999999999992 -0.6000000000000011,
0.0 1.0 0.0,
-1.0 0.0 0.0,
-0.799999999999999 0.0 -0.6000000000000013,
0.0 0.7999999999999992 -0.6000000000000011,
1.0 0.0 0.0,
0.0 1.0 0.0,
0.0 0.7999999999999992 -0.6000000000000011,
0.799999999999999 0.0 -0.6000000000000013,
1.0 0.0 0.0,
0.0 -1.0 0.0,
0.799999999999999 0.0 -0.6000000000000013,
0.0 -0.7999999999999992 -0.6000000000000011,
0.0 0.0 -1.0,
-0.799999999999999 0.0 -0.6000000000000013,
0.0 -0.7999999999999992 -0.6000000000000011,
0.0 0.0 -1.0,
-0.799999999999999 0.0 -0.6000000000000013,
0.0 0.7999999999999992 -0.6000000000000011,
0.0 0.0 -1.0,
0.0 0.7999999999999992 -0.6000000000000011,
0.799999999999999 0.0 -0.6000000000000013,
0.0 0.0 -1.0,
0.799999999999999 0.0 -0.6000000000000013,
0.0 -0.7999999999999992 -0.6000000000000011,
-1.0 0.0 0.0,
0.0 0.986915335749648 0.16123932542081512,
-1.0 0.0 0.0,
0.0 0.986915335749648 0.16123932542081512,
-1.0 0.0 0.0,
0.0 -0.9999992615498802 0.0012152776202365178,
-1.0 0.0 0.0,
0.0 -0.909198149390311 0.4163636933562214,
0.0 -0.9999992615498802 0.0012152776202365178,
1.0 0.0 0.0,
0.0 -0.909198149390311 0.4163636933562214,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 0.986915335749648 0.16123932542081512,
1.0 0.0 0.0,
0.0 0.986915335749648 0.16123932542081512,
-1.0 0.0 0.0,
0.0 0.8988758297348743 0.43820342618291025,
-1.0 0.0 0.0,
0.0 0.8988758297348743 0.43820342618291025,
-1.0 0.0 0.0,
0.0 -0.909198149390311 0.4163636933562214,
-1.0 0.0 0.0,
0.0 -0.985980827240155 0.1668586477076313,
0.0 -0.909198149390311 0.4163636933562214,
1.0 0.0 0.0,
0.0 -0.985980827240155 0.1668586477076313,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 0.8988758297348743 0.43820342618291025,
1.0 0.0 0.0,
0.0 0.8988758297348743 0.43820342618291025,
-1.0 0.0 0.0,
0.0 0.7548319862426159 0.6559181904361453,
-1.0 0.0 0.0,
0.0 0.7548319862426159 0.6559181904361453,
-1.0 0.0 0.0,
0.0 -0.985980827240155 0.1668586477076313,
-1.0 0.0 0.0,
0.0 -0.9955705411239154 -0.0940175390351949,
0.0 -0.985980827240155 0.1668586477076313,
1.0 0.0 0.0,
0.0 -0.9955705411239154 -0.0940175390351949,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 0.7548319862426159 0.6559181904361453,
1.0 0.0 0.0,
0.0 0.7548319862426159 0.6559181904361453,
-1.0 0.0 0.0,
0.0 0.5593475903067651 0.8289332139672141,
-1.0 0.0 0.0,
0.0 0.5593475903067651 0.8289332139672141,
-1.0 0.0 0.0,
0.0 -0.9955705411239154 -0.0940175390351949,
-1.0 0.0 0.0,
0.0 -0.9373137678881862 -0.3484865858641494,
0.0 -0.9955705411239154 -0.0940175390351949,
1.0 0.0 0.0,
0.0 -0.9373137678881862 -0.3484865858641494,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 0.5593475903067651 0.8289332139672141,
1.0 0.0 0.0,
0.0 0.5593475903067651 0.8289332139672141,
-1.0 0.0 0.0,
0.0 0.3257445804571001 0.9454578088433285,
-1.0 0.0 0.0,
0.0 0.3257445804571001 0.9454578088433285,
-1.0 0.0 0.0,
0.0 -0.9373137678881862 -0.3484865858641494,
-1.0 0.0 0.0,
0.0 -0.8151806103551357 -0.5792068477677286,
0.0 -0.9373137678881862 -0.3484865858641494,
1.0 0.0 0.0,
0.0 -0.8151806103551357 -0.5792068477677286,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 0.3257445804571001 0.9454578088433285,
1.0 0.0 0.0,
0.0 0.3257445804571001 0.9454578088433285,
-1.0 0.0 0.0,
0.0 0.7744516714171129 0.6326330758340417,
-1.0 0.0 0.0,
0.0 0.7744516714171129 0.6326330758340417,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 -0.8151806103551357 -0.5792068477677286,
-1.0 0.0 0.0,
0.0 0.0 -1.0,
0.0 -0.8151806103551357 -0.5792068477677286,
1.0 0.0 0.0,
0.0 0.0 -1.0,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 0.7744516714171129 0.6326330758340417,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 0.7744516714171129 0.6326330758340417,
0.0 -1.0 2.7755575615628766e-16,
-1.0 0.0 0.0,
0.0 -1.0 1.1102230246251565e-16,
-1.0 0.0 0.0,
0.0 -1.0 2.7755575615628766e-16,
-1.0 0.0 0.0,
0.0 0.0 -1.0,
0.0 -1.0 2.7755575615628766e-16,
0.0 0.0 -1.0,
1.0 0.0 0.0,
0.0 -1.0 2.7755575615628766e-16,
1.0 0.0 0.0,
0.0 -1.0 1.1102230246251565e-16,
1.0 0.0 0.0,
0.0 -0.8574929257125442 0.5144957554275266,
0.0 0.0 -1.0,
-1.0 0.0 0.0,
0.0 -0.8574929257125442 0.5144957554275266,
0.0 0.0 -1.0,
1.0 0.0 0.0,
0.0 -0.8574929257125442 0.5144957554275266,
0.0 1.0 -2.220446049250313e-16,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 -0.8574929257125442 0.5144957554275266,
0.0 1.0 -2.220446049250313e-16,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 -1.0 1.1102230246251565e-16,
-1.0 0.0 0.0,
0.0 0.0 -1.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
0.0 -1.0 1.1102230246251565e-16,
1.0 0.0 0.0,
0.0 0.0 -1.0,
1.0 0.0 0.0,
1.0 0.0 0.0,
1.0 0.0 0.0,
0.0 1.0 -1.1102230246251546e-16,
0.0 1.0 -2.220446049250313e-16,
1.0 0.0 0.0,
0.0 1.0 -1.1102230246251546e-16,
-1.0 0.0 0.0,
0.0 1.0 -2.220446049250313e-16,
-1.0 0.0 0.0 ] }
normalIndex [
