Add Connector / Interface List
Add Specifications PDF
This commit is contained in:
parent
d25076346d
commit
29b1ad3ca7
4 changed files with 25 additions and 2 deletions
|
@ -6,13 +6,14 @@
|
|||
Doc-Type | Filename | Version | Date | Download | Description
|
||||
---------|----------|---------|------|----------|------------
|
||||
Schematics|Helios4 Simplified Schematics|rev 1.1|2017-08-09|[Download](/files/carrier/Helios4_Schematics_R1-1.pdf)|Helios4 Simplified Schematics - PDF
|
||||
Specifications|Helios4 Specifications|rev 02|2017-09-20|[Download](/files/carrier/Helios4_Specifications.pdf)|Helios4 Specifications
|
||||
Mechanical|Helios4 Mechanical Assembly|rev 01|2017-08-05|[Download](/files/carrier/Helios4_Mechnical_Assembly.pdf)|Helios4 Carrier Mechanical Assembly
|
||||
|
||||
## A38x MicroSoM
|
||||
|
||||
Doc-Type | Filename | Version | Date | Download | Description
|
||||
---------|----------|---------|------|----------|------------
|
||||
Broshures|a38x Broschure|rev 1.0|2017-09-05|[Download](/files/som/brochure_a38x_microsom_2017-09-05.pdf)|Official SR a38x Broschure
|
||||
Brochures|a38x Brochure|rev 1.0|2017-09-05|[Download](/files/som/brochure_a38x_microsom_2017-09-05.pdf)|Official SR a38x Brochure
|
||||
Schematics|A38X Simplified Schematics|rev 2.0|2015-10-28|[Download](/files/som/a38x-microsom-schematics-simplified-rev2.00.pdf)|MicroSom A38X Simplified Schematics - PDF
|
||||
Marvell Documents|Marvell ARMADA 38x Functional Specifications|rev xx|2015-10-25|[Link](https://marvellcorp.wufoo.com/forms/marvell-armada-38x-functional-specifications/)|Marvell ARMADA 38x Functional Specifications
|
||||
Marvell Documents|Marvell ARMADA 38x Hardware Specifications|rev xx|2017-03-09|[Link](https://marvellcorp.wufoo.com/forms/marvell-armada-38x-hardware-specifications/)|Marvell ARMADA 38x Hardware Specifications
|
||||
|
|
BIN
docs/files/carrier/Helios4_Specifications.pdf
Normal file
BIN
docs/files/carrier/Helios4_Specifications.pdf
Normal file
Binary file not shown.
|
@ -1 +1,23 @@
|
|||
### Work in progress
|
||||
## Connector / Interface List
|
||||
|
||||
![Board Legend](/img/hardware/board_legend.png)
|
||||
|
||||
Name |Peripheral Type|Connector Type|Details
|
||||
-----|---------------|--------------|-------
|
||||
CON2|UART / Console port|Micro-USB Connector|Via on-board USB to UART Converter
|
||||
J9|I2C|4x1 Pin Male Header|I2C Channel 1
|
||||
J10|Fan|4x1 Pin Male Header|PWM and RPM support
|
||||
J12|GPIO|7x2 Pin Male Header|GPIO configurable as input or output<br>Via IO Expander on I2C Channel 0
|
||||
J14|HDD Power|Molex 4-Pin Female|Rated for 2x HDD
|
||||
J15|LAN|RJ45|Gigabit Ethernet
|
||||
J17|Fan|4x1 Pin Male Header|PWM and RPM support
|
||||
J18|LED Panel|5x2 Pin Male Header|Expansion port of on-board LED
|
||||
J19|HDD Power|Molex 4-Pin Female|Rated for 2x HDD
|
||||
SW1|Boot Mode|Dip Switch|Boot mode selector : SPI,MMC,UART,SATA
|
||||
SW2|Reset|Push Button|CPU Reset
|
||||
U3|microSD|Push-Push card connector|Support SDHC and SDXC
|
||||
U4|USB 3.0|Dual Port USB3.0|Type A
|
||||
U10|SATA|SATA 3.0|Port 1
|
||||
U11|SATA|SATA 3.0|Port 2
|
||||
U12|SATA|SATA 3.0|Port 3
|
||||
U13|SATA|SATA 3.0|Port 4
|
||||
|
|
BIN
docs/img/hardware/board_legend.png
Normal file
BIN
docs/img/hardware/board_legend.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 1,018 KiB |
Loading…
Reference in a new issue