- Updated Led position

- Fixed bug for bottom hole
- Updated gerber files
This commit is contained in:
Damien Broqua 2017-05-30 14:13:17 +02:00
parent 3b8ce69bf6
commit 1e17716b0f
11 changed files with 763 additions and 799 deletions

View file

@ -3,9 +3,9 @@
(general
(links 255)
(no_connects 0)
(area 33.750002 85.500001 374.65 202.9)
(area 30.250001 85.500001 374.65 202.9)
(thickness 1.6)
(drawings 23)
(drawings 25)
(tracks 1113)
(zones 0)
(modules 171)
@ -1072,7 +1072,7 @@
)
(module Footprint:Poker_oval_hole (layer F.Cu) (tedit 53EE2BFE) (tstamp 590C79D4)
(at 257.1 183.8)
(at 257.1 184.8)
(fp_text reference Poker_oval_hole (at 0 0) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@ -1776,7 +1776,7 @@
)
(module LEDs:LED_D3.0mm (layer F.Cu) (tedit 59102BF7) (tstamp 59074A4D)
(at 75 111.75)
(at 75 112.25)
(descr "LED, diameter 3.0mm, 2 pins")
(tags "LED diameter 3.0mm 2 pins")
(path /59075987)
@ -1811,7 +1811,7 @@
)
(module LEDs:LED_D3.0mm (layer F.Cu) (tedit 59102BE2) (tstamp 59074A53)
(at 77.25 149.75)
(at 77.25 150.25)
(descr "LED, diameter 3.0mm, 2 pins")
(tags "LED diameter 3.0mm 2 pins")
(path /5907938D)
@ -1918,7 +1918,7 @@
)
(module LEDs:LED_D3.0mm (layer F.Cu) (tedit 59102BEB) (tstamp 59074D23)
(at 84.75 149.75 180)
(at 84.75 150.25 180)
(descr "LED, diameter 3.0mm, 2 pins")
(tags "LED diameter 3.0mm 2 pins")
(path /5907E4EF)
@ -6916,6 +6916,31 @@
(net 79 /Col5))
)
(dimension 85.3 (width 0.3) (layer Dwgs.User)
(gr_text "85.300 mm" (at 36.75 142.15 270) (layer Dwgs.User)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(feature1 (pts (xy 66.6 184.8) (xy 35.4 184.8)))
(feature2 (pts (xy 66.6 99.5) (xy 35.4 99.5)))
(crossbar (pts (xy 38.1 99.5) (xy 38.1 184.8)))
(arrow1a (pts (xy 38.1 184.8) (xy 37.513579 183.673496)))
(arrow1b (pts (xy 38.1 184.8) (xy 38.686421 183.673496)))
(arrow2a (pts (xy 38.1 99.5) (xy 37.513579 100.626504)))
(arrow2b (pts (xy 38.1 99.5) (xy 38.686421 100.626504)))
)
(gr_line (start 257.1 184.8) (end 66.6 184.8) (angle 90) (layer Cmts.User) (width 0.2))
(dimension 1 (width 0.3) (layer Cmts.User)
(gr_text "1.000 mm" (at 62.250001 99 270) (layer Cmts.User)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(feature1 (pts (xy 66.6 99.5) (xy 60.900001 99.5)))
(feature2 (pts (xy 66.6 98.5) (xy 60.900001 98.5)))
(crossbar (pts (xy 63.600001 98.5) (xy 63.600001 99.5)))
(arrow1a (pts (xy 63.600001 99.5) (xy 63.01358 98.373496)))
(arrow1b (pts (xy 63.600001 99.5) (xy 64.186422 98.373496)))
(arrow2a (pts (xy 63.600001 98.5) (xy 63.01358 99.626504)))
(arrow2b (pts (xy 63.600001 98.5) (xy 64.186422 99.626504)))
)
(gr_line (start 257.1 183.8) (end 257.1 184.3) (angle 90) (layer Cmts.User) (width 0.2))
(dimension 24.9 (width 0.3) (layer Dwgs.User)
(gr_text "24.900 mm" (at 339.25 95.45) (layer Dwgs.User)
@ -6941,18 +6966,6 @@
(arrow2a (pts (xy 57.1 99.5) (xy 56.513579 100.626504)))
(arrow2b (pts (xy 57.1 99.5) (xy 57.686421 100.626504)))
)
(dimension 85.2 (width 0.3) (layer Dwgs.User)
(gr_text "85.200 mm" (at 40.250001 141.2 270) (layer Dwgs.User)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(feature1 (pts (xy 66.6 183.8) (xy 38.900001 183.8)))
(feature2 (pts (xy 66.6 98.6) (xy 38.900001 98.6)))
(crossbar (pts (xy 41.600001 98.6) (xy 41.600001 183.8)))
(arrow1a (pts (xy 41.600001 183.8) (xy 41.01358 182.673496)))
(arrow1b (pts (xy 41.600001 183.8) (xy 42.186422 182.673496)))
(arrow2a (pts (xy 41.600001 98.6) (xy 41.01358 99.726504)))
(arrow2b (pts (xy 41.600001 98.6) (xy 42.186422 99.726504)))
)
(dimension 25.2 (width 0.3) (layer Dwgs.User)
(gr_text "25.200 mm" (at 79.2 92.450001) (layer Dwgs.User)
(effects (font (size 1.5 1.5) (thickness 0.3)))
@ -8966,16 +8979,16 @@
(xy 85.385758 121.212619) (xy 85.291667 120.483172) (xy 84.925591 119.845258) (xy 84.343262 119.395993) (xy 83.633334 119.203774)
(xy 82.903887 119.297864) (xy 82.265972 119.663941) (xy 81.816707 120.24627) (xy 81.624488 120.956198) (xy 81.579242 121.61988)
(xy 79.790036 121.61988) (xy 79.465067 120.987559) (xy 78.904132 120.511852) (xy 78.20385 120.287016) (xy 77.470832 120.347282)
(xy 76.816675 120.683473) (xy 76.61607 120.920018) (xy 73.555 117.858948) (xy 73.555 112.993589) (xy 73.561673 113.009699)
(xy 73.740302 113.188327) (xy 73.973691 113.285) (xy 74.71425 113.285) (xy 74.873 113.12625) (xy 74.873 111.877)
(xy 74.853 111.877) (xy 74.853 111.623) (xy 74.873 111.623) (xy 74.873 110.37375) (xy 75.127 110.37375)
(xy 75.127 111.623) (xy 75.147 111.623) (xy 75.147 111.877) (xy 75.127 111.877) (xy 75.127 113.12625)
(xy 75.28575 113.285) (xy 76.026309 113.285) (xy 76.259698 113.188327) (xy 76.438327 113.009699) (xy 76.494119 112.875006)
(xy 76.669357 113.050551) (xy 77.23333 113.284733) (xy 77.843991 113.285265) (xy 78.408371 113.052068) (xy 78.840551 112.620643)
(xy 79.074733 112.05667) (xy 79.075265 111.446009) (xy 78.842068 110.881629) (xy 78.410643 110.449449) (xy 77.84667 110.215267)
(xy 77.236009 110.214735) (xy 76.671629 110.447932) (xy 76.494159 110.625092) (xy 76.438327 110.490301) (xy 76.259698 110.311673)
(xy 76.026309 110.215) (xy 75.28575 110.215) (xy 75.127 110.37375) (xy 74.873 110.37375) (xy 74.71425 110.215)
(xy 73.973691 110.215) (xy 73.740302 110.311673) (xy 73.561673 110.490301) (xy 73.555 110.506411) (xy 73.555 107.676876)
(xy 76.816675 120.683473) (xy 76.61607 120.920018) (xy 73.555 117.858948) (xy 73.555 113.493589) (xy 73.561673 113.509699)
(xy 73.740302 113.688327) (xy 73.973691 113.785) (xy 74.71425 113.785) (xy 74.873 113.62625) (xy 74.873 112.377)
(xy 74.853 112.377) (xy 74.853 112.123) (xy 74.873 112.123) (xy 74.873 110.87375) (xy 75.127 110.87375)
(xy 75.127 112.123) (xy 75.147 112.123) (xy 75.147 112.377) (xy 75.127 112.377) (xy 75.127 113.62625)
(xy 75.28575 113.785) (xy 76.026309 113.785) (xy 76.259698 113.688327) (xy 76.438327 113.509699) (xy 76.494119 113.375006)
(xy 76.669357 113.550551) (xy 77.23333 113.784733) (xy 77.843991 113.785265) (xy 78.408371 113.552068) (xy 78.840551 113.120643)
(xy 79.074733 112.55667) (xy 79.075265 111.946009) (xy 78.842068 111.381629) (xy 78.410643 110.949449) (xy 77.84667 110.715267)
(xy 77.236009 110.714735) (xy 76.671629 110.947932) (xy 76.494159 111.125092) (xy 76.438327 110.990301) (xy 76.259698 110.811673)
(xy 76.026309 110.715) (xy 75.28575 110.715) (xy 75.127 110.87375) (xy 74.873 110.87375) (xy 74.71425 110.715)
(xy 73.973691 110.715) (xy 73.740302 110.811673) (xy 73.561673 110.990301) (xy 73.555 111.006411) (xy 73.555 107.676876)
(xy 73.570645 107.676876) (xy 73.970028 108.643457) (xy 74.708904 109.383623) (xy 75.674785 109.784692) (xy 76.720626 109.785605)
(xy 77.687207 109.386222) (xy 78.427373 108.647346) (xy 78.828442 107.681465) (xy 78.829355 106.635624) (xy 78.429972 105.669043)
(xy 77.691096 104.928877) (xy 76.725215 104.527808) (xy 75.679374 104.526895) (xy 74.712793 104.926278) (xy 73.972627 105.665154)
@ -9009,24 +9022,24 @@
(xy 76.064838 184.185167) (xy 76.206883 184.528943) (xy 76.469673 184.792192) (xy 76.813201 184.934838) (xy 77.185167 184.935162)
(xy 77.528943 184.793117) (xy 77.792192 184.530327) (xy 77.934838 184.186799) (xy 77.934879 184.139923) (xy 79.787401 182.287401)
(xy 79.952148 182.040839) (xy 80.01 181.75) (xy 80.01 156.75) (xy 79.952148 156.459161) (xy 79.787401 156.212599)
(xy 76.51 152.935198) (xy 76.51 151.285) (xy 76.96425 151.285) (xy 77.123 151.12625) (xy 77.123 149.877)
(xy 77.103 149.877) (xy 77.103 149.623) (xy 77.123 149.623) (xy 77.123 148.37375) (xy 77.377 148.37375)
(xy 77.377 149.623) (xy 77.397 149.623) (xy 77.397 149.877) (xy 77.377 149.877) (xy 77.377 151.12625)
(xy 77.53575 151.285) (xy 78.276309 151.285) (xy 78.509698 151.188327) (xy 78.688327 151.009699) (xy 78.744119 150.875006)
(xy 78.919357 151.050551) (xy 79.48333 151.284733) (xy 80.093991 151.285265) (xy 80.658371 151.052068) (xy 81.000218 150.710818)
(xy 81.339357 151.050551) (xy 81.90333 151.284733) (xy 82.513991 151.285265) (xy 83.078371 151.052068) (xy 83.255841 150.874908)
(xy 83.311673 151.009699) (xy 83.490302 151.188327) (xy 83.723691 151.285) (xy 84.46425 151.285) (xy 84.623 151.12625)
(xy 84.623 149.877) (xy 84.603 149.877) (xy 84.603 149.623) (xy 84.623 149.623) (xy 84.623 148.37375)
(xy 84.46425 148.215) (xy 83.723691 148.215) (xy 83.490302 148.311673) (xy 83.311673 148.490301) (xy 83.255881 148.624994)
(xy 83.080643 148.449449) (xy 82.51667 148.215267) (xy 81.906009 148.214735) (xy 81.341629 148.447932) (xy 80.999782 148.789182)
(xy 80.660643 148.449449) (xy 80.09667 148.215267) (xy 79.486009 148.214735) (xy 78.921629 148.447932) (xy 78.744159 148.625092)
(xy 78.688327 148.490301) (xy 78.509698 148.311673) (xy 78.276309 148.215) (xy 77.53575 148.215) (xy 77.377 148.37375)
(xy 77.123 148.37375) (xy 76.96425 148.215) (xy 76.51 148.215) (xy 76.51 146.902456) (xy 77.090154 147.483623)
(xy 76.51 152.935198) (xy 76.51 151.785) (xy 76.96425 151.785) (xy 77.123 151.62625) (xy 77.123 150.377)
(xy 77.103 150.377) (xy 77.103 150.123) (xy 77.123 150.123) (xy 77.123 148.87375) (xy 77.377 148.87375)
(xy 77.377 150.123) (xy 77.397 150.123) (xy 77.397 150.377) (xy 77.377 150.377) (xy 77.377 151.62625)
(xy 77.53575 151.785) (xy 78.276309 151.785) (xy 78.509698 151.688327) (xy 78.688327 151.509699) (xy 78.744119 151.375006)
(xy 78.919357 151.550551) (xy 79.48333 151.784733) (xy 80.093991 151.785265) (xy 80.658371 151.552068) (xy 81.000218 151.210818)
(xy 81.339357 151.550551) (xy 81.90333 151.784733) (xy 82.513991 151.785265) (xy 83.078371 151.552068) (xy 83.255841 151.374908)
(xy 83.311673 151.509699) (xy 83.490302 151.688327) (xy 83.723691 151.785) (xy 84.46425 151.785) (xy 84.623 151.62625)
(xy 84.623 150.377) (xy 84.603 150.377) (xy 84.603 150.123) (xy 84.623 150.123) (xy 84.623 148.87375)
(xy 84.46425 148.715) (xy 83.723691 148.715) (xy 83.490302 148.811673) (xy 83.311673 148.990301) (xy 83.255881 149.124994)
(xy 83.080643 148.949449) (xy 82.51667 148.715267) (xy 81.906009 148.714735) (xy 81.341629 148.947932) (xy 80.999782 149.289182)
(xy 80.660643 148.949449) (xy 80.09667 148.715267) (xy 79.486009 148.714735) (xy 78.921629 148.947932) (xy 78.744159 149.125092)
(xy 78.688327 148.990301) (xy 78.509698 148.811673) (xy 78.276309 148.715) (xy 77.53575 148.715) (xy 77.377 148.87375)
(xy 77.123 148.87375) (xy 76.96425 148.715) (xy 76.51 148.715) (xy 76.51 146.902456) (xy 77.090154 147.483623)
(xy 78.056035 147.884692) (xy 79.101876 147.885605) (xy 80.068457 147.486222) (xy 80.808623 146.747346) (xy 80.962383 146.377052)
(xy 81.113778 146.743457) (xy 81.852654 147.483623) (xy 82.818535 147.884692) (xy 83.864376 147.885605) (xy 84.830957 147.486222)
(xy 85.571123 146.747346) (xy 85.74 146.340645) (xy 85.74 148.215) (xy 85.03575 148.215) (xy 84.877 148.37375)
(xy 84.877 149.623) (xy 84.897 149.623) (xy 84.897 149.877) (xy 84.877 149.877) (xy 84.877 151.12625)
(xy 85.03575 151.285) (xy 85.74 151.285) (xy 85.74 158.0725) (xy 85.797852 158.363339) (xy 85.940966 158.577525)
(xy 85.571123 146.747346) (xy 85.74 146.340645) (xy 85.74 148.715) (xy 85.03575 148.715) (xy 84.877 148.87375)
(xy 84.877 150.123) (xy 84.897 150.123) (xy 84.897 150.377) (xy 84.877 150.377) (xy 84.877 151.62625)
(xy 85.03575 151.785) (xy 85.74 151.785) (xy 85.74 158.0725) (xy 85.797852 158.363339) (xy 85.940966 158.577525)
(xy 85.3476 158.387016) (xy 84.614582 158.447282) (xy 83.960425 158.783473) (xy 83.484717 159.344408) (xy 82.622062 160.897484)
(xy 82.397226 161.597766) (xy 82.457492 162.330783) (xy 82.712994 162.827938) (xy 82.185655 163.04583) (xy 81.767299 163.463456)
(xy 81.540608 164.009389) (xy 81.540092 164.600517) (xy 81.76583 165.146845) (xy 82.183456 165.565201) (xy 82.729389 165.791892)
@ -10253,102 +10266,98 @@
(xy 82.75256 104.335602) (xy 82.566882 104.61349) (xy 82.49 105) (xy 82.49 106.265147) (xy 82.122794 105.897299)
(xy 81.576861 105.670608) (xy 80.985733 105.670092) (xy 80.439405 105.89583) (xy 80.021049 106.313456) (xy 79.794358 106.859389)
(xy 79.793842 107.450517) (xy 80.01958 107.996845) (xy 80.437206 108.415201) (xy 80.983139 108.641892) (xy 81.574267 108.642408)
(xy 82.120595 108.41667) (xy 82.49 108.04791) (xy 82.49 109.081644) (xy 72.753205 118.818439) (xy 72.79744 118.6)
(xy 72.79744 117.1) (xy 72.753162 116.864683) (xy 72.61409 116.648559) (xy 72.40189 116.503569) (xy 72.388803 116.500919)
(xy 72.601441 116.36409) (xy 72.746431 116.15189) (xy 72.795415 115.91) (xy 74.85 115.91) (xy 75.140839 115.852148)
(xy 75.387401 115.687401) (xy 77.789584 113.285218) (xy 77.843991 113.285265) (xy 78.408371 113.052068) (xy 78.840551 112.620643)
(xy 79.074733 112.05667) (xy 79.075265 111.446009) (xy 78.842068 110.881629) (xy 78.410643 110.449449) (xy 77.84667 110.215267)
(xy 77.236009 110.214735) (xy 76.671629 110.447932) (xy 76.494159 110.625092) (xy 76.438327 110.490301) (xy 76.259698 110.311673)
(xy 76.026309 110.215) (xy 75.28575 110.215) (xy 75.127 110.37375) (xy 75.127 111.623) (xy 75.147 111.623)
(xy 75.147 111.877) (xy 75.127 111.877) (xy 75.127 113.12625) (xy 75.28575 113.285) (xy 75.640198 113.285)
(xy 74.535198 114.39) (xy 72.795558 114.39) (xy 72.753162 114.164683) (xy 72.61409 113.948559) (xy 72.40189 113.803569)
(xy 72.15 113.75256) (xy 70.85 113.75256) (xy 70.614683 113.796838) (xy 70.398559 113.93591) (xy 70.253569 114.14811)
(xy 70.20256 114.4) (xy 70.20256 115.9) (xy 70.246838 116.135317) (xy 70.38591 116.351441) (xy 70.59811 116.496431)
(xy 70.611197 116.499081) (xy 70.398559 116.63591) (xy 70.253569 116.84811) (xy 70.20256 117.1) (xy 70.20256 117.722638)
(xy 69.712599 118.212599) (xy 69.547852 118.459161) (xy 69.49 118.75) (xy 69.49 119.99) (xy 69.28575 119.99)
(xy 69.127 120.14875) (xy 69.127 121.123) (xy 69.147 121.123) (xy 69.147 121.377) (xy 69.127 121.377)
(xy 69.127 122.35125) (xy 69.28575 122.51) (xy 69.49 122.51) (xy 69.49 123.99) (xy 69.28575 123.99)
(xy 69.127 124.14875) (xy 69.127 125.123) (xy 69.147 125.123) (xy 69.147 125.377) (xy 69.127 125.377)
(xy 69.127 126.35125) (xy 69.28575 126.51) (xy 69.49 126.51) (xy 69.49 127.99) (xy 69.28575 127.99)
(xy 69.127 128.14875) (xy 69.127 129.123) (xy 69.147 129.123) (xy 69.147 129.377) (xy 69.127 129.377)
(xy 69.127 130.35125) (xy 69.28575 130.51) (xy 69.49 130.51) (xy 69.49 131.74) (xy 69.28575 131.74)
(xy 69.127 131.89875) (xy 69.127 132.873) (xy 69.147 132.873) (xy 69.147 133.127) (xy 69.127 133.127)
(xy 69.127 134.10125) (xy 69.28575 134.26) (xy 69.49 134.26) (xy 69.49 135.49) (xy 69.28575 135.49)
(xy 69.127 135.64875) (xy 69.127 136.623) (xy 69.147 136.623) (xy 69.147 136.877) (xy 69.127 136.877)
(xy 69.127 137.85125) (xy 69.28575 138.01) (xy 69.49 138.01) (xy 69.49 147.3) (xy 69.547852 147.590839)
(xy 69.712599 147.837401) (xy 69.863282 147.938084) (xy 77.411972 155.486774) (xy 76.631336 155.162626) (xy 75.772433 155.161876)
(xy 74.978623 155.489872) (xy 74.370756 156.096678) (xy 74.041376 156.889914) (xy 74.040626 157.748817) (xy 74.368622 158.542627)
(xy 74.975428 159.150494) (xy 75.768664 159.479874) (xy 76.627567 159.480624) (xy 77.421377 159.152628) (xy 78.029244 158.545822)
(xy 78.358624 157.752586) (xy 78.359374 156.893683) (xy 78.035819 156.110621) (xy 78.74 156.814802) (xy 78.74 171.834317)
(xy 78.426749 171.076193) (xy 77.688941 170.337096) (xy 76.724456 169.936606) (xy 75.680126 169.935695) (xy 74.714943 170.334501)
(xy 73.975846 171.072309) (xy 73.575356 172.036794) (xy 73.574445 173.081124) (xy 73.973251 174.046307) (xy 74.711059 174.785404)
(xy 75.675544 175.185894) (xy 76.719874 175.186805) (xy 76.751433 175.173765) (xy 76.462599 175.462599) (xy 76.297852 175.709161)
(xy 76.24 176) (xy 76.24 176.75) (xy 76.285245 176.97746) (xy 75.952584 177.310121) (xy 75.878194 177.418995)
(xy 75.775806 177.486898) (xy 75.386898 177.875806) (xy 75.312505 177.984683) (xy 75.210121 178.052584) (xy 74.821213 178.441492)
(xy 74.746823 178.550366) (xy 74.644435 178.618269) (xy 74.255527 179.007177) (xy 74.181134 179.116054) (xy 74.07875 179.183955)
(xy 73.689842 179.572863) (xy 73.615451 179.681738) (xy 73.513065 179.74964) (xy 73.124157 180.138548) (xy 73.049767 180.247422)
(xy 72.947379 180.315325) (xy 72.558471 180.704233) (xy 72.423386 180.901936) (xy 72.368902 181.153098) (xy 72.416426 181.405669)
(xy 72.558471 181.619851) (xy 73.619131 182.680511) (xy 73.648079 182.700291) (xy 73.627634 182.71385) (xy 71.16 180.246216)
(xy 71.16 168.795558) (xy 71.385317 168.753162) (xy 71.601441 168.61409) (xy 71.746431 168.40189) (xy 71.753191 168.36851)
(xy 71.811673 168.509699) (xy 71.990302 168.688327) (xy 72.223691 168.785) (xy 72.81425 168.785) (xy 72.973 168.62625)
(xy 72.973 167.627) (xy 73.227 167.627) (xy 73.227 168.62625) (xy 73.38575 168.785) (xy 73.976309 168.785)
(xy 74.209698 168.688327) (xy 74.388327 168.509699) (xy 74.485 168.27631) (xy 74.485 167.78575) (xy 74.32625 167.627)
(xy 73.227 167.627) (xy 72.973 167.627) (xy 72.953 167.627) (xy 72.953 167.373) (xy 72.973 167.373)
(xy 72.973 166.37375) (xy 73.227 166.37375) (xy 73.227 167.373) (xy 74.32625 167.373) (xy 74.485 167.21425)
(xy 74.485 166.72369) (xy 74.388327 166.490301) (xy 74.209698 166.311673) (xy 73.976309 166.215) (xy 73.38575 166.215)
(xy 73.227 166.37375) (xy 72.973 166.37375) (xy 72.81425 166.215) (xy 72.223691 166.215) (xy 71.990302 166.311673)
(xy 71.811673 166.490301) (xy 71.755346 166.626287) (xy 71.753162 166.614683) (xy 71.61409 166.398559) (xy 71.40189 166.253569)
(xy 71.15 166.20256) (xy 69.65 166.20256) (xy 69.414683 166.246838) (xy 69.198559 166.38591) (xy 69.053569 166.59811)
(xy 69.00256 166.85) (xy 69.00256 168.15) (xy 69.046838 168.385317) (xy 69.18591 168.601441) (xy 69.39811 168.746431)
(xy 69.64 168.795415) (xy 69.64 180.561018) (xy 69.697852 180.851857) (xy 69.862599 181.098419) (xy 72.55273 183.78855)
(xy 72.423386 183.977852) (xy 72.368902 184.229014) (xy 72.416426 184.481585) (xy 72.558471 184.695767) (xy 72.793951 184.931247)
(xy 72.76032 184.964878) (xy 72.714833 184.964838) (xy 72.371057 185.106883) (xy 72.107808 185.369673) (xy 71.965162 185.713201)
(xy 71.964838 186.085167) (xy 72.106883 186.428943) (xy 72.369673 186.692192) (xy 72.713201 186.834838) (xy 73.085167 186.835162)
(xy 73.19 186.791846) (xy 73.19 188.759194) (xy 73.247852 189.050033) (xy 73.412599 189.296595) (xy 77.206004 193.09)
(xy 67.66993 193.09) (xy 67.494345 193.055074) (xy 67.404774 192.995225) (xy 67.344926 192.905655) (xy 67.31 192.73007)
(xy 67.31 159.235) (xy 70.94566 159.235) (xy 72.183641 158.98875) (xy 73.23315 158.28749) (xy 73.93441 157.237981)
(xy 74.18066 156) (xy 73.93441 154.762019) (xy 73.23315 153.71251) (xy 72.183641 153.01125) (xy 70.94566 152.765)
(xy 67.31 152.765) (xy 67.31 137.03575) (xy 67.615 137.03575) (xy 67.615 137.50131) (xy 67.711673 137.734699)
(xy 67.890302 137.913327) (xy 68.123691 138.01) (xy 68.71425 138.01) (xy 68.873 137.85125) (xy 68.873 136.877)
(xy 67.77375 136.877) (xy 67.615 137.03575) (xy 67.31 137.03575) (xy 67.31 135.99869) (xy 67.615 135.99869)
(xy 67.615 136.46425) (xy 67.77375 136.623) (xy 68.873 136.623) (xy 68.873 135.64875) (xy 68.71425 135.49)
(xy 68.123691 135.49) (xy 67.890302 135.586673) (xy 67.711673 135.765301) (xy 67.615 135.99869) (xy 67.31 135.99869)
(xy 67.31 133.28575) (xy 67.615 133.28575) (xy 67.615 133.75131) (xy 67.711673 133.984699) (xy 67.890302 134.163327)
(xy 68.123691 134.26) (xy 68.71425 134.26) (xy 68.873 134.10125) (xy 68.873 133.127) (xy 67.77375 133.127)
(xy 67.615 133.28575) (xy 67.31 133.28575) (xy 67.31 132.24869) (xy 67.615 132.24869) (xy 67.615 132.71425)
(xy 67.77375 132.873) (xy 68.873 132.873) (xy 68.873 131.89875) (xy 68.71425 131.74) (xy 68.123691 131.74)
(xy 67.890302 131.836673) (xy 67.711673 132.015301) (xy 67.615 132.24869) (xy 67.31 132.24869) (xy 67.31 129.53575)
(xy 67.615 129.53575) (xy 67.615 130.00131) (xy 67.711673 130.234699) (xy 67.890302 130.413327) (xy 68.123691 130.51)
(xy 68.71425 130.51) (xy 68.873 130.35125) (xy 68.873 129.377) (xy 67.77375 129.377) (xy 67.615 129.53575)
(xy 67.31 129.53575) (xy 67.31 128.49869) (xy 67.615 128.49869) (xy 67.615 128.96425) (xy 67.77375 129.123)
(xy 68.873 129.123) (xy 68.873 128.14875) (xy 68.71425 127.99) (xy 68.123691 127.99) (xy 67.890302 128.086673)
(xy 67.711673 128.265301) (xy 67.615 128.49869) (xy 67.31 128.49869) (xy 67.31 125.53575) (xy 67.615 125.53575)
(xy 67.615 126.00131) (xy 67.711673 126.234699) (xy 67.890302 126.413327) (xy 68.123691 126.51) (xy 68.71425 126.51)
(xy 68.873 126.35125) (xy 68.873 125.377) (xy 67.77375 125.377) (xy 67.615 125.53575) (xy 67.31 125.53575)
(xy 67.31 124.49869) (xy 67.615 124.49869) (xy 67.615 124.96425) (xy 67.77375 125.123) (xy 68.873 125.123)
(xy 68.873 124.14875) (xy 68.71425 123.99) (xy 68.123691 123.99) (xy 67.890302 124.086673) (xy 67.711673 124.265301)
(xy 67.615 124.49869) (xy 67.31 124.49869) (xy 67.31 121.53575) (xy 67.615 121.53575) (xy 67.615 122.00131)
(xy 67.711673 122.234699) (xy 67.890302 122.413327) (xy 68.123691 122.51) (xy 68.71425 122.51) (xy 68.873 122.35125)
(xy 68.873 121.377) (xy 67.77375 121.377) (xy 67.615 121.53575) (xy 67.31 121.53575) (xy 67.31 120.49869)
(xy 67.615 120.49869) (xy 67.615 120.96425) (xy 67.77375 121.123) (xy 68.873 121.123) (xy 68.873 120.14875)
(xy 68.71425 119.99) (xy 68.123691 119.99) (xy 67.890302 120.086673) (xy 67.711673 120.265301) (xy 67.615 120.49869)
(xy 67.31 120.49869) (xy 67.31 112.03575) (xy 73.465 112.03575) (xy 73.465 112.77631) (xy 73.561673 113.009699)
(xy 73.740302 113.188327) (xy 73.973691 113.285) (xy 74.71425 113.285) (xy 74.873 113.12625) (xy 74.873 111.877)
(xy 73.62375 111.877) (xy 73.465 112.03575) (xy 67.31 112.03575) (xy 67.31 110.72369) (xy 73.465 110.72369)
(xy 73.465 111.46425) (xy 73.62375 111.623) (xy 74.873 111.623) (xy 74.873 110.37375) (xy 74.71425 110.215)
(xy 73.973691 110.215) (xy 73.740302 110.311673) (xy 73.561673 110.490301) (xy 73.465 110.72369) (xy 67.31 110.72369)
(xy 67.31 107.450517) (xy 69.633842 107.450517) (xy 69.85958 107.996845) (xy 70.277206 108.415201) (xy 70.823139 108.641892)
(xy 71.414267 108.642408) (xy 71.960595 108.41667) (xy 72.378951 107.999044) (xy 72.512726 107.676876) (xy 73.570645 107.676876)
(xy 73.970028 108.643457) (xy 74.708904 109.383623) (xy 75.674785 109.784692) (xy 76.720626 109.785605) (xy 77.687207 109.386222)
(xy 78.427373 108.647346) (xy 78.828442 107.681465) (xy 78.829355 106.635624) (xy 78.429972 105.669043) (xy 77.691096 104.928877)
(xy 76.725215 104.527808) (xy 75.679374 104.526895) (xy 74.712793 104.926278) (xy 73.972627 105.665154) (xy 73.571558 106.631035)
(xy 73.570645 107.676876) (xy 72.512726 107.676876) (xy 72.605642 107.453111) (xy 72.606158 106.861983) (xy 72.460652 106.509832)
(xy 72.881667 106.475218) (xy 73.535825 106.139027) (xy 74.011532 105.578092) (xy 74.874188 104.025016) (xy 75.099024 103.324734)
(xy 75.038758 102.591717) (xy 74.702567 101.937559) (xy 74.141632 101.461852) (xy 73.44135 101.237016) (xy 72.708332 101.297282)
(xy 72.054175 101.633473) (xy 71.578467 102.194408) (xy 70.715812 103.747484) (xy 70.490976 104.447766) (xy 70.551242 105.180783)
(xy 70.806744 105.677938) (xy 70.279405 105.89583) (xy 69.861049 106.313456) (xy 69.634358 106.859389) (xy 69.633842 107.450517)
(xy 67.31 107.450517) (xy 67.31 100.56993) (xy 67.344926 100.394345) (xy 67.404774 100.304775) (xy 67.494345 100.244926)
(xy 67.66993 100.21) (xy 78.434933 100.21)
(xy 82.120595 108.41667) (xy 82.49 108.04791) (xy 82.49 109.081644) (xy 79.074785 112.496859) (xy 79.075265 111.946009)
(xy 78.842068 111.381629) (xy 78.410643 110.949449) (xy 77.84667 110.715267) (xy 77.236009 110.714735) (xy 76.671629 110.947932)
(xy 76.494159 111.125092) (xy 76.438327 110.990301) (xy 76.259698 110.811673) (xy 76.026309 110.715) (xy 75.28575 110.715)
(xy 75.127 110.87375) (xy 75.127 112.123) (xy 75.147 112.123) (xy 75.147 112.377) (xy 75.127 112.377)
(xy 75.127 113.62625) (xy 75.212974 113.712224) (xy 74.535198 114.39) (xy 72.795558 114.39) (xy 72.753162 114.164683)
(xy 72.61409 113.948559) (xy 72.40189 113.803569) (xy 72.15 113.75256) (xy 70.85 113.75256) (xy 70.614683 113.796838)
(xy 70.398559 113.93591) (xy 70.253569 114.14811) (xy 70.20256 114.4) (xy 70.20256 115.9) (xy 70.246838 116.135317)
