- Added Poker Hole

- Added Poker plate (dxf and svg)
- Updated render and layout preview
This commit is contained in:
dbroqua 2017-04-30 22:59:10 +02:00
parent 48476a1d19
commit 43b41b7826
5 changed files with 28069 additions and 1946 deletions

File diff suppressed because it is too large Load Diff

Binary file not shown.

Before

Width:  |  Height:  |  Size: 226 KiB

After

Width:  |  Height:  |  Size: 87 KiB

25914
Qcad/Poker style/switch.dxf Normal file

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,71 @@
<?xml version="1.0"?>
<!-- Generated by SVGo -->
<svg width="295.752mm" height="105.252mm"
viewBox="0.000 0.000 295.752 105.252"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink">
<polygon points="288.564,5.163 288.720,5.169 288.876,5.187 289.030,5.218 289.183,5.260 289.329,5.315 289.471,5.380 289.608,5.457 289.739,5.544 289.862,5.642 289.978,5.748 290.084,5.864 290.183,5.987 290.269,6.118 290.346,6.255 290.411,6.397 290.466,6.544 290.508,6.696 290.539,6.850 290.558,7.006 290.564,7.163 290.564,59.326 287.063,59.326 286.290,59.448 285.594,59.803 285.041,60.356 284.686,61.053 284.564,61.825 284.564,61.826 284.686,62.599 285.041,63.295 285.594,63.849 286.290,64.204 287.063,64.326 290.564,64.326 290.564,98.090 290.558,98.245 290.539,98.401 290.508,98.555 290.466,98.707 290.411,98.855 290.346,98.996 290.269,99.133 290.183,99.264 290.084,99.388 289.978,99.504 289.862,99.609 289.739,99.707 289.608,99.794 289.471,99.871 289.329,99.936 289.183,99.992 289.030,100.034 288.876,100.064 288.720,100.082 288.564,100.088 7.188,100.090 7.031,100.082 6.875,100.064 6.721,100.034 6.569,99.992 6.422,99.936 6.280,99.871 6.143,99.794 6.012,99.707 5.889,99.609 5.773,99.504 5.667,99.388 5.569,99.264 5.482,99.133 5.405,98.996 5.340,98.855 5.285,98.707 5.243,98.555 5.212,98.401 5.194,98.245 5.187,98.090 5.187,64.326 8.688,64.326 9.461,64.204 10.157,63.849 10.710,63.295 11.066,62.599 11.188,61.826 11.188,61.825 11.066,61.053 10.710,60.356 10.157,59.803 9.461,59.448 8.689,59.326 5.187,59.326 5.188,7.163 5.194,7.006 5.212,6.850 5.243,6.696 5.285,6.544 5.340,6.397 5.405,6.255 5.482,6.118 5.569,5.987 5.667,5.864 5.773,5.748 5.889,5.642 6.012,5.544 6.143,5.457 6.280,5.380 6.422,5.315 6.569,5.260 6.721,5.218 6.875,5.187 7.031,5.169 7.188,5.162" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="138.495,83.725 138.495,84.725 137.695,84.725 137.695,87.826 138.495,87.826 138.495,88.425 98.870,88.425 98.870,85.195 92.120,85.195 92.120,88.425 91.294,88.425 91.294,91.225 92.120,91.225 92.120,97.495 93.845,97.495 93.845,98.695 97.145,98.695 97.145,97.495 98.870,97.495 98.870,93.025 138.495,93.025 138.495,93.626 137.695,93.626 137.695,96.725 138.495,96.725 138.495,97.725 152.495,97.725 152.495,96.725 153.294,96.725 153.294,93.626 152.495,93.626 152.495,93.025 192.120,93.025 192.120,97.495 193.845,97.495 193.845,98.695 197.144,98.695 197.144,97.495 198.870,97.495 198.870,91.225 199.695,91.225 199.695,88.425 198.870,88.425 198.870,85.195 192.120,85.195 192.120,88.425 152.495,88.425 152.495,87.826 153.294,87.826 153.294,84.725 152.495,84.725 152.495,83.725" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="40.863,83.725 40.863,84.725 40.063,84.725 40.063,87.826 40.863,87.826 40.863,93.626 40.063,93.626 40.063,96.725 40.863,96.725 40.863,97.725 54.863,97.725 54.863,96.725 55.662,96.725 55.662,93.626 54.863,93.626 54.863,87.826 55.662,87.826 55.662,84.725 54.863,84.725 54.863,83.725" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="64.675,83.725 64.675,84.725 63.875,84.725 63.875,87.826 64.675,87.826 64.675,93.626 63.875,93.626 63.875,96.725 64.675,96.725 64.675,97.725 78.675,97.725 78.675,96.725 79.476,96.725 79.476,93.626 78.675,93.626 78.675,87.826 79.476,87.826 79.476,84.725 78.675,84.725 78.675,83.725" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="212.312,83.725 212.312,84.725 211.513,84.725 211.513,87.826 212.312,87.826 212.312,93.626 211.513,93.626 211.513,96.725 212.312,96.725 212.312,97.725 226.312,97.725 226.312,96.725 227.113,96.725 227.113,93.626 226.312,93.626 226.312,87.826 227.113,87.826 227.113,84.725 226.312,84.725 226.312,83.725" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="236.126,83.725 236.126,84.725 235.326,84.725 235.326,87.826 236.126,87.826 236.126,93.626 235.326,93.626 235.326,96.725 236.126,96.725 236.126,97.725 250.126,97.725 250.126,96.725 250.925,96.725 250.925,93.626 250.126,93.626 250.126,87.826 250.925,87.826 250.925,84.725 250.126,84.725 250.126,83.725" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="24.194,64.675 24.194,65.675 23.395,65.675 23.395,68.775 24.194,68.775 24.194,74.576 23.395,74.576 23.395,77.675 24.194,77.675 24.194,78.675 38.194,78.675 38.194,77.675 38.994,77.675 38.994,74.576 38.194,74.576 38.194,68.775 38.994,68.775 38.994,65.675 38.194,65.675 38.194,64.675" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="50.389,64.675 50.389,65.675 49.588,65.675 49.588,68.775 50.389,68.775 50.389,74.576 49.588,74.576 49.588,77.675 50.389,77.675 50.389,78.675 64.389,78.675 64.389,77.675 65.189,77.675 65.189,74.576 64.389,74.576 64.389,68.775 65.189,68.775 65.189,65.675 64.389,65.675 64.389,64.675" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="69.439,64.675 69.439,65.675 68.639,65.675 68.639,68.775 69.439,68.775 69.439,74.576 68.639,74.576 68.639,77.675 69.439,77.675 69.439,78.675 83.439,78.675 83.439,77.675 84.239,77.675 84.239,74.576 83.439,74.576 83.439,68.775 84.239,68.775 84.239,65.675 83.439,65.675 83.439,64.675" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="88.489,64.675 88.489,65.675 87.689,65.675 87.689,68.775 88.489,68.775 88.489,74.576 87.689,74.576 87.689,77.675 88.489,77.675 88.489,78.675 102.489,78.675 102.489,77.675 103.288,77.675 103.288,74.576 102.489,74.576 102.489,68.775 103.288,68.775 103.288,65.675 102.489,65.675 102.489,64.675" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="107.538,64.675 107.538,65.675 106.739,65.675 106.739,68.775 107.538,68.775 107.538,74.576 106.739,74.576 106.739,77.675 107.538,77.675 107.538,78.675 121.538,78.675 121.538,77.675 122.338,77.675 122.338,74.576 121.538,74.576 121.538,68.775 122.338,68.775 122.338,65.675 121.538,65.675 121.538,64.675" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="126.589,64.675 126.589,65.675 125.788,65.675 125.788,68.775 126.589,68.775 126.589,74.576 125.788,74.576 125.788,77.675 126.589,77.675 126.589,78.675 140.589,78.675 140.589,77.675 141.388,77.675 141.388,74.576 140.589,74.576 140.589,68.775 141.388,68.775 141.388,65.675 140.589,65.675 140.589,64.675" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="145.638,64.675 145.638,65.675 144.839,65.675 144.839,68.775 145.638,68.775 145.638,74.576 144.839,74.576 144.839,77.675 145.638,77.675 145.638,78.675 159.638,78.675 159.638,77.675 160.439,77.675 160.439,74.576 159.638,74.576 159.638,68.775 160.439,68.775 160.439,65.675 159.638,65.675 159.638,64.675" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="164.689,64.675 164.689,65.675 163.888,65.675 163.888,68.775 164.689,68.775 164.689,74.576 163.888,74.576 163.888,77.675 164.689,77.675 164.689,78.675 178.689,78.675 178.689,77.675 179.489,77.675 179.489,74.576 178.689,74.576 178.689,68.775 179.489,68.775 179.489,65.675 178.689,65.675 178.689,64.675" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="183.739,64.675 183.739,65.675 182.939,65.675 182.939,68.775 183.739,68.775 183.739,74.576 182.939,74.576 182.939,77.675 183.739,77.675 183.739,78.675 197.739,78.675 197.739,77.675 198.538,77.675 198.538,74.576 197.739,74.576 197.739,68.775 198.538,68.775 198.538,65.675 197.739,65.675 197.739,64.675" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="202.788,64.675 202.788,65.675 201.989,65.675 201.989,68.775 202.788,68.775 202.788,74.576 201.989,74.576 201.989,77.675 202.788,77.675 202.788,78.675 216.788,78.675 216.788,77.675 217.589,77.675 217.589,74.576 216.788,74.576 216.788,68.775 217.589,68.775 217.589,65.675 216.788,65.675 216.788,64.675" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="221.839,64.675 221.839,65.675 221.038,65.675 221.038,68.775 221.839,68.775 221.839,74.576 221.038,74.576 221.038,77.675 221.839,77.675 221.839,78.675 235.839,78.675 235.839,77.675 236.638,77.675 236.638,74.576 235.839,74.576 235.839,68.775 236.638,68.775 236.638,65.675 235.839,65.675 235.839,64.675" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="243.269,64.675 243.269,65.675 242.470,65.675 242.470,68.775 243.269,68.775 243.269,74.576 242.470,74.576 242.470,77.675 243.269,77.675 243.269,78.675 257.269,78.675 257.269,77.675 258.068,77.675 258.068,74.576 257.269,74.576 257.269,68.775 258.068,68.775 258.068,65.675 257.269,65.675 257.269,64.675" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="264.700,64.675 264.700,65.675 263.900,65.675 263.900,68.775 264.700,68.775 264.700,74.576 263.900,74.576 263.900,77.675 264.700,77.675 264.700,78.675 278.700,78.675 278.700,77.675 279.500,77.675 279.500,74.576 278.700,74.576 278.700,68.775 279.500,68.775 279.500,65.675 278.700,65.675 278.700,64.675" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="262.318,45.626 262.318,46.626 261.519,46.626 261.519,49.725 262.318,49.725 262.318,50.325 260.794,50.325 260.794,47.096 254.044,47.096 254.044,50.325 253.220,50.325 253.220,53.126 254.044,53.126 254.044,59.395 255.769,59.395 255.769,60.596 259.068,60.596 259.068,59.395 260.794,59.395 260.794,54.925 262.318,54.925 262.318,55.526 261.519,55.526 261.519,58.626 262.318,58.626 262.318,59.626 276.319,59.626 276.319,58.626 277.119,58.626 277.119,55.526 276.319,55.526 276.319,54.925 277.844,54.925 277.844,59.395 279.569,59.395 279.569,60.596 282.869,60.596 282.869,59.395 284.594,59.395 284.594,53.126 285.419,53.126 285.419,50.325 284.594,50.325 284.594,47.096 277.844,47.096 277.844,50.325 276.319,50.325 276.319,49.725 277.119,49.725 277.119,46.626 276.319,46.626 276.319,45.626" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="9.906,45.626 9.906,46.626 9.106,46.626 9.106,49.725 9.906,49.725 9.906,55.526 9.106,55.526 9.106,58.626 9.906,58.626 9.906,59.626 23.907,59.626 23.907,58.626 24.706,58.626 24.706,55.526 23.907,55.526 23.907,49.725 24.706,49.725 24.706,46.626 23.907,46.626 23.907,45.626" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="40.863,45.626 40.863,46.626 40.063,46.626 40.063,49.725 40.863,49.725 40.863,55.526 40.063,55.526 40.063,58.626 40.863,58.626 40.863,59.626 54.863,59.626 54.863,58.626 55.662,58.626 55.662,55.526 54.863,55.526 54.863,49.725 55.662,49.725 55.662,46.626 54.863,46.626 54.863,45.626" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="59.912,45.626 59.912,46.626 59.113,46.626 59.113,49.725 59.912,49.725 59.912,55.526 59.113,55.526 59.113,58.626 59.912,58.626 59.912,59.626 73.913,59.626 73.913,58.626 74.713,58.626 74.713,55.526 73.913,55.526 73.913,49.725 74.713,49.725 74.713,46.626 73.913,46.626 73.913,45.626" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="78.963,45.626 78.963,46.626 78.163,46.626 78.163,49.725 78.963,49.725 78.963,55.526 78.163,55.526 78.163,58.626 78.963,58.626 78.963,59.626 92.963,59.626 92.963,58.626 93.763,58.626 93.763,55.526 92.963,55.526 92.963,49.725 93.763,49.725 93.763,46.626 92.963,46.626 92.963,45.626" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="98.013,45.626 98.013,46.626 97.213,46.626 97.213,49.725 98.013,49.725 98.013,55.526 97.213,55.526 97.213,58.626 98.013,58.626 98.013,59.626 112.013,59.626 112.013,58.626 112.812,58.626 112.812,55.526 112.013,55.526 112.013,49.725 112.812,49.725 112.812,46.626 112.013,46.626 112.013,45.626" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="117.062,45.626 117.062,46.626 116.263,46.626 116.263,49.725 117.062,49.725 117.062,55.526 116.263,55.526 116.263,58.626 117.062,58.626 117.062,59.626 131.064,59.626 131.064,58.626 131.863,58.626 131.863,55.526 131.064,55.526 131.064,49.725 131.863,49.725 131.863,46.626 131.064,46.626 131.064,45.626" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="136.113,45.626 136.113,46.626 135.312,46.626 135.312,49.725 136.113,49.725 136.113,55.526 135.312,55.526 135.312,58.626 136.113,58.626 136.113,59.626 150.113,59.626 150.113,58.626 150.913,58.626 150.913,55.526 150.113,55.526 150.113,49.725 150.913,49.725 150.913,46.626 150.113,46.626 150.113,45.626" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="155.163,45.626 155.163,46.626 154.363,46.626 154.363,49.725 155.163,49.725 155.163,55.526 154.363,55.526 154.363,58.626 155.163,58.626 155.163,59.626 169.163,59.626 169.163,58.626 169.964,58.626 169.964,55.526 169.163,55.526 169.163,49.725 169.964,49.725 169.964,46.626 169.163,46.626 169.163,45.626" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="174.214,45.626 174.214,46.626 173.413,46.626 173.413,49.725 174.214,49.725 174.214,55.526 173.413,55.526 173.413,58.626 174.214,58.626 174.214,59.626 188.214,59.626 188.214,58.626 189.013,58.626 189.013,55.526 188.214,55.526 188.214,49.725 189.013,49.725 189.013,46.626 188.214,46.626 188.214,45.626" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="193.263,45.626 193.263,46.626 192.464,46.626 192.464,49.725 193.263,49.725 193.263,55.526 192.464,55.526 192.464,58.626 193.263,58.626 193.263,59.626 207.263,59.626 207.263,58.626 208.064,58.626 208.064,55.526 207.263,55.526 207.263,49.725 208.064,49.725 208.064,46.626 207.263,46.626 207.263,45.626" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="212.314,45.626 212.314,46.626 211.513,46.626 211.513,49.725 212.314,49.725 212.314,55.526 211.513,55.526 211.513,58.626 212.314,58.626 212.314,59.626 226.314,59.626 226.314,58.626 227.114,58.626 227.114,55.526 226.314,55.526 226.314,49.725 227.114,49.725 227.114,46.626 226.314,46.626 226.314,45.626" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="231.364,45.626 231.364,46.626 230.564,46.626 230.564,49.725 231.364,49.725 231.364,55.526 230.564,55.526 230.564,58.626 231.364,58.626 231.364,59.626 245.364,59.626 245.364,58.626 246.163,58.626 246.163,55.526 245.364,55.526 245.364,49.725 246.163,49.725 246.163,46.626 245.364,46.626 245.364,45.626" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="132.804,50.248 132.107,50.603 131.554,51.157 131.197,51.853 131.077,52.627 131.197,53.398 131.554,54.096 132.107,54.648 132.804,55.004 133.577,55.127 134.349,55.004 135.046,54.648 135.599,54.096 135.953,53.398 136.077,52.627 135.953,51.853 135.599,51.157 135.046,50.603 134.349,50.248 133.577,50.127" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="12.288,26.575 12.288,27.575 11.489,27.575 11.489,30.675 12.288,30.675 12.288,36.475 11.489,36.475 11.489,39.575 12.288,39.575 12.288,40.575 26.288,40.575 26.288,39.575 27.088,39.575 27.088,36.475 26.288,36.475 26.288,30.675 27.088,30.675 27.088,27.575 26.288,27.575 26.288,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="36.100,26.575 36.100,27.575 35.300,27.575 35.300,30.675 36.100,30.675 36.100,36.475 35.300,36.475 35.300,39.575 36.100,39.575 36.100,40.575 50.100,40.575 50.100,39.575 50.901,39.575 50.901,36.475 50.100,36.475 50.100,30.675 50.901,30.675 50.901,27.575 50.100,27.575 50.100,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="55.151,26.575 55.151,27.575 54.350,27.575 54.350,30.675 55.151,30.675 55.151,36.475 54.350,36.475 54.350,39.575 55.151,39.575 55.151,40.575 69.151,40.575 69.151,39.575 69.951,39.575 69.951,36.475 69.151,36.475 69.151,30.675 69.951,30.675 69.951,27.575 69.151,27.575 69.151,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="74.201,26.575 74.201,27.575 73.401,27.575 73.401,30.675 74.201,30.675 74.201,36.475 73.401,36.475 73.401,39.575 74.201,39.575 74.201,40.575 88.201,40.575 88.201,39.575 89.001,39.575 89.001,36.475 88.201,36.475 88.201,30.675 89.001,30.675 89.001,27.575 88.201,27.575 88.201,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="93.251,26.575 93.251,27.575 92.451,27.575 92.451,30.675 93.251,30.675 93.251,36.475 92.451,36.475 92.451,39.575 93.251,39.575 93.251,40.575 107.251,40.575 107.251,39.575 108.050,39.575 108.050,36.475 107.251,36.475 107.251,30.675 108.050,30.675 108.050,27.575 107.251,27.575 107.251,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="112.300,26.575 112.300,27.575 111.501,27.575 111.501,30.675 112.300,30.675 112.300,36.475 111.501,36.475 111.501,39.575 112.300,39.575 112.300,40.575 126.300,40.575 126.300,39.575 127.101,39.575 127.101,36.475 126.300,36.475 126.300,30.675 127.101,30.675 127.101,27.575 126.300,27.575 126.300,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="131.351,26.575 131.351,27.575 130.550,27.575 130.550,30.675 131.351,30.675 131.351,36.475 130.550,36.475 130.550,39.575 131.351,39.575 131.351,40.575 145.351,40.575 145.351,39.575 146.150,39.575 146.150,36.475 145.351,36.475 145.351,30.675 146.150,30.675 146.150,27.575 145.351,27.575 145.351,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="150.400,26.575 150.400,27.575 149.601,27.575 149.601,30.675 150.400,30.675 150.400,36.475 149.601,36.475 149.601,39.575 150.400,39.575 150.400,40.575 164.400,40.575 164.400,39.575 165.201,39.575 165.201,36.475 164.400,36.475 164.400,30.675 165.201,30.675 165.201,27.575 164.400,27.575 164.400,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="169.451,26.575 169.451,27.575 168.650,27.575 168.650,30.675 169.451,30.675 169.451,36.475 168.650,36.475 168.650,39.575 169.451,39.575 169.451,40.575 183.451,40.575 183.451,39.575 184.251,39.575 184.251,36.475 183.451,36.475 183.451,30.675 184.251,30.675 184.251,27.575 183.451,27.575 183.451,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="188.501,26.575 188.501,27.575 187.701,27.575 187.701,30.675 188.501,30.675 188.501,36.475 187.701,36.475 187.701,39.575 188.501,39.575 188.501,40.575 202.501,40.575 202.501,39.575 203.300,39.575 203.300,36.475 202.501,36.475 202.501,30.675 203.300,30.675 203.300,27.575 202.501,27.575 202.501,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="207.550,26.575 207.550,27.575 206.751,27.575 206.751,30.675 207.550,30.675 207.550,36.475 206.751,36.475 206.751,39.575 207.550,39.575 207.550,40.575 221.550,40.575 221.550,39.575 222.351,39.575 222.351,36.475 221.550,36.475 221.550,30.675 222.351,30.675 222.351,27.575 221.550,27.575 221.550,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="226.601,26.575 226.601,27.575 225.800,27.575 225.800,30.675 226.601,30.675 226.601,36.475 225.800,36.475 225.800,39.575 226.601,39.575 226.601,40.575 240.601,40.575 240.601,39.575 241.400,39.575 241.400,36.475 240.601,36.475 240.601,30.675 241.400,30.675 241.400,27.575 240.601,27.575 240.601,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="245.650,26.575 245.650,27.575 244.851,27.575 244.851,30.675 245.650,30.675 245.650,36.475 244.851,36.475 244.851,39.575 245.650,39.575 245.650,40.575 259.650,40.575 259.650,39.575 260.450,39.575 260.450,36.475 259.650,36.475 259.650,30.675 260.450,30.675 260.450,27.575 259.650,27.575 259.650,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="269.463,26.575 269.463,27.575 268.663,27.575 268.663,30.675 269.463,30.675 269.463,36.475 268.663,36.475 268.663,39.575 269.463,39.575 269.463,40.575 283.463,40.575 283.463,39.575 284.263,39.575 284.263,36.475 283.463,36.475 283.463,30.675 284.263,30.675 284.263,27.575 283.463,27.575 283.463,26.575" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="29.803,30.848 29.106,31.203 28.553,31.756 28.199,32.453 28.077,33.227 28.199,33.998 28.553,34.695 29.106,35.248 29.803,35.603 30.577,35.727 31.349,35.603 32.045,35.248 32.597,34.695 32.953,33.998 33.076,33.227 32.953,32.453 32.597,31.756 32.045,31.203 31.349,30.848 30.577,30.726" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="264.653,30.848 263.956,31.203 263.403,31.756 263.048,32.453 262.926,33.227 263.048,33.998 263.403,34.695 263.956,35.248 264.653,35.603 265.426,35.727 266.198,35.603 266.895,35.248 267.448,34.695 267.803,33.998 267.926,33.227 267.803,32.453 267.448,31.756 266.895,31.203 266.198,30.848 265.426,30.726" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="7.525,7.525 7.525,8.525 6.725,8.525 6.725,11.625 7.525,11.625 7.525,17.425 6.725,17.425 6.725,20.525 7.525,20.525 7.525,21.525 21.526,21.525 21.526,20.525 22.325,20.525 22.325,17.425 21.526,17.425 21.526,11.625 22.325,11.625 22.325,8.525 21.526,8.525 21.526,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="26.575,7.525 26.575,8.525 25.776,8.525 25.776,11.625 26.575,11.625 26.575,17.425 25.776,17.425 25.776,20.525 26.575,20.525 26.575,21.525 40.575,21.525 40.575,20.525 41.375,20.525 41.375,17.425 40.575,17.425 40.575,11.625 41.375,11.625 41.375,8.525 40.575,8.525 40.575,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="45.625,7.525 45.625,8.525 44.825,8.525 44.825,11.625 45.625,11.625 45.625,17.425 44.825,17.425 44.825,20.525 45.625,20.525 45.625,21.525 59.625,21.525 59.625,20.525 60.425,20.525 60.425,17.425 59.625,17.425 59.625,11.625 60.425,11.625 60.425,8.525 59.625,8.525 59.625,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="64.675,7.525 64.675,8.525 63.875,8.525 63.875,11.625 64.675,11.625 64.675,17.425 63.875,17.425 63.875,20.525 64.675,20.525 64.675,21.525 78.675,21.525 78.675,20.525 79.476,20.525 79.476,17.425 78.675,17.425 78.675,11.625 79.476,11.625 79.476,8.525 78.675,8.525 78.675,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="83.726,7.525 83.726,8.525 82.925,8.525 82.925,11.625 83.726,11.625 83.726,17.425 82.925,17.425 82.925,20.525 83.726,20.525 83.726,21.525 97.726,21.525 97.726,20.525 98.526,20.525 98.526,17.425 97.726,17.425 97.726,11.625 98.526,11.625 98.526,8.525 97.726,8.525 97.726,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="102.776,7.525 102.776,8.525 101.976,8.525 101.976,11.625 102.776,11.625 102.776,17.425 101.976,17.425 101.976,20.525 102.776,20.525 102.776,21.525 116.776,21.525 116.776,20.525 117.576,20.525 117.576,17.425 116.776,17.425 116.776,11.625 117.576,11.625 117.576,8.525 116.776,8.525 116.776,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="121.826,7.525 121.826,8.525 121.026,8.525 121.026,11.625 121.826,11.625 121.826,17.425 121.026,17.425 121.026,20.525 121.826,20.525 121.826,21.525 135.826,21.525 135.826,20.525 136.626,20.525 136.626,17.425 135.826,17.425 135.826,11.625 136.626,11.625 136.626,8.525 135.826,8.525 135.826,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="140.876,7.525 140.876,8.525 140.076,8.525 140.076,11.625 140.876,11.625 140.876,17.425 140.076,17.425 140.076,20.525 140.876,20.525 140.876,21.525 154.876,21.525 154.876,20.525 155.675,20.525 155.675,17.425 154.876,17.425 154.876,11.625 155.675,11.625 155.675,8.525 154.876,8.525 154.876,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="159.925,7.525 159.925,8.525 159.126,8.525 159.126,11.625 159.925,11.625 159.925,17.425 159.126,17.425 159.126,20.525 159.925,20.525 159.925,21.525 173.925,21.525 173.925,20.525 174.726,20.525 174.726,17.425 173.925,17.425 173.925,11.625 174.726,11.625 174.726,8.525 173.925,8.525 173.925,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="178.976,7.525 178.976,8.525 178.175,8.525 178.175,11.625 178.976,11.625 178.976,17.425 178.175,17.425 178.175,20.525 178.976,20.525 178.976,21.525 192.976,21.525 192.976,20.525 193.775,20.525 193.775,17.425 192.976,17.425 192.976,11.625 193.775,11.625 193.775,8.525 192.976,8.525 192.976,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="198.025,7.525 198.025,8.525 197.226,8.525 197.226,11.625 198.025,11.625 198.025,17.425 197.226,17.425 197.226,20.525 198.025,20.525 198.025,21.525 212.025,21.525 212.025,20.525 212.826,20.525 212.826,17.425 212.025,17.425 212.025,11.625 212.826,11.625 212.826,8.525 212.025,8.525 212.025,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="217.076,7.525 217.076,8.525 216.275,8.525 216.275,11.625 217.076,11.625 217.076,17.425 216.275,17.425 216.275,20.525 217.076,20.525 217.076,21.525 231.076,21.525 231.076,20.525 231.876,20.525 231.876,17.425 231.076,17.425 231.076,11.625 231.876,11.625 231.876,8.525 231.076,8.525 231.076,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="236.126,7.525 236.126,8.525 235.326,8.525 235.326,11.625 236.126,11.625 236.126,17.425 235.326,17.425 235.326,20.525 236.126,20.525 236.126,21.525 250.126,21.525 250.126,20.525 250.925,20.525 250.925,17.425 250.126,17.425 250.126,11.625 250.925,11.625 250.925,8.525 250.126,8.525 250.126,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
<polygon points="255.175,7.525 255.175,8.525 254.376,8.525 254.376,11.625 255.175,11.625 255.175,17.425 254.376,17.425 254.376,20.525 255.175,20.525 255.175,21.525 269.175,21.525 269.175,20.525 269.975,20.525 269.975,17.425 269.175,17.425 269.175,11.625 269.975,11.625 269.975,8.525 269.175,8.525 269.175,7.525" style="fill:none;stroke-width:0.050000mm;stroke:black"/>
