- Replaced caps lock led with SMD (DK60TP)

This commit is contained in:
Damien Broqua 2017-05-28 10:38:49 +02:00
parent fedb95bcf5
commit 69f500fc20
4 changed files with 94 additions and 90 deletions

View file

@ -3,10 +3,10 @@
(general (general
(links 251) (links 251)
(no_connects 0) (no_connects 0)
(area 66.524999 99.424999 351.775001 212.675001) (area 30.450001 85.500001 378.964286 223.4)
(thickness 1.6) (thickness 1.6)
(drawings 29) (drawings 29)
(tracks 816) (tracks 820)
(zones 0) (zones 0)
(modules 161) (modules 161)
(nets 106) (nets 106)
@ -44,7 +44,7 @@
) )
(setup (setup
(last_trace_width 0.75) (last_trace_width 0.25)
(user_trace_width 0.25) (user_trace_width 0.25)
(user_trace_width 0.5) (user_trace_width 0.5)
(user_trace_width 0.75) (user_trace_width 0.75)
@ -1361,41 +1361,6 @@
(net 2 GND) (clearance 0.2)) (net 2 GND) (clearance 0.2))
) )
(module LEDs:LED_D3.0mm (layer F.Cu) (tedit 59102BE2) (tstamp 59074A53)
(at 69.05625 140.49375 270)
(descr "LED, diameter 3.0mm, 2 pins")
(tags "LED diameter 3.0mm 2 pins")
(path /5907938D)
(fp_text reference LD1 (at 1.27 -2.96 270) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CAPS_LED (at 1.27 2.96 270) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -0.29 -1.235516) (angle 108.8) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -0.29 1.235516) (angle -108.8) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 0.229039 -1.08) (angle 87.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 0.229039 1.08) (angle -87.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 2.77 0) (layer F.Fab) (width 0.1))
(fp_line (start -0.23 -1.16619) (end -0.23 1.16619) (layer F.Fab) (width 0.1))
(fp_line (start -0.29 -1.236) (end -0.29 -1.08) (layer F.SilkS) (width 0.12))
(fp_line (start -0.29 1.08) (end -0.29 1.236) (layer F.SilkS) (width 0.12))
(fp_line (start -1.15 -2.25) (end -1.15 2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0 270) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 GND))
(pad 2 thru_hole circle (at 2.54 0 270) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 96 "Net-(LD1-Pad2)"))
(model LEDs.3dshapes/LED_D3.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0805_HandSoldering (layer B.Cu) (tedit 58E0A804) (tstamp 59074A5F) (module Resistors_SMD:R_0805_HandSoldering (layer B.Cu) (tedit 58E0A804) (tstamp 59074A5F)
(at 69.05625 147.6375 90) (at 69.05625 147.6375 90)
(descr "Resistor SMD 0805, hand soldering") (descr "Resistor SMD 0805, hand soldering")
@ -6533,6 +6498,50 @@
(pad "" thru_hole oval (at 0 0) (size 13.6 5.2) (drill oval 10.6 2.2) (layers *.Cu *.Mask)) (pad "" thru_hole oval (at 0 0) (size 13.6 5.2) (drill oval 10.6 2.2) (layers *.Cu *.Mask))
) )
(module LEDs:LED_PLCC_2835 (layer F.Cu) (tedit 575B2A5F) (tstamp 592A8316)
(at 68.9 141.7 270)
(descr http://www.everlight.com/file/ProductFile/67-21S-KK2C-H4040QAR32835Z15-2T.pdf)
(tags LED)
(path /5907938D)
(attr smd)
(fp_text reference LD1 (at 0.02 2.6 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CAPS_LED (at 0 -2.45 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.4 -0.75) (end 0.9 -0.75) (layer F.Fab) (width 0.05))
(fp_line (start 1.15 -0.5) (end 1.15 -1) (layer F.Fab) (width 0.05))
(fp_line (start 2.200118 -1.700094) (end 2.200118 1.699906) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.249882 -1.700094) (end 2.200118 -1.700094) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.249882 1.699906) (end -2.249882 -1.700094) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.200118 1.699906) (end -2.249882 1.699906) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.400118 -1.600094) (end -1.999882 -1.600094) (layer F.SilkS) (width 0.15))
(fp_line (start 1.400118 1.599906) (end -1.999882 1.599906) (layer F.SilkS) (width 0.15))
(fp_line (start 1.600118 -0.800094) (end 1.600118 -0.000094) (layer F.Fab) (width 0.05))
(fp_line (start 1.200118 -1.200094) (end 1.600118 -0.800094) (layer F.Fab) (width 0.05))
(fp_line (start -1.199882 -1.200094) (end 1.200118 -1.200094) (layer F.Fab) (width 0.05))
(fp_line (start -1.599882 -0.800094) (end -1.199882 -1.200094) (layer F.Fab) (width 0.05))
(fp_line (start -1.599882 0.799906) (end -1.599882 -0.800094) (layer F.Fab) (width 0.05))
(fp_line (start -1.199882 1.199906) (end -1.599882 0.799906) (layer F.Fab) (width 0.05))
(fp_line (start 1.200118 1.199906) (end -1.199882 1.199906) (layer F.Fab) (width 0.05))
(fp_line (start 1.600118 0.799906) (end 1.200118 1.199906) (layer F.Fab) (width 0.05))
(fp_line (start 1.600118 -0.000094) (end 1.600118 0.799906) (layer F.Fab) (width 0.05))
(fp_line (start 1.750118 -1.400094) (end 1.750118 1.399906) (layer F.Fab) (width 0.05))
(fp_line (start -1.749882 -1.400094) (end 1.750118 -1.400094) (layer F.Fab) (width 0.05))
(fp_line (start -1.749882 1.399906) (end -1.749882 -1.400094) (layer F.Fab) (width 0.05))
(fp_line (start 1.750118 1.399906) (end -1.749882 1.399906) (layer F.Fab) (width 0.05))
(pad 1 smd rect (at -0.929882 -0.000094 90) (size 2.2 2.1) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 2 smd rect (at 1.330118 -0.000094 90) (size 1.3 2.1) (layers F.Cu F.Paste F.Mask)
(net 96 "Net-(LD1-Pad2)"))
(model LEDs.3dshapes/LED_PLCC_2835.wrl
(at (xyz 0 0 0))
(scale (xyz 0.4 0.4 0.4))
(rotate (xyz 0 0 0))
)
)
(dimension 113.1 (width 0.3) (layer Dwgs.User) (dimension 113.1 (width 0.3) (layer Dwgs.User)
(gr_text "113.100 mm" (at 371.75 156.05 90) (layer Dwgs.User) (gr_text "113.100 mm" (at 371.75 156.05 90) (layer Dwgs.User)
(effects (font (size 1.5 1.5) (thickness 0.3))) (effects (font (size 1.5 1.5) (thickness 0.3)))
@ -7460,7 +7469,11 @@
(segment (start 164.6 178.4) (end 151.4 178.4) (width 0.25) (layer B.Cu) (net 90) (tstamp 5929AF15)) (segment (start 164.6 178.4) (end 151.4 178.4) (width 0.25) (layer B.Cu) (net 90) (tstamp 5929AF15))
(segment (start 165.15 178.95) (end 165.15 180.55) (width 0.25) (layer B.Cu) (net 90)) (segment (start 165.15 178.95) (end 165.15 180.55) (width 0.25) (layer B.Cu) (net 90))
(segment (start 165.15 178.95) (end 164.6 178.4) (width 0.25) (layer B.Cu) (net 90) (tstamp 5929AF14)) (segment (start 165.15 178.95) (end 164.6 178.4) (width 0.25) (layer B.Cu) (net 90) (tstamp 5929AF14))
(segment (start 69.05625 143.03375) (end 69.05625 146.2875) (width 0.25) (layer B.Cu) (net 96)) (segment (start 68.900094 143.030118) (end 68.900094 144.400094) (width 0.25) (layer F.Cu) (net 96))
(segment (start 69.05625 144.55625) (end 69.05625 146.2875) (width 0.25) (layer B.Cu) (net 96) (tstamp 592A832C))
(segment (start 69 144.5) (end 69.05625 144.55625) (width 0.25) (layer B.Cu) (net 96) (tstamp 592A832B))
(via (at 69 144.5) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 96))
(segment (start 68.900094 144.400094) (end 69 144.5) (width 0.25) (layer F.Cu) (net 96) (tstamp 592A8329))
(segment (start 122 172) (end 134.6 172) (width 0.25) (layer B.Cu) (net 97)) (segment (start 122 172) (end 134.6 172) (width 0.25) (layer B.Cu) (net 97))
(segment (start 134.6 172) (end 135 172.4) (width 0.25) (layer B.Cu) (net 97) (tstamp 5929B738)) (segment (start 134.6 172) (end 135 172.4) (width 0.25) (layer B.Cu) (net 97) (tstamp 5929B738))
(segment (start 121 172) (end 106.2 172) (width 0.25) (layer B.Cu) (net 97)) (segment (start 121 172) (end 106.2 172) (width 0.25) (layer B.Cu) (net 97))
@ -7614,18 +7627,17 @@
(xy 81.009013 190.557434) (xy 76.385 185.93342) (xy 76.385 153.000005) (xy 76.385001 153) (xy 76.317633 152.661325) (xy 81.009013 190.557434) (xy 76.385 185.93342) (xy 76.385 153.000005) (xy 76.385001 153) (xy 76.317633 152.661325)
(xy 76.184849 152.462599) (xy 76.12579 152.37421) (xy 76.125787 152.374208) (xy 72.713157 148.961577) (xy 72.593117 148.671057) (xy 76.184849 152.462599) (xy 76.12579 152.37421) (xy 76.125787 152.374208) (xy 72.713157 148.961577) (xy 72.593117 148.671057)
(xy 72.330327 148.407808) (xy 71.986799 148.265162) (xy 71.614833 148.264838) (xy 71.271057 148.406883) (xy 71.007808 148.669673) (xy 72.330327 148.407808) (xy 71.986799 148.265162) (xy 71.614833 148.264838) (xy 71.271057 148.406883) (xy 71.007808 148.669673)
(xy 70.865162 149.013201) (xy 70.864838 149.385167) (xy 67.31 149.385167) (xy 67.31 143.337741) (xy 67.520985 143.337741) (xy 70.865162 149.013201) (xy 70.864838 149.385167) (xy 67.31 149.385167) (xy 67.31 144.013445) (xy 67.386004 144.131559)
(xy 67.754182 143.902121) (xy 68.185607 144.334301) (xy 68.74958 144.568483) (xy 69.360241 144.569015) (xy 69.924621 144.335818) (xy 67.598204 144.276549) (xy 67.850094 144.327558) (xy 68.065149 144.327558) (xy 68.064838 144.685167) (xy 68.206883 145.028943)
(xy 70.356801 143.904393) (xy 70.590983 143.34042) (xy 70.591515 142.729759) (xy 70.358318 142.165379) (xy 70.181158 141.987909) (xy 68.469673 145.292192) (xy 68.813201 145.434838) (xy 69.185167 145.435162) (xy 69.528943 145.293117) (xy 69.792192 145.030327)
(xy 70.315949 141.932077) (xy 70.494577 141.753448) (xy 70.59125 141.520059) (xy 70.59125 140.7795) (xy 70.4325 140.62075) (xy 69.934838 144.686799) (xy 69.935151 144.327558) (xy 69.950094 144.327558) (xy 70.185411 144.28328) (xy 70.401535 144.144208)
(xy 69.18325 140.62075) (xy 69.18325 140.64075) (xy 68.92925 140.64075) (xy 68.92925 140.62075) (xy 67.68 140.62075) (xy 70.546525 143.932008) (xy 70.597534 143.680118) (xy 70.597534 142.380118) (xy 70.553256 142.144801) (xy 70.535235 142.116796)
(xy 67.52125 140.7795) (xy 67.52125 141.520059) (xy 67.617923 141.753448) (xy 67.796551 141.932077) (xy 67.931244 141.987869) (xy 70.585094 141.996427) (xy 70.585094 141.055868) (xy 70.426344 140.897118) (xy 69.027094 140.897118) (xy 69.027094 140.917118)
(xy 67.755699 142.163107) (xy 67.521517 142.72708) (xy 67.520985 143.337741) (xy 67.31 143.337741) (xy 67.31 139.467441) (xy 68.773094 140.917118) (xy 68.773094 140.897118) (xy 68.753094 140.897118) (xy 68.753094 140.643118) (xy 68.773094 140.643118)
(xy 67.52125 139.467441) (xy 67.52125 140.208) (xy 67.68 140.36675) (xy 68.92925 140.36675) (xy 68.92925 139.1175) (xy 68.773094 139.193868) (xy 69.027094 139.193868) (xy 69.027094 140.643118) (xy 70.426344 140.643118) (xy 70.585094 140.484368)
(xy 69.18325 139.1175) (xy 69.18325 140.36675) (xy 70.4325 140.36675) (xy 70.59125 140.208) (xy 70.59125 139.467441) (xy 70.585094 139.543809) (xy 70.488421 139.31042) (xy 70.309793 139.131791) (xy 70.076404 139.035118) (xy 69.185844 139.035118)
(xy 70.494577 139.234052) (xy 70.315949 139.055423) (xy 70.08256 138.95875) (xy 69.342 138.95875) (xy 69.18325 139.1175) (xy 69.027094 139.193868) (xy 68.773094 139.193868) (xy 68.614344 139.035118) (xy 67.723784 139.035118) (xy 67.490395 139.131791)
(xy 68.92925 139.1175) (xy 68.7705 138.95875) (xy 68.02994 138.95875) (xy 67.796551 139.055423) (xy 67.617923 139.234052) (xy 67.311767 139.31042) (xy 67.31 139.314686) (xy 67.31 107.450517) (xy 69.633842 107.450517) (xy 69.85958 107.996845)
(xy 67.52125 139.467441) (xy 67.31 139.467441) (xy 67.31 107.450517) (xy 69.633842 107.450517) (xy 69.85958 107.996845)
(xy 70.277206 108.415201) (xy 70.823139 108.641892) (xy 71.414267 108.642408) (xy 71.960595 108.41667) (xy 72.035 108.342395) (xy 70.277206 108.415201) (xy 70.823139 108.641892) (xy 71.414267 108.642408) (xy 71.960595 108.41667) (xy 72.035 108.342395)
(xy 72.035 118.17375) (xy 72.092852 118.464589) (xy 72.257599 118.711151) (xy 75.787424 122.240976) (xy 75.478312 122.797484) (xy 72.035 118.17375) (xy 72.092852 118.464589) (xy 72.257599 118.711151) (xy 75.787424 122.240976) (xy 75.478312 122.797484)
(xy 75.253476 123.497766) (xy 75.313742 124.230783) (xy 75.569244 124.727938) (xy 75.041905 124.94583) (xy 74.623549 125.363456) (xy 75.253476 123.497766) (xy 75.313742 124.230783) (xy 75.569244 124.727938) (xy 75.041905 124.94583) (xy 74.623549 125.363456)
@ -10558,36 +10570,28 @@
(xy 101.64 158.514802) (xy 101.64 166.365198) (xy 91.337401 156.062599) (xy 91.090839 155.897852) (xy 90.8 155.84) (xy 101.64 158.514802) (xy 101.64 166.365198) (xy 91.337401 156.062599) (xy 91.090839 155.897852) (xy 90.8 155.84)
(xy 76.983552 155.84) (xy 70.35369 149.210138) (xy 70.35369 148.2375) (xy 70.309412 148.002183) (xy 70.17034 147.786059) (xy 76.983552 155.84) (xy 70.35369 149.210138) (xy 70.35369 148.2375) (xy 70.309412 148.002183) (xy 70.17034 147.786059)
(xy 69.95814 147.641069) (xy 69.945053 147.638419) (xy 70.157691 147.50159) (xy 70.302681 147.28939) (xy 70.35369 147.0375) (xy 69.95814 147.641069) (xy 69.945053 147.638419) (xy 70.157691 147.50159) (xy 70.302681 147.28939) (xy 70.35369 147.0375)
(xy 70.35369 145.5375) (xy 70.309412 145.302183) (xy 70.17034 145.086059) (xy 69.95814 144.941069) (xy 69.81625 144.912336) (xy 70.35369 145.5375) (xy 70.309412 145.302183) (xy 70.17034 145.086059) (xy 69.95814 144.941069) (xy 69.839252 144.916994)
(xy 69.81625 144.380596) (xy 69.924621 144.335818) (xy 70.356801 143.904393) (xy 70.590983 143.34042) (xy 70.591515 142.729759) (xy 69.934838 144.686799) (xy 69.935162 144.314833) (xy 69.793117 143.971057) (xy 69.530327 143.707808) (xy 69.186799 143.565162)
(xy 70.358318 142.165379) (xy 70.181158 141.987909) (xy 70.315949 141.932077) (xy 70.494577 141.753448) (xy 70.59125 141.520059) (xy 68.814833 143.564838) (xy 68.471057 143.706883) (xy 68.207808 143.969673) (xy 68.065162 144.313201) (xy 68.064838 144.685167)
(xy 70.59125 140.7795) (xy 70.4325 140.62075) (xy 69.18325 140.62075) (xy 69.18325 140.64075) (xy 68.92925 140.64075) (xy 68.168453 144.935934) (xy 67.954809 145.07341) (xy 67.809819 145.28561) (xy 67.75881 145.5375) (xy 67.75881 147.0375)
(xy 68.92925 140.62075) (xy 67.68 140.62075) (xy 67.52125 140.7795) (xy 67.52125 141.520059) (xy 67.617923 141.753448) (xy 67.803088 147.272817) (xy 67.94216 147.488941) (xy 68.15436 147.633931) (xy 68.167447 147.636581) (xy 67.954809 147.77341)
(xy 67.796551 141.932077) (xy 67.931244 141.987869) (xy 67.755699 142.163107) (xy 67.521517 142.72708) (xy 67.520985 143.337741) (xy 67.809819 147.98561) (xy 67.75881 148.2375) (xy 67.75881 149.7375) (xy 67.803088 149.972817) (xy 67.94216 150.188941)
(xy 67.754182 143.902121) (xy 68.185607 144.334301) (xy 68.29625 144.380244) (xy 68.29625 144.910758) (xy 68.170933 144.934338) (xy 68.15436 150.333931) (xy 68.40625 150.38494) (xy 69.378888 150.38494) (xy 71.96089 152.966942) (xy 70.94566 152.765)
(xy 67.954809 145.07341) (xy 67.809819 145.28561) (xy 67.75881 145.5375) (xy 67.75881 147.0375) (xy 67.803088 147.272817) (xy 67.31 152.765) (xy 67.31 126.500517) (xy 74.396342 126.500517) (xy 74.62208 127.046845) (xy 75.039706 127.465201)
(xy 67.94216 147.488941) (xy 68.15436 147.633931) (xy 68.167447 147.636581) (xy 67.954809 147.77341) (xy 67.809819 147.98561) (xy 75.585639 127.691892) (xy 76.176767 127.692408) (xy 76.723095 127.46667) (xy 77.141451 127.049044) (xy 77.368142 126.503111)
(xy 67.75881 148.2375) (xy 67.75881 149.7375) (xy 67.803088 149.972817) (xy 67.94216 150.188941) (xy 68.15436 150.333931) (xy 77.368658 125.911983) (xy 77.223152 125.559832) (xy 77.644167 125.525218) (xy 78.298325 125.189027) (xy 78.774032 124.628092)
(xy 68.40625 150.38494) (xy 69.378888 150.38494) (xy 71.96089 152.966942) (xy 70.94566 152.765) (xy 67.31 152.765) (xy 79.636688 123.075016) (xy 79.861524 122.374734) (xy 79.801258 121.641717) (xy 79.465067 120.987559) (xy 78.904132 120.511852)
(xy 67.31 139.467441) (xy 67.52125 139.467441) (xy 67.52125 140.208) (xy 67.68 140.36675) (xy 68.92925 140.36675) (xy 78.20385 120.287016) (xy 77.470832 120.347282) (xy 76.816675 120.683473) (xy 76.340967 121.244408) (xy 75.478312 122.797484)
(xy 68.92925 139.1175) (xy 69.18325 139.1175) (xy 69.18325 140.36675) (xy 70.4325 140.36675) (xy 70.59125 140.208) (xy 75.253476 123.497766) (xy 75.313742 124.230783) (xy 75.569244 124.727938) (xy 75.041905 124.94583) (xy 74.623549 125.363456)
(xy 70.59125 139.467441) (xy 70.494577 139.234052) (xy 70.315949 139.055423) (xy 70.08256 138.95875) (xy 69.342 138.95875) (xy 74.396858 125.909389) (xy 74.396342 126.500517) (xy 67.31 126.500517) (xy 67.31 107.450517) (xy 69.633842 107.450517)
(xy 69.18325 139.1175) (xy 68.92925 139.1175) (xy 68.7705 138.95875) (xy 68.02994 138.95875) (xy 67.796551 139.055423) (xy 69.85958 107.996845) (xy 70.277206 108.415201) (xy 70.823139 108.641892) (xy 71.414267 108.642408) (xy 71.960595 108.41667)
(xy 67.617923 139.234052) (xy 67.52125 139.467441) (xy 67.31 139.467441) (xy 67.31 126.500517) (xy 74.396342 126.500517) (xy 72.378951 107.999044) (xy 72.605642 107.453111) (xy 72.606158 106.861983) (xy 72.460652 106.509832) (xy 72.881667 106.475218)
(xy 74.62208 127.046845) (xy 75.039706 127.465201) (xy 75.585639 127.691892) (xy 76.176767 127.692408) (xy 76.723095 127.46667) (xy 73.535825 106.139027) (xy 74.011532 105.578092) (xy 74.874188 104.025016) (xy 75.099024 103.324734) (xy 75.038758 102.591717)
(xy 77.141451 127.049044) (xy 77.368142 126.503111) (xy 77.368658 125.911983) (xy 77.223152 125.559832) (xy 77.644167 125.525218) (xy 74.702567 101.937559) (xy 74.141632 101.461852) (xy 73.44135 101.237016) (xy 72.708332 101.297282) (xy 72.054175 101.633473)
(xy 78.298325 125.189027) (xy 78.774032 124.628092) (xy 79.636688 123.075016) (xy 79.861524 122.374734) (xy 79.801258 121.641717) (xy 71.578467 102.194408) (xy 70.715812 103.747484) (xy 70.490976 104.447766) (xy 70.551242 105.180783) (xy 70.806744 105.677938)
(xy 79.465067 120.987559) (xy 78.904132 120.511852) (xy 78.20385 120.287016) (xy 77.470832 120.347282) (xy 76.816675 120.683473) (xy 70.279405 105.89583) (xy 69.861049 106.313456) (xy 69.634358 106.859389) (xy 69.633842 107.450517) (xy 67.31 107.450517)
(xy 76.340967 121.244408) (xy 75.478312 122.797484) (xy 75.253476 123.497766) (xy 75.313742 124.230783) (xy 75.569244 124.727938) (xy 67.31 100.56993) (xy 67.344926 100.394345) (xy 67.404774 100.304775) (xy 67.494345 100.244926) (xy 67.66993 100.21)
(xy 75.041905 124.94583) (xy 74.623549 125.363456) (xy 74.396858 125.909389) (xy 74.396342 126.500517) (xy 67.31 126.500517) (xy 78.434933 100.21)
(xy 67.31 107.450517) (xy 69.633842 107.450517) (xy 69.85958 107.996845) (xy 70.277206 108.415201) (xy 70.823139 108.641892)
(xy 71.414267 108.642408) (xy 71.960595 108.41667) (xy 72.378951 107.999044) (xy 72.605642 107.453111) (xy 72.606158 106.861983)
(xy 72.460652 106.509832) (xy 72.881667 106.475218) (xy 73.535825 106.139027) (xy 74.011532 105.578092) (xy 74.874188 104.025016)
(xy 75.099024 103.324734) (xy 75.038758 102.591717) (xy 74.702567 101.937559) (xy 74.141632 101.461852) (xy 73.44135 101.237016)
(xy 72.708332 101.297282) (xy 72.054175 101.633473) (xy 71.578467 102.194408) (xy 70.715812 103.747484) (xy 70.490976 104.447766)
(xy 70.551242 105.180783) (xy 70.806744 105.677938) (xy 70.279405 105.89583) (xy 69.861049 106.313456) (xy 69.634358 106.859389)
(xy 69.633842 107.450517) (xy 67.31 107.450517) (xy 67.31 100.56993) (xy 67.344926 100.394345) (xy 67.404774 100.304775)
(xy 67.494345 100.244926) (xy 67.66993 100.21) (xy 78.434933 100.21)
) )
) )
) )

View file

@ -1,7 +1,7 @@
(export (version D) (export (version D)
(design (design
(source /home/dbroqua/Webstorm/dbroqua/DK60/DK60TP/Kicad/DK60TP.sch) (source /home/dbroqua/Webstorm/dbroqua/DK60/DK60TP/Kicad/DK60TP.sch)
(date "Sat 27 May 2017 07:20:56 PM CEST") (date "Sun 28 May 2017 10:33:42 AM CEST")
(tool "Eeschema 4.0.5+dfsg1-4") (tool "Eeschema 4.0.5+dfsg1-4")
(sheet (number 1) (name /) (tstamps /) (sheet (number 1) (name /) (tstamps /)
(title_block (title_block
@ -839,7 +839,7 @@
(tstamp 59062EBC)) (tstamp 59062EBC))
(comp (ref LD1) (comp (ref LD1)
(value CAPS_LED) (value CAPS_LED)
(footprint LEDs:LED_D3.0mm) (footprint LEDs:LED_PLCC_2835)
(libsource (lib device) (part LED)) (libsource (lib device) (part LED))
(sheetpath (names /) (tstamps /)) (sheetpath (names /) (tstamps /))
(tstamp 5907938D)) (tstamp 5907938D))
@ -1065,12 +1065,12 @@
(pin (num 2) (name 2) (type passive)) (pin (num 2) (name 2) (type passive))
(pin (num 3) (name ~) (type passive))))) (pin (num 3) (name ~) (type passive)))))
(libraries (libraries
(library (logical device) (library (logical keyboard_parts)
(uri /usr/share/kicad/library/device.lib)) (uri /home/dbroqua/Webstorm/dbroqua/DK60/DK60TP/Kicad/../../Libraries/keyboard_parts.lib))
(library (logical DK60TP-cache) (library (logical DK60TP-cache)
(uri /home/dbroqua/Webstorm/dbroqua/DK60/DK60TP/Kicad/DK60TP-cache.lib)) (uri /home/dbroqua/Webstorm/dbroqua/DK60/DK60TP/Kicad/DK60TP-cache.lib))
(library (logical keyboard_parts) (library (logical device)
(uri /home/dbroqua/Webstorm/dbroqua/DK60/DK60TP/Kicad/../../Libraries/keyboard_parts.lib))) (uri /usr/share/kicad/library/device.lib)))
(nets (nets
(net (code 1) (name "Net-(J1-Pad4)") (net (code 1) (name "Net-(J1-Pad4)")
(node (ref J1) (pin 4))) (node (ref J1) (pin 4)))

View file

@ -1,4 +1,4 @@
update=Thu 25 May 2017 06:53:03 PM CEST update=Sun 28 May 2017 10:33:27 AM CEST
version=1 version=1
last_client=kicad last_client=kicad
[pcbnew] [pcbnew]
@ -27,7 +27,7 @@ NetIExt=net
version=1 version=1
[eeschema] [eeschema]
version=1 version=1
LibDir=Libraries LibDir=
[eeschema/libraries] [eeschema/libraries]
LibName1=power LibName1=power
LibName2=device LibName2=device

View file

@ -1991,7 +1991,7 @@ U 1 1 5907938D
P 6400 5750 P 6400 5750
F 0 "LD1" H 6400 5850 50 0000 C CNN F 0 "LD1" H 6400 5850 50 0000 C CNN
F 1 "CAPS_LED" H 6400 5650 50 0000 C CNN F 1 "CAPS_LED" H 6400 5650 50 0000 C CNN
F 2 "LEDs:LED_D3.0mm" H 6400 5750 50 0001 C CNN F 2 "LEDs:LED_PLCC_2835" H 6400 5750 50 0001 C CNN
F 3 "" H 6400 5750 50 0001 C CNN F 3 "" H 6400 5750 50 0001 C CNN
1 6400 5750 1 6400 5750
1 0 0 -1 1 0 0 -1