- Added darkou and open hardware logo

- Updated col/row assignation (simplifying rooting)
This commit is contained in:
dbroqua 2017-05-01 14:13:46 +02:00
parent 83b931e7e2
commit 7e6ebf4c8d
7 changed files with 5408 additions and 4389 deletions

View File

@ -0,0 +1,63 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 0.278585 -5.460888) (xy 0.466982 -5.460108) (xy 0.607113 -5.458000) (xy 0.706595 -5.453903) (xy 0.773044 -5.447155) (xy 0.814077 -5.437094) (xy 0.837311 -5.423059) (xy 0.850363 -5.404390)
(xy 0.856948 -5.389563) (xy 0.871192 -5.338479) (xy 0.894469 -5.234841) (xy 0.924742 -5.088622) (xy 0.959976 -4.909795) (xy 0.998133 -4.708335) (xy 1.017158 -4.605045) (xy 1.055657 -4.398078)
(xy 1.091909 -4.210663) (xy 1.123957 -4.052329) (xy 1.149845 -3.932609) (xy 1.167617 -3.861033) (xy 1.172920 -3.846147) (xy 1.207745 -3.822475) (xy 1.290235 -3.780396) (xy 1.408973 -3.724783)
(xy 1.552545 -3.660509) (xy 1.709535 -3.592446) (xy 1.868529 -3.525467) (xy 2.018110 -3.464445) (xy 2.146864 -3.414251) (xy 2.243376 -3.379759) (xy 2.296231 -3.365841) (xy 2.298339 -3.365763)
(xy 2.333289 -3.383115) (xy 2.412897 -3.431758) (xy 2.529639 -3.506800) (xy 2.675991 -3.603351) (xy 2.844428 -3.716517) (xy 2.982050 -3.810263) (xy 3.162155 -3.932733) (xy 3.325824 -4.042276)
(xy 3.465543 -4.134004) (xy 3.573799 -4.203031) (xy 3.643077 -4.244467) (xy 3.665015 -4.254500) (xy 3.699011 -4.232608) (xy 3.768941 -4.172000) (xy 3.867303 -4.080278) (xy 3.986593 -3.965044)
(xy 4.119307 -3.833902) (xy 4.257943 -3.694452) (xy 4.394998 -3.554298) (xy 4.522967 -3.421042) (xy 4.634348 -3.302287) (xy 4.721637 -3.205634) (xy 4.777332 -3.138685) (xy 4.794250 -3.110355)
(xy 4.779686 -3.070036) (xy 4.735069 -2.990179) (xy 4.659003 -2.868642) (xy 4.550096 -2.703287) (xy 4.406954 -2.491974) (xy 4.228185 -2.232565) (xy 4.139990 -2.105664) (xy 4.058138 -1.984121)
(xy 3.992081 -1.878392) (xy 3.949352 -1.801036) (xy 3.937000 -1.767187) (xy 3.949008 -1.726773) (xy 3.981843 -1.639595) (xy 4.030716 -1.516993) (xy 4.090841 -1.370307) (xy 4.157431 -1.210878)
(xy 4.225698 -1.050046) (xy 4.290854 -0.899153) (xy 4.348114 -0.769539) (xy 4.392690 -0.672544) (xy 4.419794 -0.619509) (xy 4.423884 -0.613782) (xy 4.458476 -0.603526) (xy 4.546655 -0.583650)
(xy 4.679550 -0.555973) (xy 4.848287 -0.522314) (xy 5.043993 -0.484493) (xy 5.176266 -0.459512) (xy 5.386297 -0.419834) (xy 5.576759 -0.383175) (xy 5.738336 -0.351382) (xy 5.861713 -0.326304)
(xy 5.937575 -0.309789) (xy 5.956448 -0.304744) (xy 5.970393 -0.289261) (xy 5.981199 -0.250336) (xy 5.989226 -0.181255) (xy 5.994834 -0.075302) (xy 5.998384 0.074238) (xy 6.000235 0.274080)
(xy 6.000749 0.520738) (xy 6.000454 0.769092) (xy 5.999238 0.961282) (xy 5.996608 1.104646) (xy 5.992069 1.206519) (xy 5.985127 1.274238) (xy 5.975289 1.315139) (xy 5.962060 1.336556)
(xy 5.945187 1.345757) (xy 5.890159 1.358534) (xy 5.790250 1.378643) (xy 5.663146 1.402585) (xy 5.603875 1.413304) (xy 5.294504 1.469202) (xy 5.042684 1.516327) (xy 4.843247 1.555838)
(xy 4.691024 1.588893) (xy 4.580848 1.616653) (xy 4.507550 1.640276) (xy 4.465964 1.660923) (xy 4.455023 1.671042) (xy 4.433247 1.713083) (xy 4.393407 1.801955) (xy 4.340055 1.926472)
(xy 4.277745 2.075445) (xy 4.211028 2.237686) (xy 4.144457 2.402006) (xy 4.082585 2.557217) (xy 4.029964 2.692132) (xy 3.991147 2.795562) (xy 3.970686 2.856319) (xy 3.968660 2.866315)
(xy 3.985941 2.898462) (xy 4.034346 2.975095) (xy 4.108800 3.088530) (xy 4.204226 3.231082) (xy 4.315548 3.395066) (xy 4.381500 3.491301) (xy 4.499863 3.665926) (xy 4.604971 3.825744)
(xy 4.691682 3.962546) (xy 4.754856 4.068122) (xy 4.789352 4.134262) (xy 4.794250 4.150422) (xy 4.772166 4.189840) (xy 4.709425 4.267320) (xy 4.611289 4.377071) (xy 4.483025 4.513299)
(xy 4.329894 4.670209) (xy 4.241717 4.758521) (xy 4.069227 4.929494) (xy 3.935539 5.060203) (xy 3.834751 5.155481) (xy 3.760960 5.220160) (xy 3.708264 5.259073) (xy 3.670758 5.277053)
(xy 3.642542 5.278932) (xy 3.617711 5.269542) (xy 3.617595 5.269480) (xy 3.570484 5.240371) (xy 3.480170 5.181156) (xy 3.355661 5.097872) (xy 3.205967 4.996557) (xy 3.040096 4.883245)
(xy 2.997459 4.853958) (xy 2.831734 4.741261) (xy 2.682247 4.641995) (xy 2.557343 4.561509) (xy 2.465367 4.505151) (xy 2.414663 4.478269) (xy 2.408857 4.476750) (xy 2.365004 4.490623)
(xy 2.279263 4.527978) (xy 2.165775 4.582418) (xy 2.086074 4.622773) (xy 1.958660 4.684584) (xy 1.856599 4.726362) (xy 1.791530 4.743677) (xy 1.775530 4.740980) (xy 1.756818 4.705634)
(xy 1.717249 4.618984) (xy 1.660039 4.488487) (xy 1.588408 4.321599) (xy 1.505573 4.125774) (xy 1.414753 3.908469) (xy 1.380145 3.825019) (xy 1.278544 3.579675) (xy 1.176337 3.333146)
(xy 1.078415 3.097204) (xy 0.989666 2.883624) (xy 0.914980 2.704180) (xy 0.859246 2.570644) (xy 0.855538 2.561784) (xy 0.796116 2.416651) (xy 0.747002 2.290601) (xy 0.712937 2.196245)
(xy 0.698659 2.146196) (xy 0.698500 2.143883) (xy 0.722765 2.106089) (xy 0.786960 2.045075) (xy 0.878180 1.972845) (xy 0.896937 1.959248) (xy 1.173909 1.730337) (xy 1.390911 1.481720)
(xy 1.548846 1.211769) (xy 1.648617 0.918855) (xy 1.691126 0.601353) (xy 1.692901 0.523875) (xy 1.666445 0.206339) (xy 1.583520 -0.085410) (xy 1.442067 -0.356528) (xy 1.240025 -0.612173)
(xy 1.238443 -0.613866) (xy 1.001063 -0.823737) (xy 0.736356 -0.980391) (xy 0.452129 -1.083506) (xy 0.156188 -1.132762) (xy -0.143660 -1.127835) (xy -0.439608 -1.068405) (xy -0.723849 -0.954150)
(xy -0.988577 -0.784747) (xy -1.078549 -0.709348) (xy -1.299509 -0.471329) (xy -1.463112 -0.206144) (xy -1.568903 0.085179) (xy -1.616423 0.401613) (xy -1.619250 0.504673) (xy -1.596612 0.821880)
(xy -1.526353 1.106279) (xy -1.404956 1.364475) (xy -1.228905 1.603072) (xy -0.994683 1.828676) (xy -0.856530 1.937283) (xy -0.756427 2.016349) (xy -0.679865 2.086067) (xy -0.638807 2.135153)
(xy -0.635000 2.146225) (xy -0.646770 2.185220) (xy -0.680206 2.275721) (xy -0.732502 2.410640) (xy -0.800852 2.582889) (xy -0.882448 2.785378) (xy -0.974483 3.011021) (xy -1.051865 3.198907)
(xy -1.155104 3.448707) (xy -1.254857 3.690395) (xy -1.347427 3.914991) (xy -1.429119 4.113514) (xy -1.496235 4.276985) (xy -1.545079 4.396422) (xy -1.564798 4.445000) (xy -1.624849 4.591660)
(xy -1.672571 4.685263) (xy -1.721006 4.730962) (xy -1.783196 4.733912) (xy -1.872182 4.699267) (xy -2.001008 4.632179) (xy -2.016964 4.623682) (xy -2.139066 4.560843) (xy -2.242670 4.511419)
(xy -2.313491 4.482023) (xy -2.334309 4.476750) (xy -2.371317 4.493976) (xy -2.452608 4.542282) (xy -2.570252 4.616604) (xy -2.716318 4.711880) (xy -2.882878 4.823049) (xy -2.980886 4.889500)
(xy -3.154203 5.007021) (xy -3.310107 5.111521) (xy -3.440951 5.197976) (xy -3.539087 5.261357) (xy -3.596870 5.296639) (xy -3.608792 5.302250) (xy -3.636614 5.280781) (xy -3.702871 5.220445)
(xy -3.801169 5.127350) (xy -3.925113 5.007602) (xy -4.068311 4.867308) (xy -4.181006 4.755749) (xy -4.333794 4.601680) (xy -4.470259 4.459889) (xy -4.584195 4.337166) (xy -4.669400 4.240301)
(xy -4.719669 4.176085) (xy -4.730751 4.154049) (xy -4.713325 4.112936) (xy -4.664489 4.028079) (xy -4.589399 3.907644) (xy -4.493214 3.759798) (xy -4.381093 3.592710) (xy -4.318933 3.501987)
(xy -4.200804 3.329179) (xy -4.095829 3.172549) (xy -4.009146 3.040019) (xy -3.945896 2.939512) (xy -3.911218 2.878949) (xy -3.906183 2.865816) (xy -3.917522 2.820702) (xy -3.949322 2.728611)
(xy -3.996989 2.600912) (xy -4.055927 2.448975) (xy -4.121542 2.284170) (xy -4.189238 2.117868) (xy -4.254420 1.961439) (xy -4.312495 1.826251) (xy -4.358866 1.723676) (xy -4.388938 1.665084)
(xy -4.394607 1.657229) (xy -4.436373 1.639822) (xy -4.531267 1.613845) (xy -4.669829 1.581450) (xy -4.842597 1.544790) (xy -5.040111 1.506013) (xy -5.146342 1.486295) (xy -5.352674 1.447706)
(xy -5.539019 1.410908) (xy -5.695932 1.377925) (xy -5.813970 1.350780) (xy -5.883687 1.331496) (xy -5.897563 1.325365) (xy -5.911381 1.283905) (xy -5.922549 1.190460) (xy -5.931092 1.055480)
(xy -5.937037 0.889414) (xy -5.940410 0.702714) (xy -5.941237 0.505828) (xy -5.939545 0.309207) (xy -5.935358 0.123299) (xy -5.928704 -0.041444) (xy -5.919609 -0.174574) (xy -5.908098 -0.265640)
(xy -5.894199 -0.304193) (xy -5.893484 -0.304538) (xy -5.850930 -0.314918) (xy -5.755223 -0.334948) (xy -5.615663 -0.362790) (xy -5.441549 -0.396607) (xy -5.242182 -0.434560) (xy -5.112698 -0.458853)
(xy -4.903767 -0.498755) (xy -4.715674 -0.536426) (xy -4.557435 -0.569917) (xy -4.438064 -0.597281) (xy -4.366578 -0.616568) (xy -4.350251 -0.623625) (xy -4.326225 -0.665243) (xy -4.283939 -0.753897)
(xy -4.228269 -0.877954) (xy -4.164094 -1.025779) (xy -4.096288 -1.185738) (xy -4.029731 -1.346197) (xy -3.969297 -1.495523) (xy -3.919865 -1.622080) (xy -3.886311 -1.714235) (xy -3.873513 -1.760354)
(xy -3.873500 -1.760921) (xy -3.890864 -1.802149) (xy -3.939557 -1.887277) (xy -4.014484 -2.008195) (xy -4.110546 -2.156792) (xy -4.222648 -2.324954) (xy -4.290389 -2.424440) (xy -4.410115 -2.600422)
(xy -4.517819 -2.761517) (xy -4.608176 -2.899533) (xy -4.675864 -3.006281) (xy -4.715559 -3.073572) (xy -4.723525 -3.090778) (xy -4.716555 -3.122829) (xy -4.681057 -3.177737) (xy -4.613426 -3.259614)
(xy -4.510056 -3.372576) (xy -4.367342 -3.520735) (xy -4.187914 -3.701965) (xy -4.033766 -3.854754) (xy -3.892999 -3.991342) (xy -3.772182 -4.105593) (xy -3.677882 -4.191368) (xy -3.616669 -4.242531)
(xy -3.596539 -4.254500) (xy -3.560307 -4.237125) (xy -3.479752 -4.188330) (xy -3.362570 -4.113113) (xy -3.216458 -4.016473) (xy -3.049113 -3.903408) (xy -2.929449 -3.821302) (xy -2.751503 -3.699283)
(xy -2.589112 -3.589469) (xy -2.450123 -3.497044) (xy -2.342383 -3.427190) (xy -2.273737 -3.385088) (xy -2.253727 -3.375038) (xy -2.210553 -3.382490) (xy -2.120705 -3.410443) (xy -1.995843 -3.454308)
(xy -1.847624 -3.509495) (xy -1.687708 -3.571415) (xy -1.527754 -3.635478) (xy -1.379420 -3.697095) (xy -1.254365 -3.751676) (xy -1.164249 -3.794632) (xy -1.121267 -3.820831) (xy -1.105231 -3.861163)
(xy -1.080072 -3.955048) (xy -1.047808 -4.093524) (xy -1.010456 -4.267628) (xy -0.970035 -4.468399) (xy -0.939141 -4.629888) (xy -0.898562 -4.844091) (xy -0.860914 -5.037855) (xy -0.827990 -5.202342)
(xy -0.801585 -5.328711) (xy -0.783492 -5.408122) (xy -0.776438 -5.431576) (xy -0.740472 -5.440057) (xy -0.648777 -5.447474) (xy -0.509119 -5.453544) (xy -0.329264 -5.457984) (xy -0.116979 -5.460514)
(xy 0.034304 -5.461000) (xy 0.278585 -5.460888) )(layer F.SilkS) (width 0.010000)
)
)

View File

@ -0,0 +1,157 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -5.451669 2.843509) (xy -5.276977 2.847268) (xy -5.159984 2.853774) (xy -5.125707 2.858597) (xy -5.051786 2.898211) (xy -4.937551 2.983785) (xy -4.801750 3.100618) (xy -4.723541 3.173956)
(xy -4.484862 3.383789) (xy -4.221003 3.580303) (xy -3.954558 3.748587) (xy -3.708121 3.873726) (xy -3.600815 3.915009) (xy -3.344327 4.039330) (xy -3.141009 4.216282) (xy -2.994851 4.432592)
(xy -2.909839 4.674987) (xy -2.889961 4.930191) (xy -2.939205 5.184931) (xy -3.061559 5.425935) (xy -3.123048 5.505350) (xy -3.333445 5.689768) (xy -3.581231 5.804588) (xy -3.851926 5.847133)
(xy -4.131054 5.814726) (xy -4.351733 5.732523) (xy -4.491408 5.652162) (xy -4.602766 5.557421) (xy -4.698924 5.431300) (xy -4.792995 5.256804) (xy -4.891396 5.033103) (xy -4.991428 4.805201)
(xy -5.043083 4.703082) (xy -4.569826 4.703082) (xy -4.567953 4.824765) (xy -4.561268 4.923338) (xy -4.547376 5.081567) (xy -4.525133 5.183719) (xy -4.481672 5.258262) (xy -4.404124 5.333665)
(xy -4.358252 5.372474) (xy -4.153893 5.514506) (xy -3.962916 5.580041) (xy -3.768666 5.571741) (xy -3.567816 5.498806) (xy -3.371836 5.364036) (xy -3.241902 5.191064) (xy -3.177573 4.994108)
(xy -3.178408 4.787386) (xy -3.243965 4.585116) (xy -3.373803 4.401515) (xy -3.567481 4.250801) (xy -3.607231 4.229213) (xy -3.818804 4.160517) (xy -4.025050 4.175083) (xy -4.227728 4.273383)
(xy -4.422008 4.448553) (xy -4.505494 4.544432) (xy -4.551886 4.619456) (xy -4.569826 4.703082) (xy -5.043083 4.703082) (xy -5.095482 4.599495) (xy -5.212423 4.403847) (xy -5.351113 4.206117)
(xy -5.520416 3.994167) (xy -5.729196 3.755858) (xy -5.986314 3.479053) (xy -6.155394 3.302000) (xy -6.582834 2.857500) (xy -5.905500 2.845398) (xy -5.666897 2.842789) (xy -5.451669 2.843509) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -9.090299 2.719950) (xy -9.067930 2.729456) (xy -9.079089 2.770388) (xy -9.119324 2.870683) (xy -9.181515 3.013164) (xy -9.226770 3.112546) (xy -9.379012 3.471116) (xy -9.502578 3.821335)
(xy -9.590436 4.141423) (xy -9.630475 4.362682) (xy -9.637938 4.633275) (xy -9.581733 4.860788) (xy -9.455281 5.064665) (xy -9.357406 5.169907) (xy -9.103226 5.359368) (xy -8.807087 5.484358)
(xy -8.484021 5.543023) (xy -8.149061 5.533506) (xy -7.817236 5.453953) (xy -7.644862 5.381325) (xy -7.328091 5.183218) (xy -7.019572 4.907573) (xy -6.725540 4.561496) (xy -6.452232 4.152089)
(xy -6.265726 3.810000) (xy -6.187286 3.653486) (xy -6.136399 3.561002) (xy -6.101674 3.521398) (xy -6.071722 3.523523) (xy -6.035152 3.556229) (xy -6.021044 3.570480) (xy -5.989681 3.608817)
(xy -5.980223 3.653349) (xy -5.997040 3.720938) (xy -6.044501 3.828444) (xy -6.126973 3.992730) (xy -6.133996 4.006451) (xy -6.418585 4.495361) (xy -6.733144 4.910219) (xy -7.075650 5.248814)
(xy -7.444080 5.508938) (xy -7.571943 5.577647) (xy -7.736250 5.654955) (xy -7.870612 5.702817) (xy -8.008853 5.729402) (xy -8.184798 5.742877) (xy -8.270443 5.746325) (xy -8.485820 5.749089)
(xy -8.651862 5.736698) (xy -8.803214 5.704761) (xy -8.938421 5.661693) (xy -9.254188 5.524423) (xy -9.495621 5.356091) (xy -9.669613 5.149525) (xy -9.783058 4.897552) (xy -9.820969 4.743255)
(xy -9.838884 4.473740) (xy -9.803606 4.153183) (xy -9.718077 3.793925) (xy -9.585241 3.408307) (xy -9.408041 3.008667) (xy -9.406561 3.005666) (xy -9.323075 2.845017) (xy -9.260918 2.749863)
(xy -9.209719 2.707191) (xy -9.165167 2.702774) (xy -9.090299 2.719950) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -11.292759 -1.390238) (xy -11.058574 -1.384468) (xy -10.874545 -1.374185) (xy -10.732048 -1.358596) (xy -10.622457 -1.336908) (xy -10.537148 -1.308331) (xy -10.467495 -1.272071) (xy -10.404874 -1.227337)
(xy -10.376616 -1.204169) (xy -10.307974 -1.142032) (xy -10.252453 -1.076758) (xy -10.208774 -0.999141) (xy -10.175658 -0.899972) (xy -10.151825 -0.770044) (xy -10.135995 -0.600150) (xy -10.126890 -0.381083)
(xy -10.123231 -0.103635) (xy -10.123737 0.241402) (xy -10.126499 0.595958) (xy -10.138834 1.932533) (xy -10.251473 2.102650) (xy -10.305451 2.182019) (xy -10.358060 2.247575) (xy -10.417608 2.300707)
(xy -10.492403 2.342805) (xy -10.590753 2.375260) (xy -10.720967 2.399461) (xy -10.891353 2.416800) (xy -11.110218 2.428667) (xy -11.385873 2.436451) (xy -11.726624 2.441543) (xy -12.140780 2.445333)
(xy -12.307139 2.446629) (xy -13.925111 2.459092) (xy -13.948731 2.361962) (xy -13.953467 2.300015) (xy -13.957345 2.162674) (xy -13.960308 1.959205) (xy -13.962298 1.698878) (xy -13.963259 1.390959)
(xy -13.963132 1.044718) (xy -13.961861 0.669421) (xy -13.960593 0.444500) (xy -13.954177 -0.548721) (xy -13.123334 -0.548721) (xy -13.123334 0.501750) (xy -13.122213 0.791879) (xy -13.119061 1.053625)
(xy -13.114195 1.275190) (xy -13.107931 1.444775) (xy -13.100585 1.550581) (xy -13.094389 1.581167) (xy -13.045720 1.588726) (xy -12.924258 1.594636) (xy -12.741862 1.598703) (xy -12.510393 1.600729)
(xy -12.241712 1.600520) (xy -12.025472 1.598805) (xy -10.985500 1.587500) (xy -10.985500 -0.571500) (xy -11.959167 -0.583444) (xy -12.243025 -0.585889) (xy -12.502714 -0.586166) (xy -12.724826 -0.584420)
(xy -12.895958 -0.580793) (xy -13.002703 -0.575427) (xy -13.028084 -0.572054) (xy -13.123334 -0.548721) (xy -13.954177 -0.548721) (xy -13.948834 -1.375834) (xy -12.382500 -1.388384) (xy -11.946097 -1.391404)
(xy -11.585725 -1.392285) (xy -11.292759 -1.390238) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -6.776307 -0.550334) (xy -6.586292 -0.397727) (xy -6.489939 -0.256757) (xy -6.461677 -0.201144) (xy -6.439487 -0.147096) (xy -6.422738 -0.084254) (xy -6.410799 -0.002259) (xy -6.403040 0.109246)
(xy -6.398831 0.260619) (xy -6.397539 0.462220) (xy -6.398535 0.724406) (xy -6.401188 1.057537) (xy -6.402299 1.182576) (xy -6.413500 2.434166) (xy -7.641167 2.443220) (xy -8.024680 2.445099)
(xy -8.332428 2.444268) (xy -8.573279 2.440415) (xy -8.756100 2.433229) (xy -8.889760 2.422397) (xy -8.983125 2.407607) (xy -9.030386 2.394328) (xy -9.221992 2.298866) (xy -9.363037 2.158684)
(xy -9.444839 2.023103) (xy -9.475355 1.952848) (xy -9.497145 1.870632) (xy -9.511606 1.761513) (xy -9.520135 1.610552) (xy -9.523584 1.431058) (xy -8.719192 1.431058) (xy -8.710811 1.533800)
(xy -8.691480 1.581409) (xy -8.641492 1.590365) (xy -8.521328 1.596849) (xy -8.345451 1.600521) (xy -8.128326 1.601041) (xy -7.940063 1.599048) (xy -7.217834 1.587500) (xy -7.217834 1.206500)
(xy -7.934349 1.194859) (xy -8.214847 1.191931) (xy -8.420407 1.193944) (xy -8.560642 1.201441) (xy -8.645168 1.214963) (xy -8.683597 1.235052) (xy -8.685117 1.237192) (xy -8.710377 1.318623)
(xy -8.719192 1.431058) (xy -9.523584 1.431058) (xy -9.524128 1.402807) (xy -9.525000 1.165853) (xy -9.525000 0.465666) (xy -8.408351 0.465666) (xy -8.066173 0.465105) (xy -7.798983 0.463053)
(xy -7.597108 0.458957) (xy -7.450875 0.452264) (xy -7.350610 0.442420) (xy -7.286641 0.428872) (xy -7.249293 0.411068) (xy -7.236056 0.398618) (xy -7.203284 0.317170) (xy -7.224858 0.261034)
(xy -7.246745 0.239383) (xy -7.288480 0.222092) (xy -7.359704 0.208400) (xy -7.470057 0.197547) (xy -7.629182 0.188771) (xy -7.846718 0.181312) (xy -8.132308 0.174408) (xy -8.386569 0.169333)
(xy -9.503834 0.148166) (xy -9.503834 -0.656167) (xy -6.963834 -0.656167) (xy -6.776307 -0.550334) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -3.771378 -0.671819) (xy -3.653632 -0.664466) (xy -3.578358 -0.652282) (xy -3.535017 -0.634735) (xy -3.519959 -0.621415) (xy -3.490006 -0.533362) (xy -3.478038 -0.363780) (xy -3.480139 -0.205187)
(xy -3.492500 0.148166) (xy -5.143500 0.190500) (xy -5.185834 2.434166) (xy -5.969000 2.458510) (xy -5.969000 1.193580) (xy -5.968820 0.832742) (xy -5.967815 0.546271) (xy -5.965288 0.323866)
(xy -5.960542 0.155228) (xy -5.952880 0.030056) (xy -5.941605 -0.061948) (xy -5.926020 -0.131087) (xy -5.905428 -0.187658) (xy -5.879132 -0.241963) (xy -5.870778 -0.257925) (xy -5.723747 -0.450197)
(xy -5.585028 -0.550334) (xy -5.519892 -0.585291) (xy -5.456444 -0.611801) (xy -5.381878 -0.631259) (xy -5.283387 -0.645061) (xy -5.148167 -0.654603) (xy -4.963411 -0.661279) (xy -4.716312 -0.666486)
(xy -4.484821 -0.670229) (xy -4.176434 -0.674167) (xy -3.942132 -0.674875) (xy -3.771378 -0.671819) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.550333 -1.234669) (xy 0.545516 -1.171422) (xy 0.526205 -1.106188) (xy 0.485108 -1.027958) (xy 0.414934 -0.925725) (xy 0.308392 -0.788479) (xy 0.158192 -0.605212) (xy 0.038635 -0.462086)
(xy -0.134695 -0.255289) (xy -0.300101 -0.057795) (xy -0.445575 0.116048) (xy -0.559111 0.251892) (xy -0.622673 0.328134) (xy -0.706872 0.435726) (xy -0.740925 0.503954) (xy -0.732852 0.554975)
(xy -0.714612 0.582134) (xy -0.670243 0.636758) (xy -0.580962 0.744870) (xy -0.456242 0.895066) (xy -0.305553 1.075941) (xy -0.138367 1.276092) (xy -0.125758 1.291166) (xy 0.090242 1.549669)
(xy 0.257940 1.751777) (xy 0.383446 1.905964) (xy 0.472871 2.020700) (xy 0.532325 2.104457) (xy 0.567919 2.165708) (xy 0.585765 2.212924) (xy 0.591972 2.254578) (xy 0.592666 2.287179)
(xy 0.584808 2.358408) (xy 0.552088 2.406292) (xy 0.480787 2.435351) (xy 0.357186 2.450104) (xy 0.167565 2.455070) (xy 0.082188 2.455333) (xy -0.294366 2.455333) (xy -0.921339 1.703916)
(xy -1.548312 0.952500) (xy -2.264834 0.952500) (xy -2.286000 1.693333) (xy -2.307167 2.434166) (xy -2.699466 2.446348) (xy -2.900662 2.449018) (xy -3.029225 2.441252) (xy -3.096679 2.421869)
(xy -3.112676 2.404014) (xy -3.116801 2.351454) (xy -3.120162 2.223110) (xy -3.122714 2.027863) (xy -3.124411 1.774594) (xy -3.125207 1.472182) (xy -3.125057 1.129509) (xy -3.123915 0.755454)
(xy -3.122544 0.486833) (xy -3.111500 -1.375834) (xy -2.307167 -1.375834) (xy -2.286000 -0.656167) (xy -2.264834 0.063500) (xy -1.917678 0.075761) (xy -1.570521 0.088023) (xy -1.424184 -0.072406)
(xy -1.347053 -0.159919) (xy -1.228963 -0.297540) (xy -1.082825 -0.470058) (xy -0.921552 -0.662264) (xy -0.820853 -0.783167) (xy -0.666773 -0.967449) (xy -0.529480 -1.129273) (xy -0.418874 -1.257156)
(xy -0.344861 -1.339613) (xy -0.319513 -1.364602) (xy -0.260246 -1.378019) (xy -0.137161 -1.388672) (xy 0.028901 -1.395114) (xy 0.137583 -1.396352) (xy 0.550333 -1.397000) (xy 0.550333 -1.234669) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 3.026433 -0.672263) (xy 3.256163 -0.660854) (xy 3.435329 -0.638545) (xy 3.575245 -0.603454) (xy 3.687224 -0.553697) (xy 3.782579 -0.487391) (xy 3.852456 -0.423210) (xy 3.933133 -0.331480)
(xy 3.995666 -0.229526) (xy 4.041940 -0.106068) (xy 4.073840 0.050171) (xy 4.093252 0.250472) (xy 4.102060 0.506111) (xy 4.102149 0.828369) (xy 4.098927 1.051469) (xy 4.091985 1.364781)
(xy 4.082012 1.606312) (xy 4.066237 1.788944) (xy 4.041888 1.925561) (xy 4.006195 2.029048) (xy 3.956385 2.112288) (xy 3.889688 2.188166) (xy 3.845194 2.231062) (xy 3.763663 2.300611)
(xy 3.678583 2.354189) (xy 3.577997 2.393766) (xy 3.449947 2.421312) (xy 3.282473 2.438794) (xy 3.063618 2.448183) (xy 2.781424 2.451449) (xy 2.509609 2.451011) (xy 2.206198 2.447466)
(xy 1.935598 2.440187) (xy 1.710508 2.429776) (xy 1.543629 2.416831) (xy 1.447660 2.401952) (xy 1.443308 2.400659) (xy 1.272899 2.309943) (xy 1.117606 2.164709) (xy 1.005215 1.993757)
(xy 0.976113 1.916382) (xy 0.962618 1.825923) (xy 0.950755 1.666422) (xy 0.941196 1.453501) (xy 0.934608 1.202780) (xy 0.932268 0.985996) (xy 1.736771 0.985996) (xy 1.738118 1.189088)
(xy 1.742437 1.366759) (xy 1.749826 1.500954) (xy 1.760383 1.573615) (xy 1.763888 1.580444) (xy 1.813496 1.589652) (xy 1.933460 1.597602) (xy 2.109470 1.603765) (xy 2.327219 1.607612)
(xy 2.526912 1.608666) (xy 3.261713 1.608666) (xy 3.250106 0.899583) (xy 3.238500 0.190500) (xy 2.521985 0.178859) (xy 2.241486 0.175931) (xy 2.035927 0.177944) (xy 1.895691 0.185441)
(xy 1.811166 0.198963) (xy 1.772737 0.219052) (xy 1.771216 0.221192) (xy 1.759161 0.280544) (xy 1.749591 0.404757) (xy 1.742605 0.575774) (xy 1.738299 0.775539) (xy 1.736771 0.985996)
(xy 0.932268 0.985996) (xy 0.931662 0.929879) (xy 0.931569 0.877056) (xy 0.933122 0.543034) (xy 0.939402 0.281349) (xy 0.952537 0.079715) (xy 0.974657 -0.074158) (xy 1.007889 -0.192557)
(xy 1.054363 -0.287771) (xy 1.116207 -0.372088) (xy 1.155603 -0.416195) (xy 1.230933 -0.491414) (xy 1.306750 -0.549039) (xy 1.395577 -0.591686) (xy 1.509936 -0.621971) (xy 1.662348 -0.642510)
(xy 1.865334 -0.655919) (xy 2.131418 -0.664814) (xy 2.370028 -0.669910) (xy 2.734826 -0.674654) (xy 3.026433 -0.672263) )(layer F.SilkS) (width 0.010000)
)
