- Replaced all Diodes with SMD

This commit is contained in:
Damien Broqua 2017-05-08 11:42:29 +02:00
parent 444074f21a
commit e9e69a50b5
3 changed files with 4775 additions and 5843 deletions

File diff suppressed because it is too large Load Diff

View File

@ -1,7 +1,7 @@
(export (version D)
(design
(source /home/dbroqua/WebstormProjects/dbroqua/MX_HHKB/Kicad/MX_HHKB.sch)
(date "Sun 07 May 2017 11:34:42 PM CEST")
(source /home/dbroqua/Webstorm/dbroqua/MX_HHKB/Kicad/MX_HHKB.sch)
(date "Mon 08 May 2017 10:42:46 AM CEST")
(tool "Eeschema 4.0.5+dfsg1-4")
(sheet (number 1) (name /) (tstamps /)
(title_block
@ -89,7 +89,7 @@
(tstamp 5904F8DD))
(comp (ref D1)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 5905016B))
@ -167,73 +167,73 @@
(tstamp 590539F1))
(comp (ref D2)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59057AC1))
(comp (ref D3)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59057B46))
(comp (ref D4)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59057C0E))
(comp (ref D5)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59057CA1))
(comp (ref D6)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59057D2D))
(comp (ref D7)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59057E06))
(comp (ref D8)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59057EA2))
(comp (ref D9)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59057F87))
(comp (ref D10)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59058021))
(comp (ref D11)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590580BE))
(comp (ref D12)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 5905815E))
(comp (ref D13)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590581FD))
@ -317,79 +317,79 @@
(tstamp 59090081))
(comp (ref D14)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590ADA77))
(comp (ref D15)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590ADD04))
(comp (ref D16)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590ADEB8))
(comp (ref D17)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590ADF8E))
(comp (ref D18)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590AE065))
(comp (ref D19)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590AE13F))
(comp (ref D20)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590AE21E))
(comp (ref D21)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590B170A))
(comp (ref D22)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590B1830))
(comp (ref D23)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590B1918))
(comp (ref D24)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590B1A03))
(comp (ref D25)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590B1AF1))
(comp (ref D26)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590B74F5))
@ -473,79 +473,79 @@
(tstamp 590E2032))
(comp (ref D27)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590EAEC5))
(comp (ref D28)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590EAFF9))
(comp (ref D29)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590EB11E))
(comp (ref D30)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590EB240))
(comp (ref D31)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590EB472))
(comp (ref D32)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590EB5A0))
(comp (ref D33)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590EB779))
(comp (ref D34)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590EB8B1))
(comp (ref D35)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590EB9E6))
(comp (ref D36)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590EBB1A))
(comp (ref D37)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590EBC4F))
(comp (ref D38)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590EBD93))
(comp (ref D39)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 590EBED2))
@ -629,79 +629,79 @@
(tstamp 590FD4B8))
(comp (ref D40)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59101401))
(comp (ref D41)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 5910157B))
(comp (ref D42)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 591016EA))
(comp (ref D43)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59101938))
(comp (ref D44)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59101AB1))
(comp (ref D45)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59101C29))
(comp (ref D46)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59101DAC))
(comp (ref D47)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59101F30))
(comp (ref D48)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59109F63))
(comp (ref D49)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 5910A0ED))
(comp (ref D50)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 5910A272))
(comp (ref D51)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 5910A400))
(comp (ref D52)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 5910A591))
@ -755,49 +755,49 @@
(tstamp 5914121C))
(comp (ref D53)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 5914EDE0))
(comp (ref D54)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 5914EFB3))
(comp (ref D55)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 5914F163))
(comp (ref D56)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 5914F346))
(comp (ref D57)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59156B2C))
(comp (ref D58)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59156CE5))
(comp (ref D59)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 59156E9D))
(comp (ref D60)
(value D)
(footprint Footprint:D_SOD123_axial)
(footprint Footprint:D_SOD123)
(libsource (lib device) (part D))
(sheetpath (names /) (tstamps /))
(tstamp 5915705C))
@ -1043,10 +1043,10 @@
(pin (num 2) (name 2) (type passive))
(pin (num 3) (name ~) (type passive)))))
(libraries
(library (logical keyboard_parts)
(uri /home/dbroqua/WebstormProjects/dbroqua/MX_HHKB/Kicad/Libraries/keyboard_parts.lib))
(library (logical device)
(uri /usr/share/kicad/library/device.lib)))
(uri /usr/share/kicad/library/device.lib))
(library (logical keyboard_parts)
(uri /home/dbroqua/Webstorm/dbroqua/MX_HHKB/Kicad/Libraries/keyboard_parts.lib)))
(nets
(net (code 1) (name "Net-(U0-Pad39)")
(node (ref U0) (pin 39)))

View File

@ -260,7 +260,7 @@ U 1 1 5905016B
P 750 1250
F 0 "D1" H 750 1350 50 0000 C CNN
F 1 "D" H 750 1150 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 750 1250 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 750 1250 50 0001 C CNN
F 3 "" H 750 1250 50 0001 C CNN
1 750 1250
0 -1 -1 0
@ -403,7 +403,7 @@ U 1 1 59057AC1
P 1450 1250
F 0 "D2" H 1450 1350 50 0000 C CNN
F 1 "D" H 1450 1150 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 1450 1250 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 1450 1250 50 0001 C CNN
F 3 "" H 1450 1250 50 0001 C CNN
1 1450 1250
0 -1 -1 0
@ -414,7 +414,7 @@ U 1 1 59057B46
P 2150 1250
F 0 "D3" H 2150 1350 50 0000 C CNN
F 1 "D" H 2150 1150 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 2150 1250 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 2150 1250 50 0001 C CNN
F 3 "" H 2150 1250 50 0001 C CNN
1 2150 1250
0 -1 -1 0
@ -425,7 +425,7 @@ U 1 1 59057C0E
P 2850 1250
F 0 "D4" H 2850 1350 50 0000 C CNN
F 1 "D" H 2850 1150 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 2850 1250 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 2850 1250 50 0001 C CNN
F 3 "" H 2850 1250 50 0001 C CNN
1 2850 1250
0 -1 -1 0
@ -436,7 +436,7 @@ U 1 1 59057CA1
P 3550 1250
F 0 "D5" H 3550 1350 50 0000 C CNN
F 1 "D" H 3550 1150 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 3550 1250 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 3550 1250 50 0001 C CNN
F 3 "" H 3550 1250 50 0001 C CNN
1 3550 1250
0 -1 -1 0
@ -447,7 +447,7 @@ U 1 1 59057D2D
P 4250 1250
F 0 "D6" H 4250 1350 50 0000 C CNN
F 1 "D" H 4250 1150 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 4250 1250 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 4250 1250 50 0001 C CNN
F 3 "" H 4250 1250 50 0001 C CNN
1 4250 1250
0 -1 -1 0
@ -458,7 +458,7 @@ U 1 1 59057E06
P 4950 1250
F 0 "D7" H 4950 1350 50 0000 C CNN
F 1 "D" H 4950 1150 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 4950 1250 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 4950 1250 50 0001 C CNN
F 3 "" H 4950 1250 50 0001 C CNN
1 4950 1250
0 -1 -1 0
@ -469,7 +469,7 @@ U 1 1 59057EA2
P 5650 1250
F 0 "D8" H 5650 1350 50 0000 C CNN
F 1 "D" H 5650 1150 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 5650 1250 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 5650 1250 50 0001 C CNN
F 3 "" H 5650 1250 50 0001 C CNN
1 5650 1250
0 -1 -1 0
@ -480,7 +480,7 @@ U 1 1 59057F87
P 6350 1250
F 0 "D9" H 6350 1350 50 0000 C CNN
F 1 "D" H 6350 1150 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 6350 1250 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 6350 1250 50 0001 C CNN
F 3 "" H 6350 1250 50 0001 C CNN
1 6350 1250
0 -1 -1 0
@ -491,7 +491,7 @@ U 1 1 59058021
P 7050 1250
F 0 "D10" H 7050 1350 50 0000 C CNN
F 1 "D" H 7050 1150 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 7050 1250 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 7050 1250 50 0001 C CNN
F 3 "" H 7050 1250 50 0001 C CNN
1 7050 1250
0 -1 -1 0
@ -502,7 +502,7 @@ U 1 1 590580BE
P 7750 1250
F 0 "D11" H 7750 1350 50 0000 C CNN
F 1 "D" H 7750 1150 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 7750 1250 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 7750 1250 50 0001 C CNN
F 3 "" H 7750 1250 50 0001 C CNN
1 7750 1250
0 -1 -1 0
@ -513,7 +513,7 @@ U 1 1 5905815E
P 8450 1250
F 0 "D12" H 8450 1350 50 0000 C CNN
F 1 "D" H 8450 1150 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 8450 1250 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 8450 1250 50 0001 C CNN
F 3 "" H 8450 1250 50 0001 C CNN
1 8450 1250
0 -1 -1 0
@ -524,7 +524,7 @@ U 1 1 590581FD
P 9150 1250
F 0 "D13" H 9150 1350 50 0000 C CNN
F 1 "D" H 9150 1150 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 9150 1250 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 9150 1250 50 0001 C CNN
F 3 "" H 9150 1250 50 0001 C CNN
1 9150 1250
0 -1 -1 0
@ -678,7 +678,7 @@ U 1 1 590ADA77
P 750 1850
F 0 "D14" H 750 1950 50 0000 C CNN
F 1 "D" H 750 1750 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 750 1850 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 750 1850 50 0001 C CNN
F 3 "" H 750 1850 50 0001 C CNN
1 750 1850
0 -1 -1 0
@ -689,7 +689,7 @@ U 1 1 590ADD04
P 1450 1850
F 0 "D15" H 1450 1950 50 0000 C CNN
F 1 "D" H 1450 1750 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 1450 1850 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 1450 1850 50 0001 C CNN
F 3 "" H 1450 1850 50 0001 C CNN
1 1450 1850
0 -1 -1 0
@ -700,7 +700,7 @@ U 1 1 590ADEB8
P 2150 1850
F 0 "D16" H 2150 1950 50 0000 C CNN
F 1 "D" H 2150 1750 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 2150 1850 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 2150 1850 50 0001 C CNN
F 3 "" H 2150 1850 50 0001 C CNN
1 2150 1850
0 -1 -1 0
@ -711,7 +711,7 @@ U 1 1 590ADF8E
P 2850 1850
F 0 "D17" H 2850 1950 50 0000 C CNN
F 1 "D" H 2850 1750 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 2850 1850 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 2850 1850 50 0001 C CNN
F 3 "" H 2850 1850 50 0001 C CNN
1 2850 1850
0 -1 -1 0
@ -722,7 +722,7 @@ U 1 1 590AE065
P 3550 1850
F 0 "D18" H 3550 1950 50 0000 C CNN
F 1 "D" H 3550 1750 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 3550 1850 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 3550 1850 50 0001 C CNN
F 3 "" H 3550 1850 50 0001 C CNN
1 3550 1850
0 -1 -1 0
@ -733,7 +733,7 @@ U 1 1 590AE13F
P 4250 1850
F 0 "D19" H 4250 1950 50 0000 C CNN
F 1 "D" H 4250 1750 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 4250 1850 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 4250 1850 50 0001 C CNN
F 3 "" H 4250 1850 50 0001 C CNN
1 4250 1850
0 -1 -1 0
@ -744,7 +744,7 @@ U 1 1 590AE21E
P 4950 1850
F 0 "D20" H 4950 1950 50 0000 C CNN
F 1 "D" H 4950 1750 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 4950 1850 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 4950 1850 50 0001 C CNN
F 3 "" H 4950 1850 50 0001 C CNN
1 4950 1850
0 -1 -1 0
@ -755,7 +755,7 @@ U 1 1 590B170A
P 5650 1850
F 0 "D21" H 5650 1950 50 0000 C CNN
F 1 "D" H 5650 1750 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 5650 1850 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 5650 1850 50 0001 C CNN
F 3 "" H 5650 1850 50 0001 C CNN
1 5650 1850
0 -1 -1 0
@ -766,7 +766,7 @@ U 1 1 590B1830
P 6350 1850
F 0 "D22" H 6350 1950 50 0000 C CNN
F 1 "D" H 6350 1750 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 6350 1850 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 6350 1850 50 0001 C CNN
F 3 "" H 6350 1850 50 0001 C CNN
1 6350 1850
0 -1 -1 0
@ -777,7 +777,7 @@ U 1 1 590B1918
P 7050 1850
F 0 "D23" H 7050 1950 50 0000 C CNN
F 1 "D" H 7050 1750 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 7050 1850 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 7050 1850 50 0001 C CNN
F 3 "" H 7050 1850 50 0001 C CNN
1 7050 1850
0 -1 -1 0
@ -788,7 +788,7 @@ U 1 1 590B1A03
P 7750 1850
F 0 "D24" H 7750 1950 50 0000 C CNN
F 1 "D" H 7750 1750 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 7750 1850 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 7750 1850 50 0001 C CNN
F 3 "" H 7750 1850 50 0001 C CNN
1 7750 1850
0 -1 -1 0
@ -799,7 +799,7 @@ U 1 1 590B1AF1
P 8450 1850
F 0 "D25" H 8450 1950 50 0000 C CNN
F 1 "D" H 8450 1750 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 8450 1850 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 8450 1850 50 0001 C CNN
F 3 "" H 8450 1850 50 0001 C CNN
1 8450 1850
0 -1 -1 0
@ -810,7 +810,7 @@ U 1 1 590B74F5
P 9150 1850
F 0 "D26" H 9150 1950 50 0000 C CNN
F 1 "D" H 9150 1750 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 9150 1850 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 9150 1850 50 0001 C CNN
F 3 "" H 9150 1850 50 0001 C CNN
1 9150 1850
0 -1 -1 0
@ -964,7 +964,7 @@ U 1 1 590EAEC5
P 750 2450
F 0 "D27" H 750 2550 50 0000 C CNN
F 1 "D" H 750 2350 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 750 2450 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 750 2450 50 0001 C CNN
F 3 "" H 750 2450 50 0001 C CNN
1 750 2450
0 -1 -1 0
@ -975,7 +975,7 @@ U 1 1 590EAFF9
P 1450 2450
F 0 "D28" H 1450 2550 50 0000 C CNN
F 1 "D" H 1450 2350 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 1450 2450 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 1450 2450 50 0001 C CNN
F 3 "" H 1450 2450 50 0001 C CNN
1 1450 2450
0 -1 -1 0
@ -986,7 +986,7 @@ U 1 1 590EB11E
P 2150 2450
F 0 "D29" H 2150 2550 50 0000 C CNN
F 1 "D" H 2150 2350 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 2150 2450 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 2150 2450 50 0001 C CNN
F 3 "" H 2150 2450 50 0001 C CNN
1 2150 2450
0 -1 -1 0
@ -997,7 +997,7 @@ U 1 1 590EB240
P 2850 2450
F 0 "D30" H 2850 2550 50 0000 C CNN
F 1 "D" H 2850 2350 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 2850 2450 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 2850 2450 50 0001 C CNN
F 3 "" H 2850 2450 50 0001 C CNN
1 2850 2450
0 -1 -1 0
@ -1008,7 +1008,7 @@ U 1 1 590EB472
P 3550 2450
F 0 "D31" H 3550 2550 50 0000 C CNN
F 1 "D" H 3550 2350 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 3550 2450 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 3550 2450 50 0001 C CNN
F 3 "" H 3550 2450 50 0001 C CNN
1 3550 2450
0 -1 -1 0
@ -1019,7 +1019,7 @@ U 1 1 590EB5A0
P 4250 2450
F 0 "D32" H 4250 2550 50 0000 C CNN
F 1 "D" H 4250 2350 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 4250 2450 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 4250 2450 50 0001 C CNN
F 3 "" H 4250 2450 50 0001 C CNN
1 4250 2450
0 -1 -1 0
@ -1030,7 +1030,7 @@ U 1 1 590EB779
P 4950 2450
F 0 "D33" H 4950 2550 50 0000 C CNN
F 1 "D" H 4950 2350 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 4950 2450 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 4950 2450 50 0001 C CNN
F 3 "" H 4950 2450 50 0001 C CNN
1 4950 2450
0 -1 -1 0
@ -1041,7 +1041,7 @@ U 1 1 590EB8B1
P 5650 2450
F 0 "D34" H 5650 2550 50 0000 C CNN
F 1 "D" H 5650 2350 50 0001 C CNN
F 2 "Footprint:D_SOD123_axial" H 5650 2450 50 0001 C CNN
F 2 "Footprint:D_SOD123" H 5650 2450 50 0001 C CNN
F 3 "" H 5650 2450 50 0001 C CNN
1 5650 2450
0 -1 -1 0
