DK60/DK60TP/Kicad/DK60TP.kicad_pcb
Damien Broqua e1df583d94 - Updated routing
- Updated LED_TH_BIVAR
2017-06-04 15:10:20 +02:00

15196 lines
1.1 MiB

(kicad_pcb (version 4) (host pcbnew 4.0.5+dfsg1-4)
(general
(links 458)
(no_connects 0)
(area 28.924999 21.824999 314.075001 116.475001)
(thickness 1.6)
(drawings 43)
(tracks 2335)
(zones 0)
(modules 277)
(nets 111)
)
(page A3)
(title_block
(title "MX/Alps HHKB")
(date 2017-05-22)
(rev A.1)
(company DarKou)
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user hide)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.5)
(user_trace_width 0.25)
(user_trace_width 0.35)
(user_trace_width 0.5)
(user_trace_width 0.75)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 6.4 6.4)
(pad_drill 6)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(grid_origin 300.0375 50.0075)
(visible_elements 7FFCFF7F)
(pcbplotparams
(layerselection 0x010fc_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory Gerber/))
)
(net 0 "")
(net 1 "Net-(C1-Pad1)")
(net 2 GND)
(net 3 "Net-(C2-Pad1)")
(net 4 "Net-(C8-Pad1)")
(net 5 "Net-(D1-Pad2)")
(net 6 /Row0)
(net 7 "Net-(D2-Pad2)")
(net 8 "Net-(D3-Pad2)")
(net 9 "Net-(D4-Pad2)")
(net 10 "Net-(D5-Pad2)")
(net 11 "Net-(D6-Pad2)")
(net 12 "Net-(D7-Pad2)")
(net 13 "Net-(D8-Pad2)")
(net 14 "Net-(D9-Pad2)")
(net 15 "Net-(D10-Pad2)")
(net 16 "Net-(D11-Pad2)")
(net 17 "Net-(D12-Pad2)")
(net 18 "Net-(D13-Pad2)")
(net 19 "Net-(D14-Pad2)")
(net 20 /Row1)
(net 21 "Net-(D15-Pad2)")
(net 22 "Net-(D16-Pad2)")
(net 23 "Net-(D17-Pad2)")
(net 24 "Net-(D18-Pad2)")
(net 25 "Net-(D19-Pad2)")
(net 26 "Net-(D21-Pad2)")
(net 27 "Net-(D22-Pad2)")
(net 28 "Net-(D23-Pad2)")
(net 29 "Net-(D24-Pad2)")
(net 30 "Net-(D26-Pad2)")
(net 31 "Net-(D27-Pad2)")
(net 32 /Row2)
(net 33 "Net-(D28-Pad2)")
(net 34 "Net-(D29-Pad2)")
(net 35 "Net-(D31-Pad2)")
(net 36 "Net-(D32-Pad2)")
(net 37 "Net-(D33-Pad2)")
(net 38 "Net-(D34-Pad2)")
(net 39 "Net-(D35-Pad2)")
(net 40 "Net-(D36-Pad2)")
(net 41 "Net-(D37-Pad2)")
(net 42 "Net-(D38-Pad2)")
(net 43 "Net-(D39-Pad2)")
(net 44 "Net-(D40-Pad2)")
(net 45 /Row3)
(net 46 "Net-(D41-Pad2)")
(net 47 "Net-(D42-Pad2)")
(net 48 "Net-(D43-Pad2)")
(net 49 "Net-(D44-Pad2)")
(net 50 "Net-(D45-Pad2)")
(net 51 "Net-(D46-Pad2)")
(net 52 "Net-(D47-Pad2)")
(net 53 "Net-(D48-Pad2)")
(net 54 "Net-(D49-Pad2)")
(net 55 "Net-(D50-Pad2)")
(net 56 "Net-(D51-Pad2)")
(net 57 "Net-(D52-Pad2)")
(net 58 "Net-(D53-Pad2)")
(net 59 /Row4)
(net 60 "Net-(D54-Pad2)")
(net 61 "Net-(D55-Pad2)")
(net 62 "Net-(D56-Pad2)")
(net 63 "Net-(D57-Pad2)")
(net 64 "Net-(D58-Pad2)")
(net 65 "Net-(D59-Pad2)")
(net 66 "Net-(D60-Pad2)")
(net 67 "Net-(J1-Pad2)")
(net 68 "Net-(J1-Pad3)")
(net 69 "Net-(J1-Pad4)")
(net 70 /Col0)
(net 71 /Col1)
(net 72 /Col2)
(net 73 /Col3)
(net 74 /Col4)
(net 75 /Col5)
(net 76 /Col6)
(net 77 /Col7)
(net 78 /Col8)
(net 79 /Col9)
(net 80 "Net-(R1-Pad2)")
(net 81 "Net-(R3-Pad1)")
(net 82 "Net-(R4-Pad2)")
(net 83 "Net-(U0-Pad35)")
(net 84 "Net-(U0-Pad42)")
(net 85 "Net-(LD1-Pad2)")
(net 86 /CAPS_LED)
(net 87 D2)
(net 88 D5)
(net 89 "Net-(D61-Pad2)")
(net 90 "Net-(D62-Pad2)")
(net 91 "Net-(D63-Pad2)")
(net 92 "Net-(U0-Pad41)")
(net 93 "Net-(U0-Pad26)")
(net 94 "Net-(D64-Pad2)")
(net 95 "Net-(D65-Pad2)")
(net 96 "Net-(D66-Pad2)")
(net 97 "Net-(D67-Pad2)")
(net 98 "Net-(D68-Pad2)")
(net 99 /ColA)
(net 100 /ColB)
(net 101 /ColC)
(net 102 /ColD)
(net 103 "Net-(R2-Pad2)")
(net 104 "Net-(P2-Pad1)")
(net 105 VCC)
(net 106 "Net-(C9-Pad1)")
(net 107 LED_AN)
(net 108 "Net-(L1-Pad1)")
(net 109 LED_CATH)
(net 110 BACKLIT)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /CAPS_LED)
(add_net /Col0)
(add_net /Col1)
(add_net /Col2)
(add_net /Col3)
(add_net /Col4)
(add_net /Col5)
(add_net /Col6)
(add_net /Col7)
(add_net /Col8)
(add_net /Col9)
(add_net /ColA)
(add_net /ColB)
(add_net /ColC)
(add_net /ColD)
(add_net /Row0)
(add_net /Row1)
(add_net /Row2)
(add_net /Row3)
(add_net /Row4)
(add_net BACKLIT)
(add_net D2)
(add_net D5)
(add_net GND)
(add_net LED_AN)
(add_net LED_CATH)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C8-Pad1)")
(add_net "Net-(C9-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D10-Pad2)")
(add_net "Net-(D11-Pad2)")
(add_net "Net-(D12-Pad2)")
(add_net "Net-(D13-Pad2)")
(add_net "Net-(D14-Pad2)")
(add_net "Net-(D15-Pad2)")
(add_net "Net-(D16-Pad2)")
(add_net "Net-(D17-Pad2)")
(add_net "Net-(D18-Pad2)")
(add_net "Net-(D19-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D21-Pad2)")
(add_net "Net-(D22-Pad2)")
(add_net "Net-(D23-Pad2)")
(add_net "Net-(D24-Pad2)")
(add_net "Net-(D26-Pad2)")
(add_net "Net-(D27-Pad2)")
(add_net "Net-(D28-Pad2)")
(add_net "Net-(D29-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D31-Pad2)")
(add_net "Net-(D32-Pad2)")
(add_net "Net-(D33-Pad2)")
(add_net "Net-(D34-Pad2)")
(add_net "Net-(D35-Pad2)")
(add_net "Net-(D36-Pad2)")
(add_net "Net-(D37-Pad2)")
(add_net "Net-(D38-Pad2)")
(add_net "Net-(D39-Pad2)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D40-Pad2)")
(add_net "Net-(D41-Pad2)")
(add_net "Net-(D42-Pad2)")
(add_net "Net-(D43-Pad2)")
(add_net "Net-(D44-Pad2)")
(add_net "Net-(D45-Pad2)")
(add_net "Net-(D46-Pad2)")
(add_net "Net-(D47-Pad2)")
(add_net "Net-(D48-Pad2)")
(add_net "Net-(D49-Pad2)")
(add_net "Net-(D5-Pad2)")
(add_net "Net-(D50-Pad2)")
(add_net "Net-(D51-Pad2)")
(add_net "Net-(D52-Pad2)")
(add_net "Net-(D53-Pad2)")
(add_net "Net-(D54-Pad2)")
(add_net "Net-(D55-Pad2)")
(add_net "Net-(D56-Pad2)")
(add_net "Net-(D57-Pad2)")
(add_net "Net-(D58-Pad2)")
(add_net "Net-(D59-Pad2)")
(add_net "Net-(D6-Pad2)")
(add_net "Net-(D60-Pad2)")
(add_net "Net-(D61-Pad2)")
(add_net "Net-(D62-Pad2)")
(add_net "Net-(D63-Pad2)")
(add_net "Net-(D64-Pad2)")
(add_net "Net-(D65-Pad2)")
(add_net "Net-(D66-Pad2)")
(add_net "Net-(D67-Pad2)")
(add_net "Net-(D68-Pad2)")
(add_net "Net-(D7-Pad2)")
(add_net "Net-(D8-Pad2)")
(add_net "Net-(D9-Pad2)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(L1-Pad1)")
(add_net "Net-(LD1-Pad2)")
(add_net "Net-(P2-Pad1)")
(add_net "Net-(R1-Pad2)")
(add_net "Net-(R2-Pad2)")
(add_net "Net-(R3-Pad1)")
(add_net "Net-(R4-Pad2)")
(add_net "Net-(U0-Pad26)")
(add_net "Net-(U0-Pad35)")
(add_net "Net-(U0-Pad41)")
(add_net "Net-(U0-Pad42)")
(add_net VCC)
)
(module Footprint:darkou (layer B.Cu) (tedit 0) (tstamp 59347A48)
(at 259.75 97.75 180)
(fp_text reference G*** (at 0 0 180) (layer B.SilkS) hide
(effects (font (thickness 0.3)) (justify mirror))
)
(fp_text value LOGO (at 0.75 0 180) (layer B.SilkS) hide
(effects (font (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy -5.451669 -2.843509) (xy -5.276977 -2.847268) (xy -5.159984 -2.853774) (xy -5.125707 -2.858597)
(xy -5.051786 -2.898211) (xy -4.937551 -2.983785) (xy -4.80175 -3.100618) (xy -4.723541 -3.173956)
(xy -4.484862 -3.383789) (xy -4.221003 -3.580303) (xy -3.954558 -3.748587) (xy -3.708121 -3.873726)
(xy -3.600815 -3.915009) (xy -3.344327 -4.03933) (xy -3.141009 -4.216282) (xy -2.994851 -4.432592)
(xy -2.909839 -4.674987) (xy -2.889961 -4.930191) (xy -2.939205 -5.184931) (xy -3.061559 -5.425935)
(xy -3.123048 -5.50535) (xy -3.333445 -5.689768) (xy -3.581231 -5.804588) (xy -3.851926 -5.847133)
(xy -4.131054 -5.814726) (xy -4.351733 -5.732523) (xy -4.491408 -5.652162) (xy -4.602766 -5.557421)
(xy -4.698924 -5.4313) (xy -4.792995 -5.256804) (xy -4.891396 -5.033103) (xy -4.991428 -4.805201)
(xy -5.043083 -4.703082) (xy -4.569826 -4.703082) (xy -4.567953 -4.824765) (xy -4.561268 -4.923338)
(xy -4.547376 -5.081567) (xy -4.525133 -5.183719) (xy -4.481672 -5.258262) (xy -4.404124 -5.333665)
(xy -4.358252 -5.372474) (xy -4.153893 -5.514506) (xy -3.962916 -5.580041) (xy -3.768666 -5.571741)
(xy -3.567816 -5.498806) (xy -3.371836 -5.364036) (xy -3.241902 -5.191064) (xy -3.177573 -4.994108)
(xy -3.178408 -4.787386) (xy -3.243965 -4.585116) (xy -3.373803 -4.401515) (xy -3.567481 -4.250801)
(xy -3.607231 -4.229213) (xy -3.818804 -4.160517) (xy -4.02505 -4.175083) (xy -4.227728 -4.273383)
(xy -4.422008 -4.448553) (xy -4.505494 -4.544432) (xy -4.551886 -4.619456) (xy -4.569826 -4.703082)
(xy -5.043083 -4.703082) (xy -5.095482 -4.599495) (xy -5.212423 -4.403847) (xy -5.351113 -4.206117)
(xy -5.520416 -3.994167) (xy -5.729196 -3.755858) (xy -5.986314 -3.479053) (xy -6.155394 -3.302)
(xy -6.582834 -2.8575) (xy -5.9055 -2.845398) (xy -5.666897 -2.842789) (xy -5.451669 -2.843509)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -9.090299 -2.71995) (xy -9.06793 -2.729456) (xy -9.079089 -2.770388) (xy -9.119324 -2.870683)
(xy -9.181515 -3.013164) (xy -9.22677 -3.112546) (xy -9.379012 -3.471116) (xy -9.502578 -3.821335)
(xy -9.590436 -4.141423) (xy -9.630475 -4.362682) (xy -9.637938 -4.633275) (xy -9.581733 -4.860788)
(xy -9.455281 -5.064665) (xy -9.357406 -5.169907) (xy -9.103226 -5.359368) (xy -8.807087 -5.484358)
(xy -8.484021 -5.543023) (xy -8.149061 -5.533506) (xy -7.817236 -5.453953) (xy -7.644862 -5.381325)
(xy -7.328091 -5.183218) (xy -7.019572 -4.907573) (xy -6.72554 -4.561496) (xy -6.452232 -4.152089)
(xy -6.265726 -3.81) (xy -6.187286 -3.653486) (xy -6.136399 -3.561002) (xy -6.101674 -3.521398)
(xy -6.071722 -3.523523) (xy -6.035152 -3.556229) (xy -6.021044 -3.57048) (xy -5.989681 -3.608817)
(xy -5.980223 -3.653349) (xy -5.99704 -3.720938) (xy -6.044501 -3.828444) (xy -6.126973 -3.99273)
(xy -6.133996 -4.006451) (xy -6.418585 -4.495361) (xy -6.733144 -4.910219) (xy -7.07565 -5.248814)
(xy -7.44408 -5.508938) (xy -7.571943 -5.577647) (xy -7.73625 -5.654955) (xy -7.870612 -5.702817)
(xy -8.008853 -5.729402) (xy -8.184798 -5.742877) (xy -8.270443 -5.746325) (xy -8.48582 -5.749089)
(xy -8.651862 -5.736698) (xy -8.803214 -5.704761) (xy -8.938421 -5.661693) (xy -9.254188 -5.524423)
(xy -9.495621 -5.356091) (xy -9.669613 -5.149525) (xy -9.783058 -4.897552) (xy -9.820969 -4.743255)
(xy -9.838884 -4.47374) (xy -9.803606 -4.153183) (xy -9.718077 -3.793925) (xy -9.585241 -3.408307)
(xy -9.408041 -3.008667) (xy -9.406561 -3.005666) (xy -9.323075 -2.845017) (xy -9.260918 -2.749863)
(xy -9.209719 -2.707191) (xy -9.165167 -2.702774) (xy -9.090299 -2.71995)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -11.292759 1.390238) (xy -11.058574 1.384468) (xy -10.874545 1.374185) (xy -10.732048 1.358596)
(xy -10.622457 1.336908) (xy -10.537148 1.308331) (xy -10.467495 1.272071) (xy -10.404874 1.227337)
(xy -10.376616 1.204169) (xy -10.307974 1.142032) (xy -10.252453 1.076758) (xy -10.208774 0.999141)
(xy -10.175658 0.899972) (xy -10.151825 0.770044) (xy -10.135995 0.60015) (xy -10.12689 0.381083)
(xy -10.123231 0.103635) (xy -10.123737 -0.241402) (xy -10.126499 -0.595958) (xy -10.138834 -1.932533)
(xy -10.251473 -2.10265) (xy -10.305451 -2.182019) (xy -10.35806 -2.247575) (xy -10.417608 -2.300707)
(xy -10.492403 -2.342805) (xy -10.590753 -2.37526) (xy -10.720967 -2.399461) (xy -10.891353 -2.4168)
(xy -11.110218 -2.428667) (xy -11.385873 -2.436451) (xy -11.726624 -2.441543) (xy -12.14078 -2.445333)
(xy -12.307139 -2.446629) (xy -13.925111 -2.459092) (xy -13.948731 -2.361962) (xy -13.953467 -2.300015)
(xy -13.957345 -2.162674) (xy -13.960308 -1.959205) (xy -13.962298 -1.698878) (xy -13.963259 -1.390959)
(xy -13.963132 -1.044718) (xy -13.961861 -0.669421) (xy -13.960593 -0.4445) (xy -13.954177 0.548721)
(xy -13.123334 0.548721) (xy -13.123334 -0.50175) (xy -13.122213 -0.791879) (xy -13.119061 -1.053625)
(xy -13.114195 -1.27519) (xy -13.107931 -1.444775) (xy -13.100585 -1.550581) (xy -13.094389 -1.581167)
(xy -13.04572 -1.588726) (xy -12.924258 -1.594636) (xy -12.741862 -1.598703) (xy -12.510393 -1.600729)
(xy -12.241712 -1.60052) (xy -12.025472 -1.598805) (xy -10.9855 -1.5875) (xy -10.9855 0.5715)
(xy -11.959167 0.583444) (xy -12.243025 0.585889) (xy -12.502714 0.586166) (xy -12.724826 0.58442)
(xy -12.895958 0.580793) (xy -13.002703 0.575427) (xy -13.028084 0.572054) (xy -13.123334 0.548721)
(xy -13.954177 0.548721) (xy -13.948834 1.375834) (xy -12.3825 1.388384) (xy -11.946097 1.391404)
(xy -11.585725 1.392285) (xy -11.292759 1.390238)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -6.776307 0.550334) (xy -6.586292 0.397727) (xy -6.489939 0.256757) (xy -6.461677 0.201144)
(xy -6.439487 0.147096) (xy -6.422738 0.084254) (xy -6.410799 0.002259) (xy -6.40304 -0.109246)
(xy -6.398831 -0.260619) (xy -6.397539 -0.46222) (xy -6.398535 -0.724406) (xy -6.401188 -1.057537)
(xy -6.402299 -1.182576) (xy -6.4135 -2.434166) (xy -7.641167 -2.44322) (xy -8.02468 -2.445099)
(xy -8.332428 -2.444268) (xy -8.573279 -2.440415) (xy -8.7561 -2.433229) (xy -8.88976 -2.422397)
(xy -8.983125 -2.407607) (xy -9.030386 -2.394328) (xy -9.221992 -2.298866) (xy -9.363037 -2.158684)
(xy -9.444839 -2.023103) (xy -9.475355 -1.952848) (xy -9.497145 -1.870632) (xy -9.511606 -1.761513)
(xy -9.520135 -1.610552) (xy -9.523584 -1.431058) (xy -8.719192 -1.431058) (xy -8.710811 -1.5338)
(xy -8.69148 -1.581409) (xy -8.641492 -1.590365) (xy -8.521328 -1.596849) (xy -8.345451 -1.600521)
(xy -8.128326 -1.601041) (xy -7.940063 -1.599048) (xy -7.217834 -1.5875) (xy -7.217834 -1.2065)
(xy -7.934349 -1.194859) (xy -8.214847 -1.191931) (xy -8.420407 -1.193944) (xy -8.560642 -1.201441)
(xy -8.645168 -1.214963) (xy -8.683597 -1.235052) (xy -8.685117 -1.237192) (xy -8.710377 -1.318623)
(xy -8.719192 -1.431058) (xy -9.523584 -1.431058) (xy -9.524128 -1.402807) (xy -9.525 -1.165853)
(xy -9.525 -0.465666) (xy -8.408351 -0.465666) (xy -8.066173 -0.465105) (xy -7.798983 -0.463053)
(xy -7.597108 -0.458957) (xy -7.450875 -0.452264) (xy -7.35061 -0.44242) (xy -7.286641 -0.428872)
(xy -7.249293 -0.411068) (xy -7.236056 -0.398618) (xy -7.203284 -0.31717) (xy -7.224858 -0.261034)
(xy -7.246745 -0.239383) (xy -7.28848 -0.222092) (xy -7.359704 -0.2084) (xy -7.470057 -0.197547)
(xy -7.629182 -0.188771) (xy -7.846718 -0.181312) (xy -8.132308 -0.174408) (xy -8.386569 -0.169333)
(xy -9.503834 -0.148166) (xy -9.503834 0.656167) (xy -6.963834 0.656167) (xy -6.776307 0.550334)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -3.771378 0.671819) (xy -3.653632 0.664466) (xy -3.578358 0.652282) (xy -3.535017 0.634735)
(xy -3.519959 0.621415) (xy -3.490006 0.533362) (xy -3.478038 0.36378) (xy -3.480139 0.205187)
(xy -3.4925 -0.148166) (xy -5.1435 -0.1905) (xy -5.185834 -2.434166) (xy -5.969 -2.45851)
(xy -5.969 -1.19358) (xy -5.96882 -0.832742) (xy -5.967815 -0.546271) (xy -5.965288 -0.323866)
(xy -5.960542 -0.155228) (xy -5.95288 -0.030056) (xy -5.941605 0.061948) (xy -5.92602 0.131087)
(xy -5.905428 0.187658) (xy -5.879132 0.241963) (xy -5.870778 0.257925) (xy -5.723747 0.450197)
(xy -5.585028 0.550334) (xy -5.519892 0.585291) (xy -5.456444 0.611801) (xy -5.381878 0.631259)
(xy -5.283387 0.645061) (xy -5.148167 0.654603) (xy -4.963411 0.661279) (xy -4.716312 0.666486)
(xy -4.484821 0.670229) (xy -4.176434 0.674167) (xy -3.942132 0.674875) (xy -3.771378 0.671819)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 0.550333 1.234669) (xy 0.545516 1.171422) (xy 0.526205 1.106188) (xy 0.485108 1.027958)
(xy 0.414934 0.925725) (xy 0.308392 0.788479) (xy 0.158192 0.605212) (xy 0.038635 0.462086)
(xy -0.134695 0.255289) (xy -0.300101 0.057795) (xy -0.445575 -0.116048) (xy -0.559111 -0.251892)
(xy -0.622673 -0.328134) (xy -0.706872 -0.435726) (xy -0.740925 -0.503954) (xy -0.732852 -0.554975)
(xy -0.714612 -0.582134) (xy -0.670243 -0.636758) (xy -0.580962 -0.74487) (xy -0.456242 -0.895066)
(xy -0.305553 -1.075941) (xy -0.138367 -1.276092) (xy -0.125758 -1.291166) (xy 0.090242 -1.549669)
(xy 0.25794 -1.751777) (xy 0.383446 -1.905964) (xy 0.472871 -2.0207) (xy 0.532325 -2.104457)
(xy 0.567919 -2.165708) (xy 0.585765 -2.212924) (xy 0.591972 -2.254578) (xy 0.592666 -2.287179)
(xy 0.584808 -2.358408) (xy 0.552088 -2.406292) (xy 0.480787 -2.435351) (xy 0.357186 -2.450104)
(xy 0.167565 -2.45507) (xy 0.082188 -2.455333) (xy -0.294366 -2.455333) (xy -0.921339 -1.703916)
(xy -1.548312 -0.9525) (xy -2.264834 -0.9525) (xy -2.286 -1.693333) (xy -2.307167 -2.434166)
(xy -2.699466 -2.446348) (xy -2.900662 -2.449018) (xy -3.029225 -2.441252) (xy -3.096679 -2.421869)
(xy -3.112676 -2.404014) (xy -3.116801 -2.351454) (xy -3.120162 -2.22311) (xy -3.122714 -2.027863)
(xy -3.124411 -1.774594) (xy -3.125207 -1.472182) (xy -3.125057 -1.129509) (xy -3.123915 -0.755454)
(xy -3.122544 -0.486833) (xy -3.1115 1.375834) (xy -2.307167 1.375834) (xy -2.286 0.656167)
(xy -2.264834 -0.0635) (xy -1.917678 -0.075761) (xy -1.570521 -0.088023) (xy -1.424184 0.072406)
(xy -1.347053 0.159919) (xy -1.228963 0.29754) (xy -1.082825 0.470058) (xy -0.921552 0.662264)
(xy -0.820853 0.783167) (xy -0.666773 0.967449) (xy -0.52948 1.129273) (xy -0.418874 1.257156)
(xy -0.344861 1.339613) (xy -0.319513 1.364602) (xy -0.260246 1.378019) (xy -0.137161 1.388672)
(xy 0.028901 1.395114) (xy 0.137583 1.396352) (xy 0.550333 1.397) (xy 0.550333 1.234669)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 3.026433 0.672263) (xy 3.256163 0.660854) (xy 3.435329 0.638545) (xy 3.575245 0.603454)
(xy 3.687224 0.553697) (xy 3.782579 0.487391) (xy 3.852456 0.42321) (xy 3.933133 0.33148)
(xy 3.995666 0.229526) (xy 4.04194 0.106068) (xy 4.07384 -0.050171) (xy 4.093252 -0.250472)
(xy 4.10206 -0.506111) (xy 4.102149 -0.828369) (xy 4.098927 -1.051469) (xy 4.091985 -1.364781)
(xy 4.082012 -1.606312) (xy 4.066237 -1.788944) (xy 4.041888 -1.925561) (xy 4.006195 -2.029048)
(xy 3.956385 -2.112288) (xy 3.889688 -2.188166) (xy 3.845194 -2.231062) (xy 3.763663 -2.300611)
(xy 3.678583 -2.354189) (xy 3.577997 -2.393766) (xy 3.449947 -2.421312) (xy 3.282473 -2.438794)
(xy 3.063618 -2.448183) (xy 2.781424 -2.451449) (xy 2.509609 -2.451011) (xy 2.206198 -2.447466)
(xy 1.935598 -2.440187) (xy 1.710508 -2.429776) (xy 1.543629 -2.416831) (xy 1.44766 -2.401952)
(xy 1.443308 -2.400659) (xy 1.272899 -2.309943) (xy 1.117606 -2.164709) (xy 1.005215 -1.993757)
(xy 0.976113 -1.916382) (xy 0.962618 -1.825923) (xy 0.950755 -1.666422) (xy 0.941196 -1.453501)
(xy 0.934608 -1.20278) (xy 0.932268 -0.985996) (xy 1.736771 -0.985996) (xy 1.738118 -1.189088)
(xy 1.742437 -1.366759) (xy 1.749826 -1.500954) (xy 1.760383 -1.573615) (xy 1.763888 -1.580444)
(xy 1.813496 -1.589652) (xy 1.93346 -1.597602) (xy 2.10947 -1.603765) (xy 2.327219 -1.607612)
(xy 2.526912 -1.608666) (xy 3.261713 -1.608666) (xy 3.250106 -0.899583) (xy 3.2385 -0.1905)
(xy 2.521985 -0.178859) (xy 2.241486 -0.175931) (xy 2.035927 -0.177944) (xy 1.895691 -0.185441)
(xy 1.811166 -0.198963) (xy 1.772737 -0.219052) (xy 1.771216 -0.221192) (xy 1.759161 -0.280544)
(xy 1.749591 -0.404757) (xy 1.742605 -0.575774) (xy 1.738299 -0.775539) (xy 1.736771 -0.985996)
(xy 0.932268 -0.985996) (xy 0.931662 -0.929879) (xy 0.931569 -0.877056) (xy 0.933122 -0.543034)
(xy 0.939402 -0.281349) (xy 0.952537 -0.079715) (xy 0.974657 0.074158) (xy 1.007889 0.192557)
(xy 1.054363 0.287771) (xy 1.116207 0.372088) (xy 1.155603 0.416195) (xy 1.230933 0.491414)
(xy 1.30675 0.549039) (xy 1.395577 0.591686) (xy 1.509936 0.621971) (xy 1.662348 0.64251)
(xy 1.865334 0.655919) (xy 2.131418 0.664814) (xy 2.370028 0.66991) (xy 2.734826 0.674654)
(xy 3.026433 0.672263)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 5.211658 0.654749) (xy 5.274602 0.631595) (xy 5.293284 0.601619) (xy 5.307785 0.540398)
(xy 5.318575 0.438888) (xy 5.326122 0.288048) (xy 5.330895 0.078832) (xy 5.333362 -0.197803)
(xy 5.334 -0.514183) (xy 5.334 -1.610665) (xy 6.06425 -1.599082) (xy 6.7945 -1.5875)
(xy 6.805781 -0.478881) (xy 6.80961 -0.14227) (xy 6.813898 0.11926) (xy 6.819365 0.315295)
(xy 6.82673 0.455421) (xy 6.836714 0.549222) (xy 6.850035 0.606285) (xy 6.867413 0.636195)
(xy 6.889569 0.648538) (xy 6.890447 0.648772) (xy 6.983853 0.661757) (xy 7.119998 0.667982)
(xy 7.274147 0.667981) (xy 7.421566 0.662293) (xy 7.537523 0.651454) (xy 7.597284 0.636001)
(xy 7.599841 0.633369) (xy 7.605726 0.583268) (xy 7.611359 0.459482) (xy 7.616503 0.272992)
(xy 7.620921 0.034782) (xy 7.624376 -0.244168) (xy 7.626631 -0.552876) (xy 7.626937 -0.622142)
(xy 7.627789 -1.000315) (xy 7.626275 -1.303887) (xy 7.621182 -1.542916) (xy 7.611299 -1.727461)
(xy 7.595413 -1.867579) (xy 7.572314 -1.973329) (xy 7.540788 -2.054768) (xy 7.499624 -2.121956)
(xy 7.447611 -2.184949) (xy 7.437263 -2.196334) (xy 7.357959 -2.275004) (xy 7.274102 -2.335922)
(xy 7.174031 -2.381265) (xy 7.046082 -2.413212) (xy 6.878596 -2.43394) (xy 6.659909 -2.445627)
(xy 6.378361 -2.450451) (xy 6.074833 -2.450764) (xy 5.795593 -2.44843) (xy 5.539126 -2.443425)
(xy 5.319581 -2.436254) (xy 5.151106 -2.42742) (xy 5.047846 -2.41743) (xy 5.028834 -2.41349)
(xy 4.815606 -2.306619) (xy 4.644467 -2.13372) (xy 4.574983 -2.016996) (xy 4.549412 -1.960558)
(xy 4.529403 -1.902217) (xy 4.51439 -1.831553) (xy 4.503806 -1.738144) (xy 4.497084 -1.611573)
