DK60TPLight/Libraries/mkl27z256vfm4.lib
2017-06-14 19:41:04 +02:00

48 lines
1.4 KiB
Text

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# MKL27Z256VFM4
#
DEF MKL27Z256VFM4 U 0 40 Y Y 1 F N
F0 "U" 0 900 60 H V C CNN
F1 "MKL27Z256VFM4" 0 -900 60 H V C CNN
F2 "" 0 -1000 60 H V C CNN
F3 "" 0 -1000 60 H V C CNN
DRAW
S -450 850 450 -850 0 1 0 f
X PTE0 1 -650 750 200 R 50 50 1 1 B
X VSS 2 -650 650 200 R 50 50 1 1 W
X USB0_DP 3 -650 550 200 R 50 50 1 1 B
X USB0_DM 4 -650 450 200 R 50 50 1 1 B
X VOUT33 5 -650 350 200 R 50 50 1 1 W
X VREGIN 6 -650 250 200 R 50 50 1 1 W
X VDDA 7 -650 150 200 R 50 50 1 1 W
X VSSA 8 -650 50 200 R 50 50 1 1 W
X PTE30 9 -650 -50 200 R 50 50 1 1 B
X PTA0 10 -650 -150 200 R 50 50 1 1 B
X PTB0 20 650 450 200 L 50 50 1 1 B
X PTD5 30 650 -550 200 L 50 50 1 1 B
X PTA1 11 -650 -250 200 R 50 50 1 1 B
X PTB1 21 650 350 200 L 50 50 1 1 B
X PTD6 31 650 -650 200 L 50 50 1 1 B
X PTA2 12 -650 -350 200 R 50 50 1 1 B
X PTC1 22 650 250 200 L 50 50 1 1 B
X PTD7 32 650 -750 200 L 50 50 1 1 B
X PTA3 13 -650 -450 200 R 50 50 1 1 B
X PTC2 23 650 150 200 L 50 50 1 1 B
X PTA4 14 -650 -550 200 R 50 50 1 1 B
X PTC3 24 650 50 200 L 50 50 1 1 B
X VDD 15 -650 -650 200 R 50 50 1 1 W
X PTC4 25 650 -50 200 L 50 50 1 1 B
X VSS 16 -650 -750 200 R 50 50 1 1 W
X PTC5 26 650 -150 200 L 50 50 1 1 B
X PTA18 17 650 750 200 L 50 50 1 1 B
X PTC6 27 650 -250 200 L 50 50 1 1 B
X PTA19 18 650 650 200 L 50 50 1 1 B
X PTC7 28 650 -350 200 L 50 50 1 1 B
X PTA20 19 650 550 200 L 50 50 1 1 B
X PTD4 29 650 -450 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library