DK60TPLight/Footprint/3D/Mx_Alps_100.wrl
2017-06-14 19:41:04 +02:00

3154 lines
125 KiB
Text

#VRML V2.0 utf8
#Exported from Wings 3D 2.1.5
DEF cherry_mx Transform {
children [
Shape {
appearance Appearance {
material DEF default Material {
diffuseColor 0.7898538076923077 0.8133333333333334 0.6940444444444445
emissiveColor 0.0 0.0 0.0
specularColor 0.0 0.0 0.0
ambientIntensity 0.765743861823362
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-2.82 6.99 -4.743841022975999,
-2.82 6.99 -5.563841022975998,
-2.82 7.82 -5.563841022975998,
-2.82 7.82 -4.743841022975999,
2.82 6.99 -4.743841022975999,
6.99 6.99 -4.743841022975999,
6.99 6.99 -3.3138410229759985,
2.82 6.99 -5.563841022975998,
6.99 6.99 -5.613841022975999,
6.99 6.99 -5.563841022975998,
0.91 6.99 -4.743841022975999,
0.91 6.99 -5.563841022975998,
-0.91 6.99 -4.743841022975999,
-2.82 6.99 -4.743841022975999,
-0.91 6.99 -5.563841022975998,
-2.82 6.99 -5.563841022975998,
-6.99 6.99 -3.3138410229759985,
-6.99 6.99 -4.743841022975999,
-6.99 6.99 -5.613841022975999,
-6.99 6.99 -5.563841022975998,
-6.99 5.82 -4.743841022975999,
-6.99 6.99 -4.743841022975999,
-6.99 5.82 -5.563841022975998,
-6.99 -5.82 -4.7438410229759995,
-6.99 -6.99 -3.3138410229759994,
-6.99 -5.82 -5.563841022975999,
-6.99 -6.99 -4.7438410229759995,
-6.99 -6.99 -5.613841022975999,
-6.99 -6.99 -5.563841022975999,
-2.82 -6.99 -4.7438410229759995,
-6.99 -6.99 -4.7438410229759995,
-2.82 -6.99 -5.563841022975999,
-0.91 -6.99 -4.7438410229759995,
-0.91 -6.99 -5.563841022975999,
0.91 -6.99 -4.7438410229759995,
2.82 -6.99 -4.7438410229759995,
0.91 -6.99 -5.563841022975999,
2.82 -6.99 -5.563841022975999,
6.99 -6.99 -3.3138410229759994,
6.99 -6.99 -4.7438410229759995,
6.99 -6.99 -5.613841022975999,
6.99 -6.99 -5.563841022975999,
6.99 -5.82 -4.7438410229759995,
6.99 -6.99 -4.7438410229759995,
6.99 -5.82 -5.563841022975999,
6.99 5.82 -4.743841022975999,
6.99 5.82 -5.563841022975998,
6.99 6.99 -4.743841022975999,
0.675 -0.5749999999999994 -14.913841022976,
2.25 0.5750000000000005 -14.913841022976,
2.25 -0.5749999999999994 -14.913841022976,
0.675 0.5750000000000005 -14.913841022976,
-0.675 -0.5749999999999994 -14.913841022976,
0.675 -2.2499999999999996 -14.913841022976,
-0.675 -2.2499999999999996 -14.913841022976,
-0.675 0.5750000000000005 -14.913841022976,
-2.25 -0.5749999999999994 -14.913841022976,
-2.25 0.5750000000000005 -14.913841022976,
-0.675 2.2500000000000004 -14.913841022976,
0.675 2.2500000000000004 -14.913841022976,
0.675 -2.2499999999999996 -11.293841022975998,
-0.675 -2.2499999999999996 -11.293841022975998,
0.675 -0.5749999999999996 -11.293841022975998,
2.25 -0.5749999999999996 -11.293841022975998,
2.25 0.5750000000000003 -11.293841022975998,
0.675 0.5750000000000003 -11.293841022975998,
0.675 2.2500000000000004 -11.293841022975998,
-0.675 2.2500000000000004 -11.293841022975998,
-0.675 0.5750000000000003 -11.293841022975998,
-2.25 0.5750000000000003 -11.293841022975998,
-2.25 -0.5749999999999996 -11.293841022975998,
-0.675 -0.5749999999999996 -11.293841022975998,
-3.6 2.7800000000000002 -11.293841022975998,
-3.6 -2.7799999999999994 -11.293841022975998,
3.6 2.7800000000000002 -11.293841022975998,
3.6 -2.7799999999999994 -11.293841022975998,
-3.6 2.7800000000000002 -10.963841022975998,
3.6 2.7800000000000002 -10.963841022975998,
3.6 -2.7799999999999994 -10.963841022975998,
-3.6 -2.7799999999999994 -10.963841022975998,
-4.935 5.31 -10.963841022975998,
-4.935 -5.31 -10.963841022975998,
4.935 5.31 -10.963841022975998,
4.935 -5.31 -10.963841022975998,
-7.29 -7.29 -5.613841022976,
7.29 -7.29 -5.613841022976,
7.29 7.29 -5.613841022975998,
-7.29 7.29 -5.613841022975998,
4.2 2.7999999999999994 2.936158977024002,
4.2 2.5999999999999996 2.936158977024002,
3.34 2.5999999999999996 2.936158977024002,
3.34 2.7999999999999994 2.936158977024002,
4.2 2.5999999999999996 -0.013841022975999095,
3.34 2.5999999999999996 -0.013841022975999095,
4.2 2.7999999999999994 -0.013841022975999095,
3.34 2.7999999999999994 -0.013841022975999095,
6.37 6.8 -0.013841022975999095,
6.37 -6.8 -0.013841022975999095,
-6.37 -6.8 -0.013841022975999095,
-6.37 6.8 -0.013841022975999095,
-2.6 5.299999999999999 2.936158977024002,
-2.6 5.099999999999999 2.936158977024002,
-3.46 5.099999999999999 2.936158977024002,
-3.46 5.299999999999999 2.936158977024002,
4.643853 0.7391039999999997 -0.013841022975999095,
4.519985 0.6747759999999997 -0.013841022975999095,
4.449488 0.6242139999999997 -0.013841022975999095,
5.408852 0.6555069999999996 -0.013841022975999095,
5.335161 0.7012889999999997 -0.013841022975999095,
-5.574214 -0.5005120000000003 -0.013841022975999095,
-5.515685 -0.5656850000000003 -0.013841022975999095,
-5.408852 -0.6555070000000003 -0.013841022975999095,
5.689104 0.30614699999999967 -0.013841022975999095,
5.624776 0.43001499999999965 -0.013841022975999095,
5.574214 0.5005119999999996 -0.013841022975999095,
5.515685 0.5656849999999997 -0.013841022975999095,
-2.6 5.3 -0.013841022975999095,
-5.624776 -0.4300150000000003 -0.013841022975999095,
-5.335161 -0.7012890000000004 -0.013841022975999095,
5.75 -3.429011037612589e-16 -0.013841022975999095,
5.737971 0.13905599999999968 -0.013841022975999095,
5.718236 0.22353599999999968 -0.013841022975999095,
5.745301 -0.08747100000000034 -0.013841022975999095,
5.731205 -0.17307200000000034 -0.013841022975999095,
-5.689104 -0.30614700000000034 -0.013841022975999095,
5.689104 -0.30614700000000034 -0.013841022975999095,
-5.256147 -0.7391040000000003 -0.013841022975999095,
-5.718236 -0.22353600000000035 -0.013841022975999095,
-5.123072 -0.7812050000000004 -0.013841022975999095,
-5.737971 -0.13905600000000035 -0.013841022975999095,
-5.037471 -0.7953010000000004 -0.013841022975999095,
-5.75 -3.429011037612589e-16 -0.013841022975999095,
-4.95 -0.8000000000000004 -0.013841022975999095,
-4.810944 -0.7879710000000003 -0.013841022975999095,
-4.726464 -0.7682360000000004 -0.013841022975999095,
-1.361181 -1.3611810000000004 -0.013841022975999095,
-4.643853 -0.7391040000000003 -0.013841022975999095,
-4.519985 -0.6747760000000004 -0.013841022975999095,
-1.069473 -1.6005790000000004 -0.013841022975999095,
-1.600579 -1.0694730000000003 -0.013841022975999095,
-4.449488 -0.6242140000000004 -0.013841022975999095,
-4.384315 -0.5656850000000003 -0.013841022975999095,
-1.778468 -0.7366660000000004 -0.013841022975999095,
-4.294493 -0.4588520000000003 -0.013841022975999095,
-4.248711 -0.3851610000000003 -0.013841022975999095,
-0.736666 -1.7784680000000004 -0.013841022975999095,
-0.375549 -1.8880120000000005 -0.013841022975999095,
-1.888012 -0.37554900000000035 -0.013841022975999095,
-4.210896 -0.30614700000000034 -0.013841022975999095,
-4.168795 -0.17307200000000034 -0.013841022975999095,
-4.154699 -0.08747100000000034 -0.013841022975999095,
0.0 -1.9250000000000005 -0.013841022975999095,
-1.925 -3.429011037612589e-16 -0.013841022975999095,
-4.15 -3.429011037612589e-16 -0.013841022975999095,
-4.162029 0.13905599999999968 -0.013841022975999095,
-1.888012 0.3755489999999997 -0.013841022975999095,
-4.181764 0.22353599999999968 -0.013841022975999095,
-4.210896 0.30614699999999967 -0.013841022975999095,
-1.778468 0.7366659999999997 -0.013841022975999095,
-4.275224 0.43001499999999965 -0.013841022975999095,
-4.325786 0.5005119999999996 -0.013841022975999095,
-4.384315 0.5656849999999997 -0.013841022975999095,
-1.600579 1.0694729999999995 -0.013841022975999095,
-4.491148 0.6555069999999996 -0.013841022975999095,
-4.564839 0.7012889999999997 -0.013841022975999095,
0.375549 -1.8880120000000005 -0.013841022975999095,
0.736666 -1.7784680000000004 -0.013841022975999095,
1.069473 -1.6005790000000004 -0.013841022975999095,
-1.361181 1.3611809999999995 -0.013841022975999095,
1.361181 -1.3611810000000004 -0.013841022975999095,
-5.173536 0.7682359999999997 -0.013841022975999095,
-5.256147 0.7391039999999997 -0.013841022975999095,
-5.380015 0.6747759999999997 -0.013841022975999095,
-5.450512 0.6242139999999997 -0.013841022975999095,
-5.515685 0.5656849999999997 -0.013841022975999095,
-5.605507 0.45885199999999965 -0.013841022975999095,
-5.651289 0.38516099999999964 -0.013841022975999095,
-5.689104 0.30614699999999967 -0.013841022975999095,
-5.731205 0.17307199999999967 -0.013841022975999095,
-5.745301 0.08747099999999965 -0.013841022975999095,
-3.46 5.1 -0.013841022975999095,
-4.643853 0.7391039999999997 -0.013841022975999095,
-4.776928 0.7812049999999997 -0.013841022975999095,
-4.862529 0.7953009999999997 -0.013841022975999095,
-4.95 0.7999999999999997 -0.013841022975999095,
-5.089056 0.7879709999999996 -0.013841022975999095,
-3.46 5.3 -0.013841022975999095,
-2.6 5.1 -0.013841022975999095,
0.375549 1.8880119999999996 -0.013841022975999095,
0.0 1.9249999999999996 -0.013841022975999095,
-0.375549 1.8880119999999996 -0.013841022975999095,
-0.736666 1.7784679999999995 -0.013841022975999095,
-1.069473 1.6005789999999995 -0.013841022975999095,
4.384315 -0.5656850000000003 -0.013841022975999095,
1.600579 -1.0694730000000003 -0.013841022975999095,
1.778468 -0.7366660000000004 -0.013841022975999095,
4.325786 -0.5005120000000003 -0.013841022975999095,
4.491148 -0.6555070000000003 -0.013841022975999095,
4.275224 -0.4300150000000003 -0.013841022975999095,
4.564839 -0.7012890000000004 -0.013841022975999095,
4.210896 -0.30614700000000034 -0.013841022975999095,
1.888012 -0.37554900000000035 -0.013841022975999095,
4.643853 -0.7391040000000003 -0.013841022975999095,
4.181764 -0.22353600000000035 -0.013841022975999095,
4.776928 -0.7812050000000004 -0.013841022975999095,
4.162029 -0.13905600000000035 -0.013841022975999095,
1.925 -3.429011037612589e-16 -0.013841022975999095,
4.862529 -0.7953010000000004 -0.013841022975999095,
4.95 -0.8000000000000004 -0.013841022975999095,
4.15 -3.429011037612589e-16 -0.013841022975999095,
4.154699 0.08747099999999965 -0.013841022975999095,
1.888012 0.3755489999999997 -0.013841022975999095,
5.089056 -0.7879710000000003 -0.013841022975999095,
4.168795 0.17307199999999967 -0.013841022975999095,
5.173536 -0.7682360000000004 -0.013841022975999095,
5.256147 -0.7391040000000003 -0.013841022975999095,
4.210896 0.30614699999999967 -0.013841022975999095,
4.248711 0.38516099999999964 -0.013841022975999095,
1.778468 0.7366659999999997 -0.013841022975999095,
5.380015 -0.6747760000000004 -0.013841022975999095,
4.294493 0.45885199999999965 -0.013841022975999095,
5.450512 -0.6242140000000004 -0.013841022975999095,
5.515685 -0.5656850000000003 -0.013841022975999095,
5.605507 -0.4588520000000003 -0.013841022975999095,
5.651289 -0.3851610000000003 -0.013841022975999095,
4.384315 0.5656849999999997 -0.013841022975999095,
1.600579 1.0694729999999995 -0.013841022975999095,
1.361181 1.3611809999999995 -0.013841022975999095,
1.069473 1.6005789999999995 -0.013841022975999095,
0.736666 1.7784679999999995 -0.013841022975999095,
5.256147 0.7391039999999997 -0.013841022975999095,
5.123072 0.7812049999999997 -0.013841022975999095,
5.037471 0.7953009999999997 -0.013841022975999095,
4.95 0.7999999999999997 -0.013841022975999095,
4.810944 0.7879709999999996 -0.013841022975999095,
4.726464 0.7682359999999997 -0.013841022975999095,
7.82 5.82 -4.743841022975999,
2.82 6.99 -4.743841022975999,
2.82 7.82 -4.743841022975999,
7.82 7.82 -4.743841022975999,
7.82 5.82 -5.563841022975998,
6.99 5.82 -5.563841022975998,
2.82 7.82 -5.563841022975998,
7.82 7.82 -5.563841022975998,
7.82 7.82 -5.563841022975998,
2.82 7.82 -5.563841022975998,
7.82 5.82 -5.563841022975998,
7.82 -7.82 -4.7438410229759995,
2.82 -7.82 -4.7438410229759995,
2.82 -6.99 -4.7438410229759995,
7.82 -5.82 -4.7438410229759995,
7.82 -7.82 -5.563841022975999,
2.82 -7.82 -5.563841022975999,
2.82 -6.99 -5.563841022975999,
7.82 -5.82 -5.563841022975999,
6.99 -5.82 -5.563841022975999,
7.82 -5.82 -5.563841022975999,
0.91 -8.165 -4.7438410229759995,
-0.91 -8.165 -4.7438410229759995,
0.91 -8.165 -5.563841022975999,
-0.91 -8.165 -5.563841022975999,
-0.91 -8.165 -5.563841022975999,
0.91 -8.165 -5.563841022975999,
-7.82 -5.82 -4.7438410229759995,
-7.82 -7.82 -4.7438410229759995,
-2.82 -7.82 -4.7438410229759995,
-2.82 -6.99 -4.7438410229759995,
-7.82 -5.82 -5.563841022975999,
-7.82 -7.82 -5.563841022975999,
-6.99 -5.82 -5.563841022975999,
-2.82 -7.82 -5.563841022975999,
-7.82 -7.82 -5.563841022975999,
-2.82 -7.82 -5.563841022975999,
-7.82 -5.82 -5.563841022975999,
-7.82 5.82 -4.743841022975999,
-7.82 7.82 -4.743841022975999,
-2.82 7.82 -4.743841022975999,
-2.82 6.99 -4.743841022975999,
-7.82 5.82 -5.563841022975998,
-7.82 7.82 -5.563841022975998,
-2.82 7.82 -5.563841022975998,
-2.82 6.99 -5.563841022975998,
-6.99 5.82 -5.563841022975998,
-7.82 5.82 -5.563841022975998,
-0.91 8.165 -4.743841022975998,
0.91 8.165 -4.743841022975998,
0.91 6.99 -5.563841022975998,
0.91 8.165 -5.563841022975998,
-0.91 8.165 -5.563841022975998,
-0.91 6.99 -5.563841022975998,
-0.91 8.165 -5.563841022975998,
0.91 8.165 -5.563841022975998,
5.35 -5.235365066354935e-16 2.936158977024002,
5.232843 -0.2828430000000005 2.936158977024002,
4.95 -0.4000000000000005 2.936158977024002,
5.319552 -0.15307300000000051 2.936158977024002,
4.95 0.3999999999999995 2.936158977024002,
4.55 -5.235365066354935e-16 2.936158977024002,
4.796927 0.3695519999999995 2.936158977024002,
4.906265 0.3976509999999995 2.936158977024002,
4.667157 0.2828429999999995 2.936158977024002,
4.599356 -0.19258100000000053 2.936158977024002,
4.667157 -0.2828430000000005 2.936158977024002,
4.622246 -0.22942600000000052 2.936158977024002,
5.061768 0.3841179999999995 2.936158977024002,
5.019528 0.3939859999999995 2.936158977024002,
4.796927 -0.3695520000000005 2.936158977024002,
4.734993 -0.3373880000000005 2.936158977024002,
4.699744 -0.3121070000000005 2.936158977024002,
5.319552 0.15307299999999946 2.936158977024002,
5.340602 0.08653599999999947 2.936158977024002,
5.347651 0.04373499999999948 2.936158977024002,
4.580448 -0.15307300000000051 2.936158977024002,
5.103073 0.3695519999999995 2.936158977024002,
5.200256 0.3121069999999995 2.936158977024002,
5.165007 0.3373879999999995 2.936158977024002,
4.552349 -0.04373500000000052 2.936158977024002,
4.559398 -0.08653600000000053 2.936158977024002,
5.232843 0.2828429999999995 2.936158977024002,
5.277754 0.22942599999999946 2.936158977024002,
5.300644 0.19258099999999947 2.936158977024002,
4.880472 -0.3939860000000005 2.936158977024002,
4.838232 -0.3841180000000005 2.936158977024002,
4.565882 0.11176799999999948 2.936158977024002,
4.556014 0.06952799999999948 2.936158977024002,
5.103073 -0.3695520000000005 2.936158977024002,
5.036536 -0.3906020000000005 2.936158977024002,
4.993735 -0.3976510000000005 2.936158977024002,
4.580448 0.15307299999999946 2.936158977024002,
4.637893 0.2502559999999995 2.936158977024002,
4.612612 0.21500699999999948 2.936158977024002,
5.179426 -0.3277540000000005 2.936158977024002,
5.142581 -0.3506440000000005 2.936158977024002,
4.757419 0.3506439999999995 2.936158977024002,
4.720574 0.3277539999999995 2.936158977024002,
5.287388 -0.21500700000000053 2.936158977024002,
5.262107 -0.2502560000000005 2.936158977024002,
4.863464 0.3906019999999995 2.936158977024002,
5.343986 -0.06952800000000053 2.936158977024002,
5.334118 -0.11176800000000053 2.936158977024002,
-4.55 -5.235365066354935e-16 2.936158977024002,
-4.667157 -0.2828430000000005 2.936158977024002,
-4.95 -0.4000000000000005 2.936158977024002,
-4.580448 -0.15307300000000051 2.936158977024002,
-4.95 0.3999999999999995 2.936158977024002,
-5.35 -5.235365066354935e-16 2.936158977024002,
-5.103073 0.3695519999999995 2.936158977024002,
-4.993735 0.3976509999999995 2.936158977024002,
-5.232843 0.2828429999999995 2.936158977024002,
-5.300644 -0.19258100000000053 2.936158977024002,
-5.232843 -0.2828430000000005 2.936158977024002,
-5.277754 -0.22942600000000052 2.936158977024002,
-4.838232 0.3841179999999995 2.936158977024002,
-4.880472 0.3939859999999995 2.936158977024002,
-5.103073 -0.3695520000000005 2.936158977024002,
-5.165007 -0.3373880000000005 2.936158977024002,
-5.200256 -0.3121070000000005 2.936158977024002,
-4.580448 0.15307299999999946 2.936158977024002,
-4.559398 0.08653599999999947 2.936158977024002,
-4.552349 0.04373499999999948 2.936158977024002,
-5.319552 -0.15307300000000051 2.936158977024002,
-4.796927 0.3695519999999995 2.936158977024002,
-4.699744 0.3121069999999995 2.936158977024002,
-4.734993 0.3373879999999995 2.936158977024002,
-5.347651 -0.04373500000000052 2.936158977024002,
-5.340602 -0.08653600000000053 2.936158977024002,
-4.667157 0.2828429999999995 2.936158977024002,
-4.622246 0.22942599999999946 2.936158977024002,
-4.599356 0.19258099999999947 2.936158977024002,
-5.019528 -0.3939860000000005 2.936158977024002,
-5.061768 -0.3841180000000005 2.936158977024002,
-5.334118 0.11176799999999948 2.936158977024002,
-5.343986 0.06952799999999948 2.936158977024002,
-4.796927 -0.3695520000000005 2.936158977024002,
-4.863464 -0.3906020000000005 2.936158977024002,
-4.906265 -0.3976510000000005 2.936158977024002,
-5.319552 0.15307299999999946 2.936158977024002,
-5.262107 0.2502559999999995 2.936158977024002,
-5.287388 0.21500699999999948 2.936158977024002,
-4.720574 -0.3277540000000005 2.936158977024002,
-4.757419 -0.3506440000000005 2.936158977024002,
-5.142581 0.3506439999999995 2.936158977024002,
-5.179426 0.3277539999999995 2.936158977024002,
-4.612612 -0.21500700000000053 2.936158977024002,
-4.637893 -0.2502560000000005 2.936158977024002,
-5.036536 0.3906019999999995 2.936158977024002,
-4.556014 -0.06952800000000053 2.936158977024002,
-4.565882 -0.11176800000000053 2.936158977024002,
-0.847245 -1.2679910000000005 2.936158977024002,
-1.078338 -1.0783380000000005 2.936158977024002,
-1.267991 -0.8472450000000006 2.936158977024002,
-0.297513 -1.4956980000000004 2.936158977024002,
-0.583592 -1.4089160000000005 2.936158977024002,
-1.495698 -0.2975130000000005 2.936158977024002,
-1.408916 -0.5835920000000006 2.936158977024002,
-1.525 -5.235365066354935e-16 2.936158977024002,
0.0 -1.5250000000000004 2.936158977024002,
-1.267991 0.8472449999999995 2.936158977024002,
-1.495698 0.29751299999999953 2.936158977024002,
-1.408916 0.5835919999999994 2.936158977024002,
0.847245 -1.2679910000000005 2.936158977024002,
0.583592 -1.4089160000000005 2.936158977024002,
0.297513 -1.4956980000000004 2.936158977024002,
1.267991 -0.8472450000000006 2.936158977024002,
1.078338 -1.0783380000000005 2.936158977024002,
-0.847245 1.2679909999999996 2.936158977024002,
-1.078338 1.0783379999999996 2.936158977024002,
-0.297513 1.4956979999999995 2.936158977024002,
-0.583592 1.4089159999999996 2.936158977024002,
1.495698 -0.2975130000000005 2.936158977024002,
1.408916 -0.5835920000000006 2.936158977024002,
0.0 1.5249999999999995 2.936158977024002,
1.525 -5.235365066354935e-16 2.936158977024002,
0.847245 1.2679909999999996 2.936158977024002,
0.297513 1.4956979999999995 2.936158977024002,
0.583592 1.4089159999999996 2.936158977024002,
1.267991 0.8472449999999995 2.936158977024002,
1.408916 0.5835919999999994 2.936158977024002,
1.495698 0.29751299999999953 2.936158977024002,
1.078338 1.0783379999999996 2.936158977024002,
-4.742945 -0.7727410000000005 2.243338977024001,
-4.95 -0.8000000000000005 2.243338977024001,
-4.95 -0.4000000000000005 2.936158977024002,
-4.846472 -0.3863700000000005 2.936158977024002,
-4.55 -0.6928200000000004 2.243338977024001,
-4.75 -0.3464100000000005 2.936158977024002,
-4.384315 -0.5656850000000004 2.243338977024001,
-4.667157 -0.2828430000000005 2.936158977024002,
-4.25718 -0.4000000000000005 2.243338977024001,
-4.60359 -0.20000000000000054 2.936158977024002,
-4.177259 -0.20705500000000046 2.243338977024001,
-4.56363 -0.10352800000000052 2.936158977024002,
-4.15 -4.8111351686623e-16 2.243338977024001,
-4.55 -5.235365066354935e-16 2.936158977024002,
-4.56363 0.10352799999999947 2.936158977024002,
-4.177259 0.20705499999999952 2.243338977024001,
-4.60359 0.19999999999999948 2.936158977024002,
-4.25718 0.3999999999999995 2.243338977024001,
-4.384315 0.5656849999999995 2.243338977024001,
-4.667157 0.2828429999999995 2.936158977024002,
-4.55 0.6928199999999995 2.243338977024001,
-4.75 0.3464099999999995 2.936158977024002,
-4.742945 0.7727409999999996 2.243338977024001,
-4.846472 0.3863699999999995 2.936158977024002,
-4.95 0.3999999999999995 2.936158977024002,
-4.95 0.7999999999999996 2.243338977024001,
5.157055 -0.7727410000000005 2.243338977024001,
4.95 -0.8000000000000005 2.243338977024001,
4.95 -0.4000000000000005 2.936158977024002,
5.053528 -0.3863700000000005 2.936158977024002,
5.35 -0.6928200000000004 2.243338977024001,
5.15 -0.3464100000000005 2.936158977024002,
5.515685 -0.5656850000000004 2.243338977024001,
5.232843 -0.2828430000000005 2.936158977024002,
5.64282 -0.4000000000000005 2.243338977024001,
5.29641 -0.20000000000000054 2.936158977024002,
5.722741 -0.20705500000000046 2.243338977024001,
5.33637 -0.10352800000000052 2.936158977024002,
5.75 -4.8111351686623e-16 2.243338977024001,
5.35 -5.235365066354935e-16 2.936158977024002,
5.33637 0.10352799999999947 2.936158977024002,
5.722741 0.20705499999999952 2.243338977024001,
5.64282 0.3999999999999995 2.243338977024001,
5.29641 0.19999999999999948 2.936158977024002,
5.515685 0.5656849999999995 2.243338977024001,
5.232843 0.2828429999999995 2.936158977024002,
5.35 0.6928199999999995 2.243338977024001,
5.15 0.3464099999999995 2.936158977024002,
5.157055 0.7727409999999996 2.243338977024001,
5.053528 0.3863699999999995 2.936158977024002,
4.95 0.7999999999999996 2.243338977024001,
4.95 0.3999999999999995 2.936158977024002,
0.0 1.9249999999999996 2.243338977024001,
0.0 1.9249999999999996 -0.013841022975999095,
0.498227 1.8594069999999996 -0.013841022975999095,
0.498227 1.8594069999999996 2.243338977024001,
0.9625 1.6670989999999997 -0.013841022975999095,
0.9625 1.6670989999999997 2.243338977024001,
1.361181 1.3611809999999995 -0.013841022975999095,
1.361181 1.3611809999999995 2.243338977024001,
1.667099 0.9624999999999996 2.243338977024001,
1.667099 0.9624999999999997 -0.013841022975999095,
1.859407 0.49822699999999964 -0.013841022975999095,
1.859407 0.4982269999999995 2.243338977024001,
1.925 -4.8111351686623e-16 2.243338977024001,
1.925 -3.429011037612589e-16 -0.013841022975999095,
1.859407 -0.4982270000000005 2.243338977024001,
1.859407 -0.4982270000000003 -0.013841022975999095,
1.667099 -0.9625000000000004 -0.013841022975999095,
1.667099 -0.9625000000000005 2.243338977024001,
1.361181 -1.3611810000000004 2.243338977024001,
1.361181 -1.3611810000000004 -0.013841022975999095,
0.9625 -1.6670990000000006 2.243338977024001,
0.9625 -1.6670990000000006 -0.013841022975999095,
0.498227 -1.8594070000000005 -0.013841022975999095,
0.498227 -1.8594070000000005 2.243338977024001,
0.0 -1.9250000000000005 -0.013841022975999095,
0.0 -1.9250000000000005 2.243338977024001,
0.0 1.9249999999999996 2.243338977024001,
0.0 1.5249999999999995 2.936158977024002,
-0.394699 1.4730369999999995 2.936158977024002,
-0.498227 1.8594069999999996 2.243338977024001,
-0.7625 1.3206889999999996 2.936158977024002,
-0.9625 1.6670989999999997 2.243338977024001,
-1.078338 1.0783379999999996 2.936158977024002,
-1.361181 1.3611809999999995 2.243338977024001,
-1.667099 0.9624999999999996 2.243338977024001,
-1.320689 0.7624999999999994 2.936158977024002,
-1.859407 0.4982269999999995 2.243338977024001,
-1.473037 0.3946989999999995 2.936158977024002,
-1.925 -4.8111351686623e-16 2.243338977024001,
-1.525 -5.235365066354935e-16 2.936158977024002,
-1.859407 -0.4982270000000005 2.243338977024001,
-1.473037 -0.3946990000000005 2.936158977024002,
-1.667099 -0.9625000000000005 2.243338977024001,
-1.320689 -0.7625000000000005 2.936158977024002,
-1.361181 -1.3611810000000004 2.243338977024001,
-1.078338 -1.0783380000000005 2.936158977024002,
-0.9625 -1.6670990000000006 2.243338977024001,
-0.7625 -1.3206890000000004 2.936158977024002,
-0.498227 -1.8594070000000005 2.243338977024001,
-0.394699 -1.4730370000000004 2.936158977024002,
0.0 -1.5250000000000004 2.936158977024002,
0.0 -1.9250000000000005 2.243338977024001,
0.0 -1.9250000000000005 2.243338977024001,
0.0 -1.5250000000000004 2.936158977024002,
0.394699 -1.4730370000000004 2.936158977024002,
0.498227 -1.8594070000000005 2.243338977024001,
0.7625 -1.3206890000000004 2.936158977024002,
0.9625 -1.6670990000000006 2.243338977024001,
1.078338 -1.0783380000000005 2.936158977024002,
1.361181 -1.3611810000000004 2.243338977024001,
1.667099 -0.9625000000000005 2.243338977024001,
1.320689 -0.7625000000000005 2.936158977024002,
1.859407 -0.4982270000000005 2.243338977024001,
1.473037 -0.3946990000000005 2.936158977024002,
1.925 -4.8111351686623e-16 2.243338977024001,
1.525 -5.235365066354935e-16 2.936158977024002,
1.859407 0.4982269999999995 2.243338977024001,
1.473037 0.3946989999999995 2.936158977024002,
1.667099 0.9624999999999996 2.243338977024001,
1.320689 0.7624999999999994 2.936158977024002,
1.361181 1.3611809999999995 2.243338977024001,
1.078338 1.0783379999999996 2.936158977024002,
0.9625 1.6670989999999997 2.243338977024001,
0.7625 1.3206889999999996 2.936158977024002,
0.498227 1.8594069999999996 2.243338977024001,
0.394699 1.4730369999999995 2.936158977024002,
0.0 1.5249999999999995 2.936158977024002,
0.0 1.9249999999999996 2.243338977024001,
4.95 -0.8000000000000005 2.243338977024001,
4.95 -0.8000000000000004 -0.013841022975999095,
4.742945 -0.7727410000000003 -0.013841022975999095,
4.742945 -0.7727410000000005 2.243338977024001,
4.55 -0.6928200000000004 2.243338977024001,
4.55 -0.6928200000000003 -0.013841022975999095,
4.384315 -0.5656850000000003 -0.013841022975999095,
4.384315 -0.5656850000000004 2.243338977024001,
4.25718 -0.40000000000000036 -0.013841022975999095,
4.25718 -0.4000000000000005 2.243338977024001,
4.177259 -0.20705500000000046 2.243338977024001,
4.177259 -0.20705500000000032 -0.013841022975999095,
4.15 -4.8111351686623e-16 2.243338977024001,
4.15 -3.429011037612589e-16 -0.013841022975999095,
4.177259 0.20705499999999952 2.243338977024001,
4.177259 0.20705499999999966 -0.013841022975999095,
4.25718 0.3999999999999995 2.243338977024001,
4.25718 0.3999999999999997 -0.013841022975999095,
4.384315 0.5656849999999995 2.243338977024001,
4.384315 0.5656849999999997 -0.013841022975999095,
4.55 0.6928199999999997 -0.013841022975999095,
4.55 0.6928199999999995 2.243338977024001,
4.742945 0.7727409999999996 2.243338977024001,
4.742945 0.7727409999999997 -0.013841022975999095,
4.95 0.7999999999999996 2.243338977024001,
