Initial commit with first design

This commit is contained in:
dbroqua 2017-10-25 22:55:00 +02:00
parent 79fbadb61c
commit 9c0419c6b6
5 changed files with 1010 additions and 0 deletions

BIN
Previews/BACK.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 18 KiB

BIN
Previews/FRONT.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 15 KiB

615
gh60_backlit.kicad_pcb Normal file
View File

@ -0,0 +1,615 @@
(kicad_pcb (version 4) (host pcbnew 4.0.7+dfsg1-1)
(general
(links 29)
(no_connects 0)
(area 69.724999 99.724999 150.875001 114.875001)
(thickness 1.6)
(drawings 10)
(tracks 72)
(zones 0)
(modules 10)
(nets 7)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(grid_origin 71.8 106.8)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 LROW1)
(net 2 LCOL1)
(net 3 GND)
(net 4 VCC)
(net 5 GPIO2)
(net 6 "Net-(L1-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net GPIO2)
(add_net LCOL1)
(add_net LROW1)
(add_net "Net-(L1-Pad1)")
(add_net VCC)
)
(module Footprint:Inductor_Bourn_4mmx4mm (layer B.Cu) (tedit 56EAD789) (tstamp 59F0FC4D)
(at 139.6 103.6 180)
(path /59F0E354)
(fp_text reference L1 (at 0.1778 -2.5654 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 4.7uH (at 0 2.794 180) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.4 -2) (end -2.4 2) (layer B.SilkS) (width 0.15))
(fp_line (start 2.4 -2) (end -2.4 -2) (layer B.SilkS) (width 0.15))
(fp_line (start 2.4 2) (end 2.4 -2) (layer B.SilkS) (width 0.15))
(fp_line (start -2.4 2) (end 2.4 2) (layer B.SilkS) (width 0.15))
(pad 1 smd rect (at -1.525 0 180) (size 1.5 3.6) (layers B.Cu B.Paste B.Mask)
(net 6 "Net-(L1-Pad1)"))
(pad 2 smd rect (at 1.525 0 180) (size 1.5 3.6) (layers B.Cu B.Paste B.Mask)
(net 1 LROW1))
)
(module Footprint:SOT-23-5 (layer B.Cu) (tedit 571FCFCA) (tstamp 59F0FC65)
(at 138.8 110.8 270)
(descr "5-pin SOT23 package")
(tags SOT-23-5)
(path /59F0E2DC)
(attr smd)
(fp_text reference U1 (at 2.5908 -1.2573 360) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value PAM2804 (at -0.05 -2.35 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center -0.3 1.7) (end -0.2 1.7) (layer B.SilkS) (width 0.15))
(fp_line (start 0.25 1.45) (end -0.25 1.45) (layer B.SilkS) (width 0.15))
(fp_line (start 0.25 -1.45) (end 0.25 1.45) (layer B.SilkS) (width 0.15))
(fp_line (start -0.25 -1.45) (end 0.25 -1.45) (layer B.SilkS) (width 0.15))
(fp_line (start -0.25 1.45) (end -0.25 -1.45) (layer B.SilkS) (width 0.15))
(pad 1 smd rect (at -1.1 0.95 270) (size 1.06 0.65) (layers B.Cu B.Paste B.Mask)
(net 5 GPIO2))
(pad 2 smd rect (at -1.1 0 270) (size 1.06 0.65) (layers B.Cu B.Paste B.Mask)
(net 3 GND))
(pad 3 smd rect (at -1.1 -0.95 270) (size 1.06 0.65) (layers B.Cu B.Paste B.Mask)
(net 6 "Net-(L1-Pad1)"))
(pad 4 smd rect (at 1.1 -0.95 270) (size 1.06 0.65) (layers B.Cu B.Paste B.Mask)
(net 4 VCC))
(pad 5 smd rect (at 1.1 0.95 270) (size 1.06 0.65) (layers B.Cu B.Paste B.Mask)
(net 2 LCOL1))
(model TO_SOT_Packages_SMD.3dshapes/SOT-23-5.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Footprint:5PIN_HEADER (layer F.Cu) (tedit 59F0F63C) (tstamp 59F10A7B)
(at 71.8 106.8)
(path /59F0F91D)
(fp_text reference 5_PIN_HEADER0 (at 0 7.62) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.25)))
)
(fp_text value 5_PIN_HEADER (at 0 -7.62) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.25)))
)
(pad 5 thru_hole circle (at 0 5.08) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 LROW1))
(pad 4 thru_hole circle (at 0 2.54) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 LROW1))
(pad 1 thru_hole circle (at 0 -5.08) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 LROW1))
(pad 2 thru_hole circle (at 0 -2.54) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 LROW1))
(pad 3 thru_hole circle (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 LROW1))
)
(module Footprint:5PIN_HEADER (layer F.Cu) (tedit 59F0F638) (tstamp 59F10A84)
(at 90.85 106.8)
(path /59F0F4BC)
(fp_text reference 5_PIN_HEADER1 (at 0 7.62) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.25)))
)
(fp_text value 5_PIN_HEADER (at 0 -7.62) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.25)))
)
(pad 5 thru_hole circle (at 0 5.08) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
(pad 4 thru_hole circle (at 0 2.54) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
(pad 1 thru_hole circle (at 0 -5.08) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
(pad 2 thru_hole circle (at 0 -2.54) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
(pad 3 thru_hole circle (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
)
(module Footprint:5PIN_HEADER (layer F.Cu) (tedit 59F0F630) (tstamp 59F10A8D)
(at 109.9 106.8)
(path /59F0F224)
(fp_text reference 5_PIN_HEADER2 (at 0 7.62) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.25)))
)
(fp_text value 5_PIN_HEADER (at 0 -7.62) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.25)))
)
(pad 5 thru_hole circle (at 0 5.08) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
(pad 4 thru_hole circle (at 0 2.54) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
(pad 1 thru_hole circle (at 0 -5.08) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
(pad 2 thru_hole circle (at 0 -2.54) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
(pad 3 thru_hole circle (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
)
(module Footprint:5PIN_HEADER (layer F.Cu) (tedit 59F0F60B) (tstamp 59F10A96)
(at 128.95 106.8)
(path /59F0EDCC)
(fp_text reference 5_PIN_HEADER3 (at 0 7.62) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.25)))
)
(fp_text value 5_PIN_HEADER (at 0 -7.62) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.25)))
)
(pad 5 thru_hole circle (at 0 5.08) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
(pad 4 thru_hole circle (at 0 2.54) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
(pad 1 thru_hole circle (at 0 -5.08) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 3 GND))
(pad 2 thru_hole circle (at 0 -2.54) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
(pad 3 thru_hole circle (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 LCOL1))
)
(module Footprint:5PIN_HEADER (layer F.Cu) (tedit 59F0F5FC) (tstamp 59F10A9F)
(at 148 106.8)
(path /59F0E9FC)
(fp_text reference 5_PIN_HEADER4 (at 0 7.62) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.25)))
)
(fp_text value 5_PIN_HEADER (at 0 -7.62) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.25)))
)
(pad 5 thru_hole circle (at 0 5.08) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 0 2.54) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 -5.08) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 4 VCC))
(pad 2 thru_hole circle (at 0 -2.54) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 5 GPIO2))
(pad 3 thru_hole circle (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask))
)
(module Capacitors_SMD:C_0805_HandSoldering (layer B.Cu) (tedit 58AA84A8) (tstamp 59F11764)
(at 144.3 107.8 90)
(descr "Capacitor SMD 0805, hand soldering")
(tags "capacitor 0805")
(path /59F0E39F)
(attr smd)
(fp_text reference C1 (at 0 1.75 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 10uF (at 0 -1.75 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 1.75 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -1 -0.62) (end -1 0.62) (layer B.Fab) (width 0.1))
(fp_line (start 1 -0.62) (end -1 -0.62) (layer B.Fab) (width 0.1))
(fp_line (start 1 0.62) (end 1 -0.62) (layer B.Fab) (width 0.1))
(fp_line (start -1 0.62) (end 1 0.62) (layer B.Fab) (width 0.1))
(fp_line (start 0.5 0.85) (end -0.5 0.85) (layer B.SilkS) (width 0.12))
(fp_line (start -0.5 -0.85) (end 0.5 -0.85) (layer B.SilkS) (width 0.12))
(fp_line (start -2.25 0.88) (end 2.25 0.88) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.25 0.88) (end -2.25 -0.87) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.25 -0.87) (end 2.25 0.88) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.25 -0.87) (end -2.25 -0.87) (layer B.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.25 0 90) (size 1.5 1.25) (layers B.Cu B.Paste B.Mask)
(net 4 VCC))
(pad 2 smd rect (at 1.25 0 90) (size 1.5 1.25) (layers B.Cu B.Paste B.Mask)
(net 3 GND))
(model Capacitors_SMD.3dshapes/C_0805.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0805_HandSoldering (layer B.Cu) (tedit 58AA84A8) (tstamp 59F11769)
(at 134.1 103.9 90)
(descr "Capacitor SMD 0805, hand soldering")
(tags "capacitor 0805")
(path /59F0E3FF)
(attr smd)
(fp_text reference C2 (at 0 1.75 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 10uF (at 0 -1.75 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 1.75 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -1 -0.62) (end -1 0.62) (layer B.Fab) (width 0.1))
(fp_line (start 1 -0.62) (end -1 -0.62) (layer B.Fab) (width 0.1))
(fp_line (start 1 0.62) (end 1 -0.62) (layer B.Fab) (width 0.1))
(fp_line (start -1 0.62) (end 1 0.62) (layer B.Fab) (width 0.1))
(fp_line (start 0.5 0.85) (end -0.5 0.85) (layer B.SilkS) (width 0.12))
(fp_line (start -0.5 -0.85) (end 0.5 -0.85) (layer B.SilkS) (width 0.12))
(fp_line (start -2.25 0.88) (end 2.25 0.88) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.25 0.88) (end -2.25 -0.87) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.25 -0.87) (end 2.25 0.88) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.25 -0.87) (end -2.25 -0.87) (layer B.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.25 0 90) (size 1.5 1.25) (layers B.Cu B.Paste B.Mask)
(net 1 LROW1))
(pad 2 smd rect (at 1.25 0 90) (size 1.5 1.25) (layers B.Cu B.Paste B.Mask)
(net 3 GND))
(model Capacitors_SMD.3dshapes/C_0805.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0805_HandSoldering (layer B.Cu) (tedit 58E0A804) (tstamp 59F1176E)
(at 134.4 109.4)
(descr "Resistor SMD 0805, hand soldering")
(tags "resistor 0805")
(path /59F0E43C)
(attr smd)
(fp_text reference R1 (at 0 1.7) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value R (at 0 -1.75) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)) (justify mirror))
)
(fp_line (start -1 -0.62) (end -1 0.62) (layer B.Fab) (width 0.1))
(fp_line (start 1 -0.62) (end -1 -0.62) (layer B.Fab) (width 0.1))
(fp_line (start 1 0.62) (end 1 -0.62) (layer B.Fab) (width 0.1))
(fp_line (start -1 0.62) (end 1 0.62) (layer B.Fab) (width 0.1))
(fp_line (start 0.6 -0.88) (end -0.6 -0.88) (layer B.SilkS) (width 0.12))
(fp_line (start -0.6 0.88) (end 0.6 0.88) (layer B.SilkS) (width 0.12))
(fp_line (start -2.35 0.9) (end 2.35 0.9) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.35 0.9) (end -2.35 -0.9) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.35 -0.9) (end 2.35 0.9) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.35 -0.9) (end -2.35 -0.9) (layer B.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.35 0) (size 1.5 1.3) (layers B.Cu B.Paste B.Mask)
(net 2 LCOL1))
(pad 2 smd rect (at 1.35 0) (size 1.5 1.3) (layers B.Cu B.Paste B.Mask)
(net 3 GND))
(model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0805.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_line (start 69.8 101.8) (end 69.8 112.8) (angle 90) (layer Edge.Cuts) (width 0.15))
(gr_line (start 148.8 99.8) (end 71.8 99.8) (angle 90) (layer Edge.Cuts) (width 0.15))
(gr_line (start 150.8 112.8) (end 150.8 101.8) (angle 90) (layer Edge.Cuts) (width 0.15))
(gr_line (start 71.8 114.8) (end 148.8 114.8) (angle 90) (layer Edge.Cuts) (width 0.15))
(gr_arc (start 71.8 112.8) (end 71.8 114.8) (angle 90) (layer Edge.Cuts) (width 0.15))
(gr_arc (start 148.8 112.8) (end 150.8 112.8) (angle 90) (layer Edge.Cuts) (width 0.15))
(gr_arc (start 148.8 101.8) (end 148.8 99.8) (angle 90) (layer Edge.Cuts) (width 0.15))
(gr_arc (start 71.8 101.8) (end 69.8 101.8) (angle 90) (layer Edge.Cuts) (width 0.15))
(dimension 19.05 (width 0.3) (layer Cmts.User)
(gr_text "19.050 mm" (at 81.325 119.6) (layer Cmts.User)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(feature1 (pts (xy 90.85 106.8) (xy 90.85 120.95)))
(feature2 (pts (xy 71.8 106.8) (xy 71.8 120.95)))
(crossbar (pts (xy 71.8 118.25) (xy 90.85 118.25)))
(arrow1a (pts (xy 90.85 118.25) (xy 89.723496 118.836421)))
(arrow1b (pts (xy 90.85 118.25) (xy 89.723496 117.663579)))
(arrow2a (pts (xy 71.8 118.25) (xy 72.926504 118.836421)))
(arrow2b (pts (xy 71.8 118.25) (xy 72.926504 117.663579)))
)
(gr_line (start 71.8 106.8) (end 71.8 111.8) (angle 90) (layer Cmts.User) (width 0.2))
(segment (start 138.075 103.6) (end 137.2 103.6) (width 0.25) (layer B.Cu) (net 1) (status 400000))
(segment (start 135.65 105.15) (end 134.1 105.15) (width 0.25) (layer B.Cu) (net 1) (tstamp 59F119DB) (status 800000))
(segment (start 137.2 103.6) (end 135.65 105.15) (width 0.25) (layer B.Cu) (net 1) (tstamp 59F119DA))
(segment (start 134.1 105.15) (end 133.95 105.15) (width 0.25) (layer B.Cu) (net 1))
(segment (start 133.95 105.15) (end 131.8 103) (width 0.25) (layer B.Cu) (net 1) (tstamp 59F1188F))
(segment (start 73.06 103) (end 71.8 104.26) (width 0.25) (layer B.Cu) (net 1) (tstamp 59F11892))
(segment (start 131.8 103) (end 73.06 103) (width 0.25) (layer B.Cu) (net 1) (tstamp 59F11890))
(segment (start 71.8 101.72) (end 71.8 104.26) (width 0.25) (layer B.Cu) (net 1))
(segment (start 71.8 104.26) (end 71.8 106.8) (width 0.25) (layer B.Cu) (net 1) (tstamp 59F11820))
(segment (start 71.8 106.8) (end 71.8 109.34) (width 0.25) (layer B.Cu) (net 1) (tstamp 59F11821))
(segment (start 71.8 109.34) (end 71.8 111.88) (width 0.25) (layer B.Cu) (net 1) (tstamp 59F11822))
(segment (start 137.85 111.9) (end 128.97 111.9) (width 0.25) (layer B.Cu) (net 2) (status C00000))
(segment (start 128.97 111.9) (end 128.95 111.88) (width 0.25) (layer B.Cu) (net 2) (tstamp 59F119BA) (status C00000))
(segment (start 109.9 101.72) (end 109.9 104.26) (width 0.25) (layer F.Cu) (net 2))
(segment (start 128.95 109.34) (end 128.95 111.88) (width 0.25) (layer B.Cu) (net 2))
(segment (start 128.95 106.8) (end 128.95 109.34) (width 0.25) (layer B.Cu) (net 2))
(segment (start 128.95 104.26) (end 128.95 106.8) (width 0.25) (layer B.Cu) (net 2))
(segment (start 133.05 109.4) (end 129.01 109.4) (width 0.25) (layer B.Cu) (net 2))
(segment (start 129.01 109.4) (end 128.95 109.34) (width 0.25) (layer B.Cu) (net 2) (tstamp 59F11872))
(segment (start 109.9 104.26) (end 128.95 104.26) (width 0.25) (layer B.Cu) (net 2))
(segment (start 109.9 106.8) (end 128.95 106.8) (width 0.25) (layer B.Cu) (net 2))
(segment (start 109.9 109.34) (end 128.95 109.34) (width 0.25) (layer B.Cu) (net 2))
(segment (start 109.9 111.88) (end 128.95 111.88) (width 0.25) (layer B.Cu) (net 2))
(segment (start 109.9 111.88) (end 90.85 111.88) (width 0.25) (layer B.Cu) (net 2))
(segment (start 90.85 109.34) (end 109.9 109.34) (width 0.25) (layer B.Cu) (net 2))
(segment (start 109.9 106.8) (end 90.85 106.8) (width 0.25) (layer B.Cu) (net 2))
(segment (start 90.85 104.26) (end 109.9 104.26) (width 0.25) (layer B.Cu) (net 2))
(segment (start 90.85 101.72) (end 109.9 101.72) (width 0.25) (layer B.Cu) (net 2))
(segment (start 138.8 109.7) (end 138.8 108.6) (width 0.25) (layer B.Cu) (net 3) (status 400000))
(segment (start 139.8 107.6) (end 139.8 106) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F119D3))
(segment (start 138.8 108.6) (end 139.8 107.6) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F119D2))
(segment (start 138.3 101.1) (end 143.2 101.1) (width 0.25) (layer B.Cu) (net 3))
(segment (start 144.3 102.2) (end 144.3 106.55) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F118C7))
(segment (start 143.2 101.1) (end 144.3 102.2) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F118C6))
(segment (start 139.8 105.8) (end 139.7 105.8) (width 0.25) (layer B.Cu) (net 3))
(segment (start 139.7 105.8) (end 137 105.8) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F1189E))
(segment (start 135.75 107.05) (end 135.75 109.4) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F1189A))
(segment (start 137 105.8) (end 135.75 107.05) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F11898))
(segment (start 139.8 106.8) (end 139.8 106) (width 0.25) (layer B.Cu) (net 3))
(segment (start 139.8 106) (end 139.8 105.8) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F119D7))
(segment (start 139.8 105.8) (end 139.8 101.8) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F11896))
(segment (start 139.1 101.1) (end 138.3 101.1) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F11884))
(segment (start 138.3 101.1) (end 129.57 101.1) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F118C4))
(segment (start 139.8 101.8) (end 139.1 101.1) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F11883))
(segment (start 129.57 101.1) (end 128.95 101.72) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F11885))
(segment (start 128.95 101.72) (end 133.17 101.72) (width 0.25) (layer B.Cu) (net 3))
(segment (start 133.17 101.72) (end 134.1 102.65) (width 0.25) (layer B.Cu) (net 3) (tstamp 59F11880))
(segment (start 148 101.72) (end 147.28 101.72) (width 0.25) (layer B.Cu) (net 4) (status C00000))
(segment (start 147.28 101.72) (end 146 103) (width 0.25) (layer B.Cu) (net 4) (tstamp 59F119BD) (status 400000))
(segment (start 145.8 109) (end 145.8 108.9) (width 0.25) (layer B.Cu) (net 4) (tstamp 59F119C2))
(segment (start 146 108.8) (end 145.8 109) (width 0.25) (layer B.Cu) (net 4) (tstamp 59F119C0))
(segment (start 146 103) (end 146 108.8) (width 0.25) (layer B.Cu) (net 4) (tstamp 59F119BE))
(segment (start 144.3 109.05) (end 144.3 110.9) (width 0.25) (layer B.Cu) (net 4) (status 400000))
(segment (start 143.3 111.9) (end 139.75 111.9) (width 0.25) (layer B.Cu) (net 4) (tstamp 59F119B6) (status 800000))
(segment (start 144.3 110.9) (end 143.3 111.9) (width 0.25) (layer B.Cu) (net 4) (tstamp 59F119B4))
(segment (start 148 101.72) (end 148.32 101.72) (width 0.25) (layer B.Cu) (net 4))
(segment (start 145.8 108.9) (end 145.65 109.05) (width 0.25) (layer B.Cu) (net 4) (tstamp 59F119C3))
(segment (start 145.65 109.05) (end 144.3 109.05) (width 0.25) (layer B.Cu) (net 4) (tstamp 59F118AC))
(segment (start 144.25 109) (end 144.3 109.05) (width 0.25) (layer B.Cu) (net 4) (tstamp 59F118A3))
(segment (start 148 104.26) (end 149.06 104.26) (width 0.25) (layer B.Cu) (net 5) (status 400000))
(segment (start 137.85 110.45) (end 137.85 109.7) (width 0.25) (layer B.Cu) (net 5) (tstamp 59F119CF) (status 800000))
(segment (start 138 110.6) (end 137.85 110.45) (width 0.25) (layer B.Cu) (net 5) (tstamp 59F119CE))
(segment (start 138.4 110.6) (end 138 110.6) (width 0.25) (layer B.Cu) (net 5) (tstamp 59F119CD))
(segment (start 138.8 111) (end 138.4 110.6) (width 0.25) (layer B.Cu) (net 5) (tstamp 59F119CC))
(segment (start 138.8 113.4) (end 138.8 111) (width 0.25) (layer B.Cu) (net 5) (tstamp 59F119CB))
(segment (start 139 113.6) (end 138.8 113.4) (width 0.25) (layer B.Cu) (net 5) (tstamp 59F119CA))
(segment (start 149 113.6) (end 139 113.6) (width 0.25) (layer B.Cu) (net 5) (tstamp 59F119C9))
(segment (start 149.6 113) (end 149 113.6) (width 0.25) (layer B.Cu) (net 5) (tstamp 59F119C8))
(segment (start 149.6 104.8) (end 149.6 113) (width 0.25) (layer B.Cu) (net 5) (tstamp 59F119C7))
(segment (start 149.06 104.26) (end 149.6 104.8) (width 0.25) (layer B.Cu) (net 5) (tstamp 59F119C6))
(segment (start 141.125 103.6) (end 141.125 108.325) (width 0.25) (layer B.Cu) (net 6) (status 400000))
(segment (start 141.125 108.325) (end 139.75 109.7) (width 0.25) (layer B.Cu) (net 6) (tstamp 59F119B0) (status 800000))
(zone (net 3) (net_name GND) (layer F.Cu) (tstamp 59F1197B) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 150.8 114.8) (xy 69.8 114.8) (xy 69.8 99.8) (xy 150.8 99.8)
)
)
(filled_polygon
(pts
(xy 89.549449 100.849357) (xy 89.315267 101.41333) (xy 89.314735 102.023991) (xy 89.547932 102.588371) (xy 89.949182 102.990323)
(xy 89.549449 103.389357) (xy 89.315267 103.95333) (xy 89.314735 104.563991) (xy 89.547932 105.128371) (xy 89.949182 105.530323)
(xy 89.549449 105.929357) (xy 89.315267 106.49333) (xy 89.314735 107.103991) (xy 89.547932 107.668371) (xy 89.949182 108.070323)
(xy 89.549449 108.469357) (xy 89.315267 109.03333) (xy 89.314735 109.643991) (xy 89.547932 110.208371) (xy 89.949182 110.610323)
(xy 89.549449 111.009357) (xy 89.315267 111.57333) (xy 89.314735 112.183991) (xy 89.547932 112.748371) (xy 89.979357 113.180551)
