kobol-wiki/docs/img/hardware
2018-11-14 02:14:32 +08:00
..
board_legend.jpg Add new image build release 2018-02-05 11:11:12 +08:00
dipswitch_led_on.jpg Added GPIO page 2018-09-25 18:28:56 +08:00
dipswitch_modes.jpg Update intro and hardware section 2017-11-22 13:48:50 +08:00
fan_connector.png Added PWM page 2018-11-14 02:14:32 +08:00
fan_control_schematic.png Added PWM page 2018-11-14 02:14:32 +08:00
fan_duty_cycle_formula.png Added PWM page 2018-11-14 02:14:32 +08:00
fan_new_photo.jpg Added PWM page 2018-11-14 02:14:32 +08:00
fan_old_photo.jpg Added PWM page 2018-11-14 02:14:32 +08:00
fan_speed_comparison.png Added PWM page 2018-11-14 02:14:32 +08:00
fan_speed_graph_new_fan.png Added PWM page 2018-11-14 02:14:32 +08:00
fan_speed_graph_new_fan_linux.png Added PWM page 2018-11-14 02:14:32 +08:00
fan_speed_graph_old_fan.png Added PWM page 2018-11-14 02:14:32 +08:00
fan_speed_graph_old_fan_linux.png Added PWM page 2018-11-14 02:14:32 +08:00
fan_type_a_curve.jpg Added PWM page 2018-11-14 02:14:32 +08:00
fan_type_b_curve.jpg Added PWM page 2018-11-14 02:14:32 +08:00
fan_type_c_curve.jpg Added PWM page 2018-11-14 02:14:32 +08:00
helios4_block_diagram.jpg Add SoC block diagram 2018-08-30 13:49:00 +08:00
i2c_pinout.png Fix I2C pinout typo 2018-08-27 18:24:48 +08:00
pwm_duty_cycle_graph.png Added PWM page 2018-11-14 02:14:32 +08:00
reset_button.jpg Update intro and hardware section 2017-11-22 13:48:50 +08:00
soc_block_diagram.png Add SoC block diagram 2018-08-30 13:49:00 +08:00