5ba93f2c13
* Add detailed hardware info for Helios64 - Button - Ethernet - Front Panel - GPIO - I2C - Jumper - LED - M.2 - PMIC - PWM Fan - RTC - SATA - SPI - UEXT - UPS - USB * Cosmetic upgrade and adapt to latest mkdocs-material version Co-authored-by: nurix <nurix@pnsnc.local> Co-authored-by: Aditya Prayoga <aditya@kobol.io>
3.4 KiB
3.4 KiB
Helios64 Overview
Block Diagram
Helios64 Board
RK3399 System-On-Chip
This block diagram is cited from the RK3399 website documentation. 1
Connector / Interface List
Name | Peripheral Type | Connector Type | Details |
---|---|---|---|
J1 | USB 3.0 | USB 3.0 Type-A | USB 3.0 Port 3 |
J2 | M.2 | M.2 Key-B | M.2 Slot for SATA SSD or USB 2.0 Device |
J3 | SATA | SATA 3.0 | Port 0 (SATA1) |
J4 | SATA | SATA 3.0 | Port 1 (SATA2) |
J5 | SATA | SATA 3.0 | Port 2 (SATA3) |
J6 | SATA | SATA 3.0 | Port 3 (SATA4) |
J8 | SATA | SATA 3.0 | Port 4 (SATA5) |
J7 | HDD Power | 8 Pin Mini-Fit Jr | HDD Power 5V + 12V (supports 5x HDD) |
J9 | UPS Battery | 6 Pin Mini-Fit Jr | UPS Battery Power |
J10 | ATX PSU | 4 Pin Mini-Fit Jr | DC input 12V |
J11 | LAN1 | RJ45 | Gigabit Ethernet |
J12 | LAN2 | RJ45 | 2.5 Gigabit Ethernet |
J13 | USB 3.0 (x2) | Dual USB 3.0 Type-A | USB 3.0 Port 1 and 2 |
J14 | microSD | Push-Push card connector | Support SDHC and SDXC |
J15 | USB Type-C | USB Type-C Connector | Supports following: - DisplayPort Mode - DAS Mode - Host Mode - Serial Console |
J16 | AC Adapter | Kycon 4-Pin Mini-DIN | DC input 12V |
P1 | I2C | 4x1 Pin Header | I2C Bus |
P2 | UEXT | 2x5 Pin Header | Universal EXTension (I2C, SPI and UART) |
P3 | Front Panel | 12x2 Pin Header | Front Panel Extension |
P4 | Buzzer | 2x1 Pin Header | Buzzer Alarm Speaker |
P5 | GPIO | 7x2 Pin Header | User Configurable GPIO |
P6 | PWM Fan | 4x1 Pin Header | Fan 1 with PWM support |
P7 | PWM Fan | 4x1 Pin Header | Fan 2 with PWM support |
P8 | SATA Ctrl. Programming | 2x1 Pin Header | SATA Controller Flash Enable |
P9 | eFuse Programming | 2x1 Pin Header | eFuse Power Supply Enable |
P10 | eMMC Flash Disable | 2x1 Pin Header | Disable eMMC |
P11 | SPI Flash Disable | 2x1 Pin Header | Disable SPI Flash |
P12 | Battery Configuration | 2x1 Pin Header | unpopulated |
P13 | USB Console/Recovery Mode | 2x1 Pin Male Header | USB-C HS Mode |
P14 | ATX Priority Jumper | 2x1 Pin Male Header | ATX Supply Priority |
P15 | ACDC Priority Jumper | 2x1 Pin Male Header | AC Adapter Supply Priority |
SW1 | Power Button | Push Button | Power Button |
SW2 | Recovery Button | Push Button | Recovery Button |
SW3 | Reset Button | Push Button | Reset Button |
Power Management
Coming Soon.